Differences between revisions 27 and 28
Revision 27 as of 2015-10-29 18:29:14
Size: 1980
Comment:
Revision 28 as of 2015-10-29 18:31:12
Size: 1980
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||<|2>{{attachment:WilsonMeaning.jpg| |height=80}}||<(>'''[[WilsonMeaning|The Meaning of Human Existence]], E. O. Wilson, 2014'''<<BR>>The human mind, life, and life elsewhere. Evolution is smarter than Richard Dawkins.||
||<)>'''Whole Earth Discipline, Stewart Brand, 2009'''<<BR>>Ecopragmatism: Make room for nature with cities, nuclear, and genetics.||<|2>{{attachment:BrandDiscipline.jpg| |height=80}}||
||<|2>{{attachment:ChurchRegenesis.jpg| |height=80}}||<(>'''Regenesis, George Church,2012'''<<BR>>Rewriting the genetic code. A trillion copies printed, in DNA. ||
||<)>'''The Infinite Resource, Ramez Naam, 2013'''<<BR>>The global mind network is reinventing efficiency, consuming fewer resources.||<|2>{{attachment:NaamInfinite.jpg| |height=80}}||
||<|2>{{attachment:LenhartHothouse.jpg| |height=80}}||<(>'''[[http://server-sky.com/LifeHothouse|Life in the Hothouse]], Melanie Lenhart, 2010'''<<BR>>Gaia is correcting our mistakes, on her own time, not ours. ||
||<)>'''Global Warming, David Archer, 2007'''<<BR>>Climate explained with drawings, graphs, and algebra. ||<|2>{{attachment:ArcherWarming.jpg| |height=80}}||
||<|2>{{attachment:NielsenDiscovery.jpg| |height=80}}||<(>'''Reinventing Discovery, Michael Nielsen, 2012'''<<BR>>Informal and powerful citizen scientific collaboration over the internet. ||
||<)>'''Don't be ''such'' a scientist, Randy Olsen, 2009'''<<BR>>Write and speak to communicate, not to baffle and annoy. ||<|2>{{attachment:OlsenScientist.jpg| |height=80}}||
||<|2>{{attachment:WalthamLucky.jpg| |height=80}}||<(>'''Lucky Planet, David Waltham, 2014'''<<BR>>The specific size and orbit of the moon is necessary for our existence. ||
||<)>'''Plows, Plagues, & Petroleum, William Ruddiman, 2005'''<<BR>>Indians cleared land with fire, smallpox got them, forest returned, causing Little Ice Age.||<|2>{{attachment:RuddimanPlow.gif| |height=80}}||
||<|2>{{attachment:WilsonMeaning.jpg| |height=70}}||<(>'''[[WilsonMeaning|The Meaning of Human Existence]], E. O. Wilson, 2014'''<<BR>>The human mind, life, and life elsewhere. Evolution is smarter than Richard Dawkins.||
||<)>'''Whole Earth Discipline, Stewart Brand, 2009'''<<BR>>Ecopragmatism: Make room for nature with cities, nuclear, and genetics.||<|2>{{attachment:BrandDiscipline.jpg| |height=70}}||
||<|2>{{attachment:ChurchRegenesis.jpg| |height=70}}||<(>'''Regenesis, George Church,2012'''<<BR>>Rewriting the genetic code. A trillion copies printed, in DNA. ||
||<)>'''The Infinite Resource, Ramez Naam, 2013'''<<BR>>The global mind network is reinventing efficiency, consuming fewer resources.||<|2>{{attachment:NaamInfinite.jpg| |height=70}}||
||<|2>{{attachment:LenhartHothouse.jpg| |height=70}}||<(>'''[[http://server-sky.com/LifeHothouse|Life in the Hothouse]], Melanie Lenhart, 2010'''<<BR>>Gaia is correcting our mistakes, on her own time, not ours. ||
||<)>'''Global Warming, David Archer, 2007'''<<BR>>Climate explained with drawings, graphs, and algebra. ||<|2>{{attachment:ArcherWarming.jpg| |height=70}}||
||<|2>{{attachment:NielsenDiscovery.jpg| |height=70}}||<(>'''Reinventing Discovery, Michael Nielsen, 2012'''<<BR>>Informal and powerful citizen scientific collaboration over the internet. ||
||<)>'''Don't be ''such'' a scientist, Randy Olsen, 2009'''<<BR>>Write and speak to communicate, not to baffle and annoy. ||<|2>{{attachment:OlsenScientist.jpg| |height=70}}||
||<|2>{{attachment:WalthamLucky.jpg| |height=70}}||<(>'''Lucky Planet, David Waltham, 2014'''<<BR>>The specific size and orbit of the moon is necessary for our existence. ||
||<)>'''Plows, Plagues, & Petroleum, William Ruddiman, 2005'''<<BR>>Indians cleared land with fire, smallpox got them, forest returned, causing Little Ice Age.||<|2>{{attachment:RuddimanPlow.gif| |height=70}}||

Science Book Club Suggestions, 2015/10, Keith Lofstrom

WilsonMeaning.jpg

The Meaning of Human Existence, E. O. Wilson, 2014
The human mind, life, and life elsewhere. Evolution is smarter than Richard Dawkins.

Whole Earth Discipline, Stewart Brand, 2009
Ecopragmatism: Make room for nature with cities, nuclear, and genetics.

BrandDiscipline.jpg

ChurchRegenesis.jpg

Regenesis, George Church,2012
Rewriting the genetic code. A trillion copies printed, in DNA.

The Infinite Resource, Ramez Naam, 2013
The global mind network is reinventing efficiency, consuming fewer resources.

NaamInfinite.jpg

LenhartHothouse.jpg

Life in the Hothouse, Melanie Lenhart, 2010
Gaia is correcting our mistakes, on her own time, not ours.

Global Warming, David Archer, 2007
Climate explained with drawings, graphs, and algebra.

ArcherWarming.jpg

NielsenDiscovery.jpg

Reinventing Discovery, Michael Nielsen, 2012
Informal and powerful citizen scientific collaboration over the internet.

Don't be such a scientist, Randy Olsen, 2009
Write and speak to communicate, not to baffle and annoy.

OlsenScientist.jpg

WalthamLucky.jpg

Lucky Planet, David Waltham, 2014
The specific size and orbit of the moon is necessary for our existence.

Plows, Plagues, & Petroleum, William Ruddiman, 2005
Indians cleared land with fire, smallpox got them, forest returned, causing Little Ice Age.

RuddimanPlow.gif



BookClub (last edited 2015-10-29 18:31:12 by KeithLofstrom)