= Microwave Oven =
-----
Consumer Reports November/December 2023 p90-91
|| || Sharp ||<-6> Panasonic NN-...... || Hamilton<
>Beach ||
|| || R-510CK || SE785S || SN77HS || SD775S || SD975S || SN97HS || SC73LS || P11043ALH<
>-WTB ||
|| Release || 1999 || 2015 || 2017 || 2015 || 2015 || 2017 || 2020 || ||
|| Power W || 1100 || 1250 || 1250 || 1250 || 1250 || 1250 || 1200 || 1100 ||
|| cubic ft. || 1.6 || 1.6 || 1.6 || 2.2 || 2.2 || 2.2 || 1.6 || 1.6 ||
|| Usabl.ft3 || 1.0 || 0.9 || 0.9 || 1.5 || 1.5 || 1.4 || 0.9 || 0.8 ||
|| turntable || 16in || 15in || 15in || 14.4in || 16.5in || 16.5in || 13.5in || 12.4in ||
|| Width in || 24.0 || 22.0 || 24.0 || 22.0 || 24.0 || 24.0 || 21.8 || 21.8 ||
|| Height in || 13.5 || 12.0 || 12.0 || 12.0 || 14.0 || 14.0 || 12.8 || 12.2 ||
|| Depth in || 19.0 || 19.5 || 19.5 || 20.0 || 20.0 || 19.5 || 17.7 || 19.8 ||
|| Weight lb || || 31.5 || 32.0 || 31.5 || 36.8 || 32.0 || 28.7 || 38.4 ||
|| Reliabil. || 26 year || B || B || B || B || B || B || A ||
|| Satisfac. || || B || B || B || B || B || B || D ||
|| Noise || || B || B || B || B || B || A || B ||
|| Price || $100 || $315 || $205 || unav || $410 || unav || $239 || $207 ship ||
|| || repair || Sears || Bestbu || || amazon || || Homede || Sears eBuzz ||
|| || || || defect || || || || || paint peel ||
=== Manuals ===
[[ https://help.na.panasonic.com/wp-content/uploads/2023/02/NNSE785S_SE985S_PA0215_ENG.pdf | SE985S / SE785S ]]
[[ https://help.na.panasonic.com/wp-content/uploads/2023/02/NNSN77_SN97_F0003BX20AP_ENG.pdf | SN77HS ]]
[[ https://help.na.panasonic.com/wp-content/uploads/2023/02/NNSD775_SD975_PA0215_ENG-1.pdf | SD975S ]]
[[ https://www.manualslib.com/download/3555510/Panasonic-Nn-Sn95hs.html | SN97HS ]]
[[ https://data2.manualslib.com/pdf7/341/34024/3402309-panasonic/nnsc73ls.pdf?76a4a5c49c583b3000473860c7a8b0b0 | SC73LS ]]