Attachment 'bin2048b.txt'

Download

   1 Weighted binomial distribution for 2048 minimum win
   2 Made with ugly  bino2048.c  code
   3 Keith Lofstrom   Monday July 10 2023
   4 
   5 Assumes Gabrielle Cirulli 0.9 selection weight for 2's, 
   6 and 512 resulting 4-tiles
   7 
   8 # pairs of
   9 2-tiles   ln(probab.)     probability      sum(prob)        score
  10    1     -865.08862120    0.00000000e+00   0.00000000e+00   18436
  11    2     -858.04132140    0.00000000e+00   0.00000000e+00   18440
  12    3     -851.40144556    0.00000000e+00   0.00000000e+00   18444
  13    4     -845.05121451    0.00000000e+00   0.00000000e+00   18448
  14    5     -838.92609358    0.00000000e+00   0.00000000e+00   18452
  15    6     -832.98526465    0.00000000e+00   0.00000000e+00   18456
  16    7     -827.20056073    0.00000000e+00   0.00000000e+00   18460
  17    8     -821.55136645    0.00000000e+00   0.00000000e+00   18464
  18    9     -816.02193736    0.00000000e+00   0.00000000e+00   18468
  19   10     -810.59985489    0.00000000e+00   0.00000000e+00   18472
  20   11     -805.27507264    0.00000000e+00   0.00000000e+00   18476
  21   12     -800.03929579    0.00000000e+00   0.00000000e+00   18480
  22   13     -794.88555966    0.00000000e+00   0.00000000e+00   18484
  23   14     -789.80793349    0.00000000e+00   0.00000000e+00   18488
  24   15     -784.80130622    0.00000000e+00   0.00000000e+00   18492
  25   16     -779.86122752    0.00000000e+00   0.00000000e+00   18496
  26   17     -774.98378754    0.00000000e+00   0.00000000e+00   18500
  27   18     -770.16552414    0.00000000e+00   0.00000000e+00   18504
  28   19     -765.40335020    0.00000000e+00   0.00000000e+00   18508
  29   20     -760.69449591    0.00000000e+00   0.00000000e+00   18512
  30   21     -756.03646223    0.00000000e+00   0.00000000e+00   18516
  31   22     -751.42698316    0.00000000e+00   0.00000000e+00   18520
  32   23     -746.86399459    0.00000000e+00   0.00000000e+00   18524
  33   24     -742.34560853   3.95252517e-323  3.95252517e-323   18528
  34   25     -737.87009155   3.52268805e-321  3.56221331e-321   18532
  35   26     -733.43584657   2.97071792e-319  3.00634005e-319   18536
  36   27     -729.04139742   2.40626817e-317  2.43633157e-317   18540
  37   28     -724.68537564   1.87560008e-315  1.89996340e-315   18544
  38   29     -720.36650917   1.40864034e-313  1.42763997e-313   18548
  39   30     -716.08361250   1.02055992e-311  1.03483632e-311   18552
  40   31     -711.83557819   7.14062734e-310  7.24411098e-310   18556
  41   32     -707.62136943   4.82996496e-308  4.90240607e-308   18560
  42   33     -703.44001349   3.16143161e-306  3.21045567e-306   18564
  43   34     -699.29059602   2.00425466e-304  2.03635922e-304   18568
  44   35     -695.17225595   1.23175765e-302  1.25212124e-302   18572
  45   36     -691.08418100   7.34435498e-301  7.46956711e-301   18576
  46   37     -687.02560366   4.25178605e-299  4.32648172e-299   18580
  47   38     -682.99579762   2.39162965e-297  2.43489447e-297   18584
  48   39     -678.99407455   1.30803745e-295  1.33238639e-295   18588
  49   40     -675.01978122   6.96039427e-294  7.09363291e-294   18592
  50   41     -671.07229690   3.60582376e-292  3.67676009e-292   18596
  51   42     -667.15103103   1.81965321e-290  1.85642081e-290   18600
  52   43     -663.25542106   8.95015472e-289  9.13579681e-289   18604
  53   44     -659.38493052   4.29302308e-287  4.38438105e-287   18608
  54   45     -655.53904732   2.00913480e-285  2.05297861e-285   18612
  55   46     -651.71728206   9.17868866e-284  9.38398652e-284   18616
  56   47     -647.91916663   4.09525747e-282  4.18909734e-282   18620
  57   48     -644.14425284   1.78527630e-280  1.82716728e-280   18624
  58   49     -640.39211119   7.60746311e-279  7.79017984e-279   18628
  59   50     -636.66232975   3.17002988e-277  3.24793168e-277   18632
  60   51     -632.95451309   1.29225336e-275  1.32473267e-275   18636
  61   52     -629.26828137   5.15534536e-274  5.28781863e-274   18640
  62   53     -625.60326940   2.01350281e-272  2.06638100e-272   18644
  63   54     -621.95912584   7.70164825e-271  7.90828635e-271   18648
  64   55     -618.33551244   2.88601764e-269  2.96510051e-269   18652
  65   56     -614.73210334   1.05983844e-267  1.08948945e-267   18656
  66   57     -611.14858441   3.81541840e-266  3.92436734e-266   18660
  67   58     -607.58465260   1.34690848e-264  1.38615215e-264   18664
  68   59     -604.04001545   4.66395596e-263  4.80257118e-263   18668
  69   60     -600.51439049   1.58457904e-261  1.63260475e-261   18672
  70   61     -597.00750478   5.28366191e-260  5.44692239e-260   18676
  71   62     -593.51909443   1.72954707e-258  1.78401630e-258   18680
  72   63     -590.04890417   5.55925845e-257  5.73766008e-257   18684
  73   64     -586.59668697   1.75507526e-255  1.81245186e-255   18688
  74   65     -583.16220361   5.44343343e-254  5.62467862e-254   18692
  75   66     -579.74522236   1.65901005e-252  1.71525684e-252   18696
  76   67     -576.34551863   4.96960176e-251  5.14112744e-251   18700
  77   68     -572.96287466   1.46347464e-249  1.51488591e-249   18704
  78   69     -569.59707921   4.23771351e-248  4.38920210e-248   18708
  79   70     -566.24792728   1.20684027e-246  1.25073229e-246   18712
  80   71     -562.91521988   3.38085253e-245  3.50592576e-245   18716
  81   72     -559.59876373   9.31847478e-244  9.66906735e-244   18720
  82   73     -556.29837104   2.52747672e-242  2.62416739e-242   18724
  83   74     -553.01385933   6.74733819e-241  7.00975493e-241   18728
  84   75     -549.74505113   1.77320048e-239  1.84329803e-239   18732
  85   76     -546.49177388   4.58815623e-238  4.77248604e-238   18736
  86   77     -543.25385966   1.16908604e-236  1.21681090e-236   18740
  87   78     -540.03114506   2.93395632e-235  3.05563741e-235   18744
  88   79     -536.82347098   7.25318569e-234  7.55874943e-234   18748
  89   80     -533.63068249   1.76660404e-232  1.84219153e-232   18752
  90   81     -530.45262866   4.23984969e-231  4.42406885e-231   18756
  91   82     -527.28916242   1.00282786e-229  1.04706855e-229   18760
  92   83     -524.14014043   2.33791797e-228  2.44262483e-228   18764
  93   84     -521.00542291   5.37303648e-227  5.61729896e-227   18768
  94   85     -517.88487357   1.21746685e-225  1.27363984e-225   18772
  95   86     -514.77835946   2.72018902e-224  2.84755301e-224   18776
  96   87     -511.68575083   5.99379581e-223  6.27855111e-223   18780
  97   88     -508.60692108   1.30262892e-221  1.36541443e-221   18784
  98   89     -505.54174660   2.79260222e-220  2.92914367e-220   18788
  99   90     -502.49010670   5.90635370e-219  6.19926807e-219   18792
 100   91     -499.45188349   1.23254568e-217  1.29453836e-217   18796
 101   92     -496.42696184   2.53810629e-216  2.66756013e-216   18800
 102   93     -493.41522922   5.15808698e-215  5.42484299e-215   18804
 103   94     -490.41657569   1.03463543e-213  1.08888386e-213   18808
 104   95     -487.43089375   2.04857814e-212  2.15746653e-212   18812
 105   96     -484.45807832   4.00433009e-211  4.22007674e-211   18816
 106   97     -481.49802665   7.72794425e-210  8.14995193e-210   18820
 107   98     -478.55063821   1.47264652e-208  1.55414604e-208   18824
 108   99     -475.61581469   2.77125300e-207  2.92666760e-207   18828
 109  100     -472.69345988   5.15037369e-206  5.44304045e-206   18832
 110  101     -469.78347965   9.45425032e-205  9.99855437e-205   18836
 111  102     -466.88578186   1.71427804e-203  1.81426358e-203   18840
 112  103     -464.00027629   3.07072134e-202  3.25214770e-202   18844
 113  104     -461.12687463   5.43429098e-201  5.75950575e-201   18848
 114  105     -458.26549041   9.50224595e-200  1.00781965e-199   18852
 115  106     -455.41603892   1.64182674e-198  1.74260871e-198   18856
 116  107     -452.57843720   2.80338080e-197  2.97764167e-197   18860
 117  108     -449.75260397   4.73070510e-196  5.02846927e-196   18864
 118  109     -446.93845957   7.89029529e-195  8.39314222e-195   18868
 119  110     -444.13592598   1.30082277e-193  1.38475420e-193   18872
 120  111     -441.34492670   2.11998955e-192  2.25846497e-192   18876
 121  112     -438.56538674   3.41564387e-191  3.64149037e-191   18880
 122  113     -435.79723262   5.44084865e-190  5.80499769e-190   18884
 123  114     -433.04039225   8.56933662e-189  9.14983639e-189   18888
 124  115     -430.29479498   1.33458103e-187  1.42607940e-187   18892
 125  116     -427.56037149   2.05536984e-186  2.19797778e-186   18896
 126  117     -424.83705382   3.13048638e-185  3.35028415e-185   18900
 127  118     -422.12477528   4.71562672e-184  5.05065514e-184   18904
 128  119     -419.42347047   7.02588755e-183  7.53095306e-183   18908
 129  120     -416.73307520   1.03544018e-181  1.11074971e-181   18912
 130  121     -414.05352651   1.50951775e-180  1.62059272e-180   18916
 131  122     -411.38476260   2.17704629e-179  2.33910556e-179   18920
 132  123     -408.72672282   3.10627336e-178  3.34018392e-178   18924
 133  124     -406.07934765   4.38510607e-177  4.71912446e-177   18928
 134  125     -403.44257865   6.12511616e-176  6.59702860e-176   18932
 135  126     -400.81635846   8.46578554e-175  9.12548841e-175   18936
 136  127     -398.20063078   1.15787949e-173  1.24913437e-173   18940
 137  128     -395.59534032   1.56720798e-172  1.69212142e-172   18944
 138  129     -393.00043277   2.09932976e-171  2.26854190e-171   18948
 139  130     -390.41585484   2.78322680e-170  3.01008099e-170   18952
 140  131     -387.84155415   3.65218845e-169  3.95319654e-169   18956
 141  132     -385.27747930   4.74369477e-168  5.13901442e-168   18960
 142  133     -382.72357978   6.09903613e-167  6.61293757e-167   18964
 143  134     -380.17980598   7.76261650e-166  8.42391026e-166   18968
 144  135     -377.64610917   9.78089679e-165  1.06232878e-164   18972
 145  136     -375.12244147   1.22009496e-163  1.32632783e-163   18976
 146  137     -372.60875585   1.50686180e-162  1.63949458e-162   18980
 147  138     -370.10500612   1.84262992e-161  2.00657938e-161   18984
 148  139     -367.61114686   2.23104040e-160  2.43169834e-160   18988
 149  140     -365.12713346   2.67485808e-159  2.91802791e-159   18992
 150  141     -362.65292210   3.17568257e-158  3.46748536e-158   18996
 151  142     -360.18846970   3.73366341e-157  4.08041195e-157   19000
 152  143     -357.73373393   4.34723747e-156  4.75527867e-156   19004
 153  144     -355.28867319   5.01290821e-155  5.48843608e-155   19008
 154  145     -352.85324659   5.72508689e-154  6.27393050e-154   19012
 155  146     -350.42741397   6.47601439e-153  7.10340744e-153   19016
 156  147     -348.01113583   7.25577938e-152  7.96612013e-152   19020
 157  148     -345.60437335   8.05244435e-151  8.84905636e-151   19024
 158  149     -343.20708839   8.85228446e-150  9.73719010e-150   19028
 159  150     -340.81924346   9.64013778e-149  1.06138568e-148   19032
 160  151     -338.44080168   1.03998572e-147  1.14612429e-147   19036
 161  152     -336.07172685   1.11148474e-146  1.22609717e-146   19040
 162  153     -333.71198334   1.17686620e-145  1.29947592e-145   19044
 163  154     -331.36153616   1.23456321e-144  1.36451080e-144   19048
 164  155     -329.02035089   1.28314925e-143  1.41960033e-143   19052
 165  156     -326.68839372   1.32139696e-142  1.46335700e-142   19056
 166  157     -324.36563140   1.34832990e-141  1.49466560e-141   19060
 167  158     -322.05203125   1.36326393e-140  1.51273049e-140   19064
 168  159     -319.74756114   1.36583613e-139  1.51710917e-139   19068
 169  160     -317.45218950   1.35601918e-138  1.50773010e-138   19072
 170  161     -315.16588529   1.33412073e-137  1.48489374e-137   19076
 171  162     -312.88861801   1.30076771e-136  1.44925709e-136   19080
 172  163     -310.62035766   1.25687678e-135  1.40180249e-135   19084
 173  164     -308.36107477   1.20361279e-134  1.34379304e-134   19088
 174  165     -306.11074036   1.14233796e-133  1.27671726e-133   19092
 175  166     -303.86932598   1.07455465e-132  1.20222638e-132   19096
 176  167     -301.63680362   1.00184527e-131  1.12206790e-131   19100
 177  168     -299.41314578   9.25812367e-131  1.03801916e-130   19104
 178  169     -297.19832544   8.48022216e-130  9.51824131e-130   19108
 179  170     -294.99231604   7.69954288e-129  8.65136701e-129   19112
 180  171     -292.79509146   6.92958859e-128  7.79472529e-128   19116
 181  172     -290.60662606   6.18224052e-127  6.96171305e-127   19120
 182  173     -288.42689464   5.46753063e-126  6.16370194e-126   19124
 183  174     -286.25587244   4.79351608e-125  5.40988628e-125   19128
 184  175     -284.09353512   4.16625026e-124  4.70723889e-124   19132
 185  176     -281.93985879   3.58984007e-123  4.06056396e-123   19136
 186  177     -279.79481996   3.06657525e-122  3.47263164e-122   19140
 187  178     -277.65839558   2.59711359e-121  2.94437675e-121   19144
 188  179     -275.53056300   2.18070487e-120  2.47514255e-120   19148
 189  180     -273.41129996   1.81543681e-119  2.06295106e-119   19152
 190  181     -271.30058463   1.49848762e-118  1.70478272e-118   19156
 191  182     -269.19839554   1.22637215e-117  1.39685042e-117   19160
 192  183     -267.10471165   9.95170840e-117  1.13485588e-116   19164
 193  184     -265.01951226   8.00733929e-116  9.14219517e-116   19168
 194  185     -262.94277708   6.38855826e-115  7.30277778e-115   19172
 195  186     -260.87448618   5.05417392e-114  5.78445169e-114   19176
 196  187     -258.81462002   3.96495890e-113  4.54340407e-113   19180
 197  188     -256.76315940   3.08444276e-112  3.53878316e-112   19184
 198  189     -254.72008551   2.37942727e-111  2.73330559e-111   19188
 199  190     -252.68537986   1.82026186e-110  2.09359242e-110   19192
 200  191     -250.65902434   1.38092117e-109  1.59028041e-109   19196
 201  192     -248.64100120   1.03892741e-108  1.19795545e-108   19200
 202  193     -246.63129299   7.75158277e-108  8.94953822e-108   19204
 203  194     -244.62988265   5.73577168e-107  6.63072550e-107   19208
 204  195     -242.63675343   4.20917399e-106  4.87224654e-106   19212
 205  196     -240.65188892   3.06346260e-105  3.55068725e-105   19216
 206  197     -238.67527304   2.21129128e-104  2.56636000e-104   19220
 207  198     -236.70689003   1.58308353e-103  1.83971953e-103   19224
 208  199     -234.74672448   1.12406886e-102  1.30804081e-102   19228
 209  200     -232.79476125   7.91625492e-102  9.22429573e-102   19232
 210  201     -230.85098558   5.52956314e-101  6.45199271e-101   19236
 211  202     -228.91538297   3.83100179e-100  4.47620106e-100   19240
 212  203     -226.98793925    2.63263424e-99   3.08025434e-99   19244
 213  204     -225.06864057    1.79444995e-98   2.10247539e-98   19248
 214  205     -223.15747337    1.21322324e-97   1.42347078e-97   19252
 215  206     -221.25442440    8.13625195e-97   9.55972272e-97   19256
 216  207     -219.35948069    5.41237630e-96   6.36834857e-96   19260
 217  208     -217.47262960    3.57138772e-95   4.20822258e-95   19264
 218  209     -215.59385875    2.33763560e-94   2.75845786e-94   19268
 219  210     -213.72315608    1.51779340e-93   1.79363919e-93   19272
 220  211     -211.86050980    9.77574044e-93   1.15693796e-92   19276
 221  212     -210.00590841    6.24586812e-92   7.40280608e-92   19280
 222  213     -208.15934070    3.95864881e-91   4.69892942e-91   19284
 223  214     -206.32079575    2.48895419e-90   2.95884714e-90   19288
 224  215     -204.49026289    1.55241282e-89   1.84829754e-89   19292
 225  216     -202.66773177    9.60555435e-89   1.14538519e-88   19296
 226  217     -200.85319227    5.89612829e-88   7.04151348e-88   19300
 227  218     -199.04663458    3.59041757e-87   4.29456892e-87   19304
 228  219     -197.24804914    2.16900569e-86   2.59846258e-86   19308
 229  220     -195.45742669    1.29992454e-85   1.55977080e-85   19312
 230  221     -193.67475819    7.72896312e-85   9.28873392e-85   19316
 231  222     -191.90003491    4.55904379e-84   5.48791718e-84   19320
 232  223     -190.13324836    2.66796060e-83   3.21675232e-83   19324
 233  224     -188.37439032    1.54896552e-82   1.87064075e-82   19328
 234  225     -186.62345285    8.92204139e-82   1.07926821e-81   19332
 235  226     -184.88042824    5.09859135e-81   6.17785957e-81   19336
 236  227     -183.14530905    2.89069915e-80   3.50848511e-80   19340
 237  228     -181.41808810    1.62601827e-79   1.97686678e-79   19344
 238  229     -179.69875847    9.07446005e-79   1.10513268e-78   19348
 239  230     -177.98731348    5.02448908e-78   6.12962176e-78   19352
 240  231     -176.28374672    2.76020634e-77   3.37316851e-77   19356
 241  232     -174.58805203    1.50443143e-76   1.84174828e-76   19360
 242  233     -172.90022348    8.13555193e-76   9.97730021e-76   19364
 243  234     -171.22025542    4.36503651e-75   5.36276654e-75   19368
 244  235     -169.54814242    2.32368540e-74   2.85996205e-74   19372
 245  236     -167.88387933    1.22731943e-73   1.51331563e-73   19376
 246  237     -166.22746120    6.43177522e-73   7.94509085e-73   19380
 247  238     -164.57888338    3.34425287e-72   4.13876196e-72   19384
 248  239     -162.93814143    1.72529866e-71   2.13917485e-71   19388
 249  240     -161.30523116    8.83137250e-71   1.09705474e-70   19392
 250  241     -159.68014863    4.48531118e-70   5.58236592e-70   19396
 251  242     -158.06289014    2.26026322e-69   2.81849981e-69   19400
 252  243     -156.45345223    1.13013161e-68   1.41198159e-68   19404
 253  244     -154.85183168    5.60665702e-68   7.01863860e-68   19408
 254  245     -153.25802551    2.75984831e-67   3.46171217e-67   19412
 255  246     -151.67203099    1.34795030e-66   1.69412152e-66   19416
 256  247     -150.09384562    6.53237454e-66   8.22649606e-66   19420
 257  248     -148.52346715    3.14107123e-65   3.96372083e-65   19424
 258  249     -146.96089354    1.49863157e-64   1.89500366e-64   19428
 259  250     -145.40612303    7.09452187e-64   8.98952553e-64   19432
 260  251     -143.85915407    3.33244673e-63   4.23139928e-63   19436
 261  252     -142.31998536    1.55315821e-62   1.97629813e-62   19440
 262  253     -140.78861582    7.18258934e-62   9.15888747e-62   19444
 263  254     -139.26504462    3.29579050e-61   4.21167925e-61   19448
 264  255     -137.74927119    1.50055403e-60   1.92172195e-60   19452
 265  256     -136.24129515    6.77887005e-60   8.70059200e-60   19456
 266  257     -134.74111639    3.03862191e-59   3.90868111e-59   19460
 267  258     -133.24873504    1.35148009e-58   1.74234820e-58   19464
 268  259     -131.76415144    5.96425384e-58   7.70660204e-58   19468
 269  260     -130.28736618    2.61165500e-57   3.38231520e-57   19472
 270  261     -128.81838010    1.13471907e-56   1.47295059e-56   19476
 271  262     -127.35719427    4.89185186e-56   6.36480245e-56   19480
 272  263     -125.90380999    2.09252218e-55   2.72900243e-55   19484
 273  264     -124.45822880    8.88132996e-55   1.16103324e-54   19488
 274  265     -123.02045248    3.74021292e-54   4.90124616e-54   19492
 275  266     -121.59048306    1.56287468e-53   2.05299930e-53   19496
 276  267     -120.16832278    6.47978380e-53   8.53278310e-53   19500
 277  268     -118.75397416    2.66565733e-52   3.51893564e-52   19504
 278  269     -117.34743991    1.08806385e-51   1.43995741e-51   19508
 279  270     -115.94872303    4.40665858e-51   5.84661599e-51   19512
 280  271     -114.55782673    1.77079380e-50   2.35545540e-50   19516
 281  272     -113.17475447    7.06038924e-50   9.41584463e-50   19520
 282  273     -111.79950994    2.79312102e-49   3.73470548e-49   19524
 283  274     -110.43209710    1.09635097e-48   1.46982152e-48   19528
 284  275     -109.07252013    4.26978868e-48   5.73961020e-48   19532
 285  276     -107.72078345    1.64990204e-47   2.22386306e-47   19536
 286  277     -106.37689176    6.32561721e-47   8.54948026e-47   19540
 287  278     -105.04084996    2.40623748e-46   3.26118551e-46   19544
 288  279     -103.71266323    9.08160597e-46   1.23427915e-45   19548
 289  280     -102.39233698    3.40073709e-45   4.63501624e-45   19552
 290  281     -101.07987689    1.26347670e-44   1.72697832e-44   19556
 291  282      -99.77528885    4.65739017e-44   6.38436850e-44   19560
 292  283      -98.47857904    1.70332114e-43   2.34175799e-43   19564
 293  284      -97.18975388    6.18053675e-43   8.52229474e-43   19568
 294  285      -95.90882003    2.22499323e-42   3.07722270e-42   19572
 295  286      -94.63578443    7.94696008e-42   1.10241828e-41   19576
 296  287      -93.37065425    2.81604822e-41   3.91846650e-41   19580
 297  288      -92.11343693    9.90016954e-41   1.38186360e-40   19584
 298  289      -90.86414017    3.45306951e-40   4.83493312e-40   19588
 299  290      -89.62277192    1.19488112e-39   1.67837444e-39   19592
 300  291      -88.38934041    4.10201458e-39   5.78038901e-39   19596
 301  292      -87.16385412    1.39707312e-38   1.97511202e-38   19600
 302  293      -85.94632178    4.72048595e-38   6.69559797e-38   19604
 303  294      -84.73675242    1.58232616e-37   2.25188596e-37   19608
 304  295      -83.53515532    5.26190496e-37   7.51379091e-37   19612
 305  296      -82.34154002    1.73589533e-36   2.48727443e-36   19616
 306  297      -81.15591636    5.68111200e-36   8.16838643e-36   19620
 307  298      -79.97829442    1.84445499e-35   2.66129363e-35   19624
 308  299      -78.80868458    5.94050218e-35   8.60179581e-35   19628
 309  300      -77.64709749    1.89799045e-34   2.75817003e-34   19632
 310  301      -76.49354409    6.01555776e-34   8.77372779e-34   19636
 311  302      -75.34803557    1.89131526e-33   2.76868804e-33   19640
 312  303      -74.21058345    5.89865652e-33   8.66734456e-33   19644
 313  304      -73.08119951    1.82489686e-32   2.69163132e-32   19648
 314  305      -71.95989581    5.60033922e-32   8.29197053e-32   19652
 315  306      -70.84668472    1.70480914e-31   2.53400620e-31   19656
 316  307      -69.74157890    5.14774618e-31   7.68175237e-31   19660
 317  308      -68.64459131    1.54181683e-30   2.30999207e-30   19664
 318  309      -67.55573519    4.58054321e-30   6.89053529e-30   19668
 319  310      -66.47502411    1.34978265e-29   2.03883618e-29   19672
 320  311      -65.40247193    3.94518467e-29   5.98402085e-29   19676
 321  312      -64.33809282    1.14372421e-28   1.74212629e-28   19680
 322  313      -63.28190124    3.28866386e-28   5.03079016e-28   19684
 323  314      -62.23391201    9.37897608e-28   1.44097662e-27   19688
 324  315      -61.19414022    2.65291038e-27   4.09388700e-27   19692
 325  316      -60.16260131    7.44242104e-27   1.15363080e-26   19696
 326  317      -59.13931102    2.07073040e-26   3.22436120e-26   19700
 327  318      -58.12428545    5.71404378e-26   8.93840498e-26   19704
 328  319      -57.11754100    1.56374929e-25   2.45758978e-25   19708
 329  320      -56.11909441    4.24411330e-25   6.70170308e-25   19712
 330  321      -55.12896276    1.14234077e-24   1.81251108e-24   19716
 331  322      -54.14716348    3.04919843e-24   4.86170952e-24   19720
 332  323      -53.17371434    8.07140762e-24   1.29331171e-23   19724
 333  324      -52.20863344    2.11874450e-23   3.41205621e-23   19728
 334  325      -51.25193926    5.51525492e-23   8.92731113e-23   19732
 335  326      -50.30365063    1.42364632e-22   2.31637744e-22   19736
 336  327      -49.36378673    3.64401215e-22   5.96038958e-22   19740
 337  328      -48.43236712    9.24890278e-22   1.52092924e-21   19744
 338  329      -47.50941172    2.32768739e-21   3.84861662e-21   19748
 339  330      -46.59494082    5.80863807e-21   9.65725469e-21   19752
 340  331      -45.68897511    1.43724308e-20   2.40296854e-20   19756
 341  332      -44.79153565    3.52600748e-20   5.92897603e-20   19760
 342  333      -43.90264390    8.57677496e-20   1.45057510e-19   19764
 343  334      -43.02232169    2.06844079e-19   3.51901589e-19   19768
 344  335      -42.15059127    4.94573454e-19   8.46475043e-19   19772
 345  336      -41.28747530    1.17240404e-18   2.01887908e-18   19776
 346  337      -40.43299684    2.75532343e-18   4.77420251e-18   19780
 347  338      -39.58717936    6.41957752e-18   1.11937800e-17   19784
 348  339      -38.75004678    1.48275198e-17   2.60212998e-17   19788
 349  340      -37.92162340    3.39506592e-17   5.99719590e-17   19792
 350  341      -37.10193401    7.70610271e-17   1.37032986e-16   19796
 351  342      -36.29100379    1.73387311e-16   3.10420297e-16   19800
 352  343      -35.48885840    3.86709309e-16   6.97129606e-16   19804
 353  344      -34.69552395    8.54919853e-16   1.55204946e-15   19808
 354  345      -33.91102699    1.87338959e-15   3.42543905e-15   19812
 355  346      -33.13539456    4.06893722e-15   7.49437627e-15   19816
 356  347      -32.36865415    8.75935476e-15   1.62537310e-14   19820
 357  348      -31.61083376    1.86891405e-14   3.49428716e-14   19824
 358  349      -30.86196186    3.95203029e-14   7.44631745e-14   19828
 359  350      -30.12206741    8.28232634e-14   1.57286438e-13   19832
 360  351      -29.39117991    1.72017547e-13   3.29303985e-13   19836
 361  352      -28.66932932    3.54053162e-13   6.83357146e-13   19840
 362  353      -27.95654616    7.22148091e-13   1.40550524e-12   19844
 363  354      -27.25286148    1.45959593e-12   2.86510117e-12   19848
 364  355      -26.55830684    2.92330340e-12   5.78840457e-12   19852
 365  356      -25.87291437    5.80144340e-12   1.15898480e-11   19856
 366  357      -25.19671674    1.14078803e-11   2.29977283e-11   19860
 367  358      -24.52974722    2.22262472e-11   4.52239755e-11   19864
 368  359      -23.87203961    4.29047057e-11   8.81286812e-11   19868
 369  360      -23.22362832    8.20552496e-11   1.70183931e-10   19872
 370  361      -22.58454836    1.55473105e-10   3.25657035e-10   19876
 371  362      -21.95483534    2.91834184e-10   6.17491219e-10   19880
 372  363      -21.33452548    5.42666871e-10   1.16015809e-09   19884
 373  364      -20.72365565    9.99610266e-10   2.15976836e-09   19888
 374  365      -20.12226333    1.82394640e-09   3.98371476e-09   19892
 375  366      -19.53038668    3.29655887e-09   7.28027363e-09   19896
 376  367      -18.94806451    5.90146914e-09   1.31817428e-08   19900
 377  368      -18.37533631    1.04638821e-08   2.36456249e-08   19904
 378  369      -17.81224226    1.83755979e-08   4.20212227e-08   19908
 379  370      -17.25882323    3.19586411e-08   7.39798639e-08   19912
 380  371      -16.71512084    5.50446676e-08   1.29024531e-07   19916
 381  372      -16.18117741    9.38866710e-08   2.22911202e-07   19920
 382  373      -15.65703601    1.58575342e-07   3.81486545e-07   19924
 383  374      -15.14274048    2.65210900e-07   6.46697445e-07   19928
 384  375      -14.63833542    4.39189251e-07   1.08588670e-06   19932
 385  376      -14.14386624    7.20106843e-07   1.80599354e-06   19936
 386  377      -13.65937915    1.16897981e-06   2.97497335e-06   19940
 387  378      -13.18492117    1.87871755e-06   4.85369090e-06   19944
 388  379      -12.72054018    2.98909415e-06   7.84278505e-06   19948
 389  380      -12.26628490    4.70782329e-06   1.25506083e-05   19952
 390  381      -11.82220496    7.33975599e-06   1.98903643e-05   19956
 391  382      -11.38835085    1.13266653e-05   3.12170297e-05   19960  40 residue win
 392  383      -10.96477399    1.73005202e-05   4.85175498e-05   19964
 393  384      -10.55152674    2.61535207e-05   7.46710705e-05   19968
 394  385      -10.14866242    3.91283842e-05   1.13799455e-04   19972
 395  386       -9.75623530    5.79323098e-05   1.71731764e-04   19976
 396  387       -9.37430069    8.48775701e-05   2.56609335e-04   19980 
 397  388       -9.00291490    1.23050601e-04   3.79659936e-04   19984
 398  389       -8.64213528    1.76509603e-04   5.56169538e-04   19988
 399  390       -8.29202026    2.50507859e-04   8.06677397e-04   19992
 400  391       -7.95262938    3.51736099e-04   1.15841350e-03   19996
 401  392       -7.62402328    4.88572208e-04   1.64698570e-03   20000  no residue win
 402  393       -7.30626375    6.71320592e-04   2.31830630e-03   20004
 403  394       -6.99941377    9.12416693e-04   3.23072299e-03   20008
 404  395       -6.70353752    1.22656522e-03   4.45728821e-03   20012
 405  396       -6.41870040    1.63077422e-03   6.08806243e-03   20016
 406  397       -6.14496909    2.14424217e-03   8.23230461e-03   20020
 407  398       -5.88241157    2.78805358e-03   1.10203582e-02   20024
 408  399       -5.63109714    3.58464032e-03   1.46049985e-02   20028
 409  400       -5.39109647    4.55697400e-03   1.91619725e-02   20032
 410  401       -5.16248163    5.72746857e-03   2.48894411e-02   20036
 411  402       -4.94532612    7.11659341e-03   3.20060345e-02   20040
 412  403       -4.73970492    8.74122516e-03   4.07472596e-02   20044
 413  404       -4.54569452    1.06127994e-02   5.13600590e-02   20048
 414  405       -4.36337296    1.27353592e-02   6.40954182e-02   20052
 415  406       -4.19281989    1.51036342e-02   7.91990524e-02   20056
 416  407       -4.03411659    1.77013108e-02   9.69003632e-02   20060
 417  408       -3.88734601    2.04996798e-02   1.17400043e-01   20064
 418  409       -3.75259287    2.34568463e-02   1.40856889e-01   20068
 419  410       -3.62994365    2.65176787e-02   1.67374568e-01   20072
 420  411       -3.51948665    2.96146339e-02   1.96989202e-01   20076
 421  412       -3.42131209    3.26695415e-02   2.29658743e-01   20080
 422  413       -3.33551210    3.55963527e-02   2.65255096e-01   20084
 423  414       -3.26218083    3.83047708e-02   3.03559867e-01   20088
 424  415       -3.20141447    4.07045878e-02   3.44264455e-01   20092
 425  416       -3.15331136    4.27104629e-02   3.86974917e-01   20096
