Size: 1061
Comment:
|
Size: 1051
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
.'''Blockchain Revolution''' .Updated Edition Ⓒ2016, 2018 (the unchanged 2016 edition with an added preface and afterword) . [[ https://en.wikipedia.org/wiki/Don_Tapscott | Don Tapscott 1947 ]] and [[ https://en.wikipedia.org/wiki/Alex_Tapscott | Alex Tapscott 1986 ]] |
'''Blockchain Revolution''' Updated Edition Ⓒ2016, 2018 (the unchanged 2016 edition with an added preface and afterword) [[ https://en.wikipedia.org/wiki/Don_Tapscott | Don Tapscott 1947 ]] and [[ https://en.wikipedia.org/wiki/Alex_Tapscott | Alex Tapscott 1986 ]] |
Line 9: | Line 10: |
.p9 A ''(December)'' 2013 study showed that 937 people owned half of all bitcoin, although [[ https://www.protopage.com/keithlofstrom | that is changing today ]] | p9 A ''(December)'' 2013 study showed that 937 people owned half of all bitcoin, although [[ https://www.protopage.com/keithlofstrom | that is changing today ]] |
Line 11: | Line 12: |
.So What? The initial Bitcoin release was January 2009. By comparison, the Edison demonstrated a carbon filament light bulb in October 1879, 10 years after Joseph Swan's British patent. Rollout took decades. Bitcoin dispersion will also take decades, especially since the pseudonymous Satoshi Nakamura may be saving his/her huge hoard for a vast future undertaking, such as the colonization of space, or global CO₂ capture and reduction. | So What? The initial Bitcoin release was January 2009. By comparison, the Edison demonstrated a carbon filament light bulb in October 1879, 10 years after Joseph Swan's British patent. Rollout took decades. Bitcoin dispersion will also take decades, especially since the pseudonymous Satoshi Nakamura may be saving his/her huge hoard for a vast future undertaking, such as the colonization of space, or global CO₂ capture and reduction. |
Blockchain Revolution
Updated Edition Ⓒ2016, 2018 (the unchanged 2016 edition with an added preface and afterword) Don Tapscott 1947 and Alex Tapscott 1986
I started reading this; prolix, somewhat pompous, and not a productive use of my time. Back to the library it goes.
p9 A (December) 2013 study showed that 937 people owned half of all bitcoin, although that is changing today
So What? The initial Bitcoin release was January 2009. By comparison, the Edison demonstrated a carbon filament light bulb in October 1879, 10 years after Joseph Swan's British patent. Rollout took decades. Bitcoin dispersion will also take decades, especially since the pseudonymous Satoshi Nakamura may be saving his/her huge hoard for a vast future undertaking, such as the colonization of space, or global CO₂ capture and reduction.