Differences between revisions 3 and 6 (spanning 3 versions)
Revision 3 as of 2025-06-19 06:49:04
Size: 1265
Comment:
Revision 6 as of 2025-06-22 00:05:53
Size: 3648
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
 .p025
 .p025
 .p025
 .p025
 .p026
 .p026
 .p027
 .p030
 .p033
 .p034
 .p043
 .p048
 .p048
 .p050
 .p052
 .p053
 .p053
 .p054
 .p057
 .p058
 .p061
 .p063
 .p065
 .p067
 .p067
 .p069
 .p070
 .p070
 .p072
 .p072
 .p073
 .p074
 .p075
 .p076
 .p077
 .p077
 .p079
 .p083
 .p084
 .p085
 .p085
 .p086
 .p086
 .p087
 .p088
 .p089
 .p093
 .p093
 .p096
 .p096
 .p098
 .p099
 .p099
 .p102
 .p105
 .p105
 .p109
 .p110
 .p111
 .p112
 .p113
 .p115
 .p118
 .p120
 .p122
 .p125
 .p126
 .p126
 .p127
 .p127
 .p128
 .p128
 .p129
 .p129
 .p129
 .p130
 .p131
 .p131
 .p132
 .p132
 .p133
 .p133
 .p133
 .p133
 .p134
 .p134
 .p135
 .p146
 .p024 Spruce seedling 8 inches tall in 10 years
 .p025 matures 300 years, 3 foot trunk, can live 600 years
 .p025 [[ https://en.wikipedia.org/wiki/Meristem | meristematic ]] stem cells
 .p025 [[ https://en.wikipedia.org/wiki/Xylem | xylem ]] water transport tissue
 .p025 [[ https://en.wikipedia.org/wiki/Phloem | phloem ]] nutrient transport tissue
 .p025 [[ https://en.wikipedia.org/wiki/David_G._Haskell | David Haskell ]] [[https://wccls.bibliocommons.com/v2/search?custom_edit=false&query=title%3A(The%20Songs%20of%20Trees)&searchType=bl&suppress=true | The Songs of Trees ]]
 .p026 Youngest wood carries water and nutrients,
 .p026 inner bark and [[ https://en.wikisource.org/wiki/1911_Encyclop%C3%A6dia_Britannica/Alburnum | sapwood ]] remains alive, dead still useful, heartwood structural, retards infections
 .p027 four sided [[ https://en.wikipedia.org/wiki/Fir#Leaves | needles ]] are leaves, connect at [[ https://en.wikipedia.org/wiki/Petiole_(botany) | petiole ]]

 .p033 [[ https://en.wikipedia.org/wiki/Brown_creeper | Brown Creeper ]] resembles tree bark
 .p034 [[ https://en.wikipedia.org/wiki/Nuthatch#Nesting,_breeding_and_survival| nuthatch resin globules on nest entrance deter predators ]]
 .p043 [[ https://en.wikipedia.org/wiki/Flammulated_owl | flammulated owls ]]
 .p046 [[ https://en.wikipedia.org/wiki/Frazil_ice | frazil ice ]] irregular submillimeter crystals
 .p048 [[ https://en.wikipedia.org/wiki/Brook_trout | brook trout ]] with half-swallowed [[ https://en.wikipedia.org/wiki/Vole | vole ]] ( 8 to 23 cm long )
 .p048 [[ https://en.wikipedia.org/wiki/Hyporheic_zone | hyporheic zone ]] sediment and porous space around steam, "river's liver
 .p050 wood in stream untidy, habitat for many o5ganisms
 .p052 [[ | ]]
 .p053 [[ | ]]
 .p053 [[ | ]]
 .p054 [[ | ]]
 .p057 [[ | ]]
 .p058 [[ | ]]
 .p061 [[ | ]]
 .p063 [[ | ]]
 .p065 [[ | ]]
 .p067 [[ | ]]
 .p067 [[ | ]]
 .p069 [[ | ]]
 .p070 [[ | ]]
 .p070 [[ | ]]
 .p072 [[ | ]]
 .p072 [[ | ]]
 .p073 [[ | ]]
 .p074 [[ | ]]
 .p075 [[ | ]]
 .p076 [[ | ]]
 .p077 [[ | ]]
 .p077 [[ | ]]
 .p079 [[ | ]]
 .p083 [[ | ]]
 .p084 [[ | ]]
 .p085 [[ | ]]
 .p085 [[ | ]]
 .p086 [[ | ]]
 .p086 [[ | ]]
 .p087 [[ | ]]
 .p088 [[ | ]]
 .p089 [[ | ]]
 .p093 [[ | ]]
 .p093 [[ | ]]
 .p096 [[ | ]]
 .p096 [[ | ]]
 .p098 [[ | ]]
 .p099 [[ | ]]
 .p099 [[ | ]]
 .p102 [[ | ]]
 .p105 [[ | ]]
 .p105 [[ | ]]
 .p109 [[ | ]]
 .p110 [[ | ]]
 .p111 [[ | ]]
 .p112 [[ | ]]
 .p113 [[ | ]]
 .p115 [[ | ]]
 .p118 [[ | ]]
 .p120 [[ | ]]
 .p122 [[ | ]]
 .p125 [[ | ]]
 .p126 [[ | ]]
 .p126 [[ | ]]
 .p127 [[ | ]]
 .p127 [[ | ]]
 .p128 [[ | ]]
 .p128 [[ | ]]
 .p129 [[ | ]]
 .p129 [[ | ]]
 .p129 [[ | ]]
 .p130 [[ | ]]
 .p131 [[ | ]]
 .p131 [[ | ]]
 .p132 [[ | ]]
 .p132 [[ | ]]
 .p133 [[ | ]]
 .p133 [[ | ]]
 .p133 [[ | ]]
 .p133 [[ | ]]
 .p134 [[ | ]]
 .p134 [[ | ]]
 .p135 [[ | ]]
 .p146 [[ | ]]

Dead Wood

The Afterlife of Trees

Ellen Wohl . PSUlib SD387.C63 W64 2022

DeadWood (last edited 2025-06-23 07:22:54 by KeithLofstrom)