Differences between revisions 3 and 21 (spanning 18 versions)
Revision 3 as of 2011-01-25 20:23:23
Size: 15860
Comment:
Revision 21 as of 2011-02-05 22:30:57
Size: 18800
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
T60 and T60p laptop model numbers, partial list. The 15 inch screens (NOT 15.4 inch!!!) are suitable for modification to QXGA 2048x1536 . Widescreen aka Runt screen laptops are not tall enough. Some entries may be in error, please doublecheck before buying. T60 and T60p laptop model numbers, partial list. The 15 inch screens (NOT 15.4 inch!!!) are suitable for modification to QXGA 2048x1536 . Widescreen aka Runt screen laptops are not tall enough.  IPS screens are probably not compatable, need more information.
Line 5: Line 5:
|| <#FFC0C0> 195101U || <#FFC0C0> 14.1in || <#FFC0C0> T2500 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.00GHz || <#FFC0C0> ||
|| <#FFC0C0> 195124U || <#FFC0C0> 14.1in || <#FFC0C0> T2300 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> ||
|| <#FFC0C0> 195126U || <#FFC0C0> 14.1in || <#FFC0C0> T2300 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> ||
|| <#FFC0C0> 195128U || <#FFC0C0> 14.1in || <#FFC0C0> T2300 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> ||
|| <#FFC0C0> 195129U || <#FFC0C0> 14.1in || <#FFC0C0> T1300 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> ||
|| <#FFC0C0> 19512RU || <#FFC0C0> 14.1in || <#FFC0C0> T1300 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> ||
|| <#C0FFC0> 195135U || <#C0FFC0> 15in || <#C0FFC0> T2300 || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 1.66GHz || <#C0FFC0> ||
|| <#C0FFC0> 195137U || <#C0FFC0> 15in || <#C0FFC0> T2300 || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 1.66GHz || <#C0FFC0> ||
|| <#FFC0C0> 195143U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 195144U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 195146U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 195147U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 195148U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#C0FFC0> 195152U || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.0"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#FFC0C0> 1951C2U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 195244U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 19524MU || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#C0FFC0> 195252U || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#FFC0C0> 1952C2U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#C0FFC0> 1953D7U || <#C0FFC0> 15in || <#C0FFC0> T2300 || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 1.66GHz || <#C0FFC0> ||
|| <#C0FFC0> 1953D9U || <#C0FFC0> 15in || <#C0FFC0> T2300E || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 1.66GHz || <#C0FFC0> ||
|| <#C0FFC0> 1953DAU || <#C0FFC0> 15in || <#C0FFC0> T2300E || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 1.66GHz || <#C0FFC0> ||
|| <#C0FFC0> 1953EAU || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> GMA950 || <#C0FFC0> 1024x768 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#FFC0C0> 1953P3U || <#FFC0C0> 14.1in || <#FFC0C0> T2300 || <#FFC0C0> GMA950 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> ||
|| <#FFC0C0> 200705U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 200723U || <#FFC0C0> 14.1in || <#FFC0C0> T1300 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> ||
|| <#FFC0C0> 200742U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 200744U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 200746U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 200747U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 200748U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 200749U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 20074AU || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 20074BU || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 20074CU || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 20074DU || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 20074EU || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#C0FFC0> 200755U || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#C0FFC0> 200756U || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#C0FFC0> 200757U || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#C0FFC0> 200759U || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#C0FFC0> 20075CU || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#C0FFC0> 200762U || <#C0FFC0> 14.1in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1024x768 || <#C0FFC0> 12.2"x10.0"x1.2" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200763U || <#C0FFC0> 14.1in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1024x768 || <#C0FFC0> 12.2"x10.0"x1.2" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200764U || <#C0FFC0> 14.1in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 12.2"x10.0"x1.2" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#C0FFC0> 200766U || <#C0FFC0> 14.1in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1024x768 || <#C0FFC0> 12.2"x10.0"x1.2" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200767U || <#C0FFC0> 14.1in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1024x768 || <#C0FFC0> 12.2"x10.0"x1.2" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200768U || <#C0FFC0> 14.1in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1024x768 || <#C0FFC0> 12.2"x10.0"x1.2" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 20076HU || <#C0FFC0> 14.1in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1400x1050 || <#C0FFC0> 12.2"x10.0"x1.2" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200772U || <#C0FFC0> 15in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1400x1050 || <#C0FFC0> 13.0"x10.6"x1.4" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200773U || <#C0FFC0> 15in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1400x1050 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200774U || <#C0FFC0> 15in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1400x1050 || <#C0FFC0> 13.0"x10.6"x1.4" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 200776U || <#C0FFC0> 15in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1400x1050 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#FFC0C0> 20077KU || <#FFC0C0> 15inIPS || <#FFC0C0> T7400 || <#FFC0C0> X1400 || <#FFC0C0> 1400x1050 || <#FFC0C0> 13"x10.6"x1 || <#FFC0C0> 2.16GHz || <#FFC0C0> ||
|| <#FFC0C0> 200783U || <#FFC0C0> 14.1in || <#FFC0C0> T2600 || <#FFC0C0> V5200 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.16GHz || <#FFC0C0> T60P ||
|| <#FFC0C0> 200784U || <#FFC0C0> 14.1in || <#FFC0C0> T2600 || <#FFC0C0> V5200 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.16GHz || <#FFC0C0> T60P ||
|| <#FFC0C0> 20078EU || <#FFC0C0> 14.1in || <#FFC0C0> T2700 || <#FFC0C0> V5200 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.33GHz || <#FFC0C0> T60P ||
|| <#C0FFC0> 200794U || <#C0FFC0> 15in || <#C0FFC0> T2600 || <#C0FFC0> V5200 || <#C0FFC0> 1600x1200 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 2.16GHz || <#C0FFC0> T60P ||
|| <#C0FFC0> 200795U || <#C0FFC0> 15in || <#C0FFC0> T2600 || <#C0FFC0> V5200 || <#C0FFC0> 1600x1200 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 2.16GHz || <#C0FFC0> T60P ||
|| <#C0FFC0> 200796U || <#C0FFC0> 15in || <#C0FFC0> T2600 || <#C0FFC0> V5200 || <#C0FFC0> 1600x1200 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 2.16GHz || <#C0FFC0> T60P ||
|| <#FFC0C0> 2007C2U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 2007C3U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 2007C4U || <#FFC0C0> 14.1in || <#FFC0C0> T2500 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.00GHz || <#FFC0C0> ||
|| <#C0FFC0> 2007C6U || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.0"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#C0FFC0> 2007C7U || <#C0FFC0> 15in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1400x1050 || <#C0FFC0> 13.0"x10.6"x1.4" || <#C0FFC0> 2.00GHz || <#C0FFC0> ||
|| <#C0FFC0> 2007C8U || <#C0FFC0> 15in || <#C0FFC0> T2600 || <#C0FFC0> V5200 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.0"x10.6"x1.4" || <#C0FFC0> 2.16GHz || <#C0FFC0> ||
|| <#FFC0C0> 2007G3U || <#FFC0C0> 14.1in || <#FFC0C0> T2500 || <#FFC0C0> X1400 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.4"x10.0"x1.2" || <#FFC0C0> 2.00GHz || <#FFC0C0> ||
|| <#FFC0C0> 2007GCU || <#FFC0C0> 14.1in || <#FFC0C0> T7200 || <#FFC0C0> X1300 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.00GHz || <#FFC0C0> ||
|| <#FFC0C0> 2007GEU || <#FFC0C0> 14.1in || <#FFC0C0> T5600 || <#FFC0C0> X1300 || <#FFC0C0> 1400x1050 || <#FFC0C0> 13"x10.6"x1.4" || <#FFC0C0> 1.83GHz || <#FFC0C0> ??? ||
|| <#C0FFC0> 2007J3U || <#C0FFC0> 15in || <#C0FFC0> T5600 || <#C0FFC0> X1300 || <#C0FFC0> 1400x1050 || <#C0FFC0> 13.0"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> ||
|| <#FFC0C0> 20084AU || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1400 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> ||
|| <#FFC0C0> 200866U || <#FFC0C0> 14.1in || <#FFC0C0> T2500 || <#FFC0C0> X1400 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.00GHz || <#FFC0C0> ||
|| <#C0FFC0> 200893U || <#C0FFC0> 15in || <#C0FFC0> T2600 || <#C0FFC0> V5200 || <#C0FFC0> 1600x1200 || <#C0FFC0> 13"x10.6"x1.4" || <#C0FFC0> 2.16GHz || <#C0FFC0> T60P ||
|| <#C0FFC0> 2623D3U || <#C0FFC0> 15in || <#C0FFC0> T2500 || <#C0FFC0> X1400 || <#C0FFC0> 1400x1050 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 2.00GHz || <#C0FFC0> T60p ||
|| <#FFC0C0> 2623D4U || <#FFC0C0> 14.1in || <#FFC0C0> T2300 || <#FFC0C0> X1300 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.66GHz || <#FFC0C0> T60p ||
|| <#FFC0C0> 2623D6U || <#FFC0C0> 14.1in || <#FFC0C0> T2400 || <#FFC0C0> X1300 || <#FFC0C0> 1024x768 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> T60p ||
|| <#FFC0C0> 2623D7U || <#FFC0C0> 14.1in || <#FFC0C0> T2500 || <#FFC0C0> X1300 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> T60p ||
|| <#C0FFC0> 2623D9U || <#C0FFC0> 15in || <#C0FFC0> T2300 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 1.66GHz || <#C0FFC0> T60p ||
|| <#C0FFC0> 2623DAU || <#C0FFC0> 15in || <#C0FFC0> T2400 || <#C0FFC0> X1300 || <#C0FFC0> 1024x768 || <#C0FFC0> 13.1"x10.6"x1.4" || <#C0FFC0> 1.83GHz || <#C0FFC0> T60p ||
|| <#FFC0C0> 2623DRU || <#FFC0C0> 14.1in || <#FFC0C0> T2300E || <#FFC0C0> X1300 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> T60p ||
|| <#FFC0C0> 2623P2U || <#FFC0C0> 14.1in || <#FFC0C0> T5600 || <#FFC0C0> X1300 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 1.83GHz || <#FFC0C0> T60p ||
|| <#FFC0C0> 2623P3U || <#FFC0C0> 14.1in || <#FFC0C0> T7200 || <#FFC0C0> X1300 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.00GHz || <#FFC0C0> T60p ||
|| <#FFC0C0> 2623QWU || <#FFC0C0> 15inIPS || <#FFC0C0> T7200 || <#FFC0C0> X1400 || <#FFC0C0> 1400x1050 || <#FFC0C0> 12.2"x10.0"x1.2" || <#FFC0C0> 2.00GHz || <#FFC0C0> T60p ||
|| <#FFC0C0> 63696RU || <#FFC0C0> Runt || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 637174U || <#FFC0C0> Runt || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 63717DU || <#FFC0C0> Runt || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 6731E4U || <#FFC0C0> 14.1inW || <#FFC0C0> T5500 || <#FFC0C0> GMA950 || <#FFC0C0> 1280x800 || <#FFC0C0> 14.1"x10"x1.3" || <#FFC0C0> 1.66GHz || <#FFC0C0> T60p ||
|| <#FFC0C0> 6731E5U || <#FFC0C0> 15.4inW || <#FFC0C0> T5600 || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 87414GU || <#FFC0C0> Runt || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 87414SU || <#FFC0C0> Runt || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 8743GZU || <#FFC0C0> Runt || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 87445BU || <#FFC0C0> Runt || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
|| <#FFC0C0> 8744H3U || <#FFC0C0> 14.1inW || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> 1280x800 || <#FFC0C0> || <#FFC0C0> || <#FFC0C0> T60p ||
||<#C0FFC0> || Green is probably good for QXGA modification ||
||<#FFC0C0> || Red is probably ''not'' good for QXGA modification ||

Some entries may be in error, please check information elsewhere before buying.

||<#FFC0C0> 195101U ||<#FFC0C0> 14.1in ||<#FFC0C0> T2500 ||<#FFC0C0> GMA950 ||<#FFC0C0> 1024x768 ||<#FFC0C0> 12.2"x10.0"x1.2" ||<#FFC0C0> 2.00GHz ||<#FFC0C0> T60 ||
||<#FFC0C0> 195124U ||<#FFC0C0> 14.1in ||<#FFC0C0> T2300 ||<#FFC0C0> GMA950 ||<#FFC0C0> 1024x768 ||<#FFC0C0> 12.2"x10.0"x1.2" ||<#FFC0C0> 1.66GHz ||<#FFC0C0> T60 ||
||<#FFC0C0> 195126U ||<#FFC0C0> 14.1in ||<#FFC0C0> T2300 ||<#FFC0C0> GMA950 ||<#FFC0C0> 1024x768 ||<#FFC0C0> 12.2"x10.0"x1.2" ||<#FFC0C0> 1.66GHz ||<#FFC0C0> T60 ||
||<#FFC0C0> 195128U ||<#FFC0C0> 14.1in ||<#FFC0C0> T2300 ||<#FFC0C0> GMA950 ||<#FFC0C0> 1024x768 ||<#FFC0C0> 12.2"x10.0"x1.2" ||<#FFC0C0> 1.66GHz ||<#FFC0C0> T60 ||
||<#FFC0C0> 195129U ||<#FFC0C0> 14.1in ||<#FFC0C0> T1300 ||<#FFC0C0> GMA950 ||<#FFC0C0> 1024x768 ||<#FFC0C0> 12.2"x10.0"x1.2" ||<#FFC0C0> 1.66GHz ||<#FFC0C0> T60 ||
||<#FFC0C0> 19512RU ||<#FFC0C0> 14.1in ||<#FFC0C0> T1300 ||<#FFC0C0> GMA950 ||<#FFC0C0> 1024x768 ||<#FFC0C0> 12.2"x10.0"x1.2" ||<#FFC0C0> 1.66GHz ||<#FFC0C0> T60 ||
||<#C0FFC0> 195135U ||<#C0FFC0> 15in ||<#C0FFC0> T2300 ||<#C0FFC0> GMA950 ||<#C0FFC0> 1024x768 ||<#C0FFC0> 13"x10.6"x1.4" ||<#C0FFC0> 1.66GHz ||<#C0FFC0> T60 ||
||<#C0FFC0> 195137U ||<#C0FFC0> 15in ||<#C0FFC0> T2300 ||<#C0FFC0> GMA950 ||<#C0FFC0> 1024x768 ||<#C0FFC0> 13"x10.6"x1.4" ||<#C0FFC0> 1.66GHz ||<#C0FFC0> T60 ||
||<#FFC0C0> 195143U ||<#FFC0C0> 14.1in ||<#FFC0C0> T2400 ||<#FFC0C0> GMA950 ||<#FFC0C0> 1024x768 ||<#FFC0C0> 12.2"x10.0"x1.2" ||<#FFC0C0> 1.83GHz ||<#FFC0C0> T60 ||
