|
Size: 5621
Comment:
|
Size: 8199
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 8: | Line 8: |
| .pxiv [[ http .p49 note p220 Ch03n13 .p53 note p221 Ch03n19 .p53 note p221 Ch03n20 .p49 note p220 Ch03n13 .p53 note p221 Ch03n19 .p53 note p221 Ch03n20 s://en.wikipedia.org/wiki/Rio_Grande_do_Sul | Rio Grande do Sul, southern Brazil ]] ''gateway to Uruguay''~+☺+~ .pxv former (NOT NOW) eco-misanthrope, "... humans should go extinct ..." .pxv others [[ https://www.spiked-online.com/2021/05/18/the-anti-humanism-of-david-attenborough/ | David Attenborough ]] [[ https://www.goodreads.com/quotes/523470-the-human-race-is-just-a-chemical-scum-on-a | Steven Hawking - humans chemical scum (misunderstood - thin biolayer on a vastly larger planet) ]] [[ https://blogs.bard.edu/cepblog/?p=11973 | #HumansAreTheVirus ]] .pxvi young people pervasive hopelessness |
.pxiv [[ https://en.wikipedia.org/wiki/Rio_Grande_do_Sul | Rio Grande do Sul, southern Brazil ]] ''gateway to Uruguay''~+☺+~ .px . How Does the Land Use of Different Electricity Sources Compare? . [[ https://ourworldindata.org/land-use-per-energy-source | Hanna Ritchie ]] . Our World in Data, June 16, 2022v former (NOT NOW) eco-misanthrope, "... humans should go extinct ..." .pxv others [[ https://www.spiked-online.com/2021/05/18/the-anti-humanism-of-david-attenborough/ | David Attenborough ]] .[[ https://www.goodreads.com/quotes/523470-the-human-race-is-just-a-chemical-scum-on-a | Steven Hawking - humans chemical scum ]] .misunderstood by Boemeke ."scum" == very thin and vulnerable biolayer film ... on a vastly larger planet ... in a frighteningly dangero .p120 note p226 Ch06n11 us universe .implication: we must gEnvironmental Aspects of Uranium Mining | row vastly more capable to '''protect''' the Earth .some say (including me) "the dinosaurs died because they didn't have a space program" .[[ https://blogs.bard.edu/cepblog/?p=11973 | #HumansAreTheVirus ]] .pxvi young people pervasive hopelessness www.c |
| Line 17: | Line 23: |
| .pxvi [[ https://www.antoinebuteau.com/lessons-from||-david-deutsch/ | every problem is solvable, if we have enough information about it ]] | .pxvi [[ https://www.antoinebuteau.com/lessons-from-david-deutsch/ | every problem is solvable, if we have enough information about it ]] |
| Line 21: | Line 27: |
| Line 22: | Line 29: |
| Environmental Aspects of Uranium Mining | | |
| Line 24: | Line 31: |
| .p49 note p220 Ch03n13 .p53 note p221 Ch03n19 .p53 note p221 Ch03n20 |
|
| Line 29: | Line 34: |
| .''p011 Infinite Possibility'' .p013 . [[ https://tim.blog/2023/03/24/david-deutsch-naval-ravikant-transcript/ore | ''pragmatic'' optimism ]] |
.''p011 Infinite Possibility'' .p120 note p226 Ch06n11 .p013 . [[ https://tim.blog/2023/03/24/david-deutsch-naval-ravikant-transcript/ore | ''pragmatic'' optimism ]] |
| Line 34: | Line 40: |
| Line 35: | Line 42: |
| , International Atomic Energy Agency | |
| Line 38: | Line 46: |
| Environmental Aspects of Uranium Mining | | |
| Line 39: | Line 48: |
| Line 40: | Line 50: |
| .p042 note p220 Ch03n08 | .p042 note p220 Ch03n08 . [[ https://ourworldindata.org .p120 note p226 Ch06n11 /land-use-per-energy-source | How Does the Land Use of Different Electricity Sources Compare? ]] Hanna Ritchie, Our World in Data, June 16, 2022 |
| Line 43: | Line 56: |
| || nuclear || 0.3 m² || || methane gas + CCS || 1.3 m² || || hydropower > 660MW || 14 m² || || Solar PV || 19 m² || || Coal power + CCS || 21 m² || || SCh0mall hydropower < 360MW || 33 m² || || Onshore Wind || 99 m² || .Onshore wind not listed in source, this is presumably spacing of the wind turbines. The land underneath is probably not safe for human dwellings, but it can still be used for agriculture, PV, hydro reservoir, or landfill. .p049 note p220 Ch03n13 .p053 note p221 Ch03n19 |
||<style="text-align: center;"> nuclear || 0.3 m² || || methane gas + CCS || 1.3 m² || || hydropower > 660MW || 14 m² || || Solar PV || 19 m² || || Coal pow0er + CCS || 21 m² || || Small hydropower < 360MW || 33 m² || || Onshore Wind || 99 m² || .Onshore wind not listed in source, this is presumably spacing of the wind turbines. The land underneath is probably not safe for human dwellings, but it can still be used for agriculture, PV, hydro reservoir, or landfill. .p049 80% of 400 soon-to-be-shut-down coal plants can be converted to nuclear plants .p049 note p220 Ch03n13 . Idaho National Laboratory, 2022 . [[ https://fuelcycleoptions.inl.gov/SiteAssets/SitePages/Home/C2N2022Report.pdf | Investigating Benefits and Challenges of Converting Retiring Coal Plants into Nuclear Plants ]] |
| Line 55: | Line 71: |
| .p053 note p221 Ch03 20 | .p053 Oklo in Gabon . note p221 Ch03n20, Laura Gil August 10, 2018, [[ https://iaea.org/newscenter/news/meet-oklo-the-earths-two-billion-year-old-only-known-natural-nuclear-reactor | "Meet Oklo, the Earth's Two-Billion-Year-Old Only Known Natural Nuclear Reactor" ]], International Atomic Energy Agency |
| Line 59: | Line 76: |
| .'''p059 ch4 DISPELLING MYTHS ''' | .'''p059 ch4 DISPELLING MYTHS ''' |
| Line 61: | Line 79: |
| .p061 | .p061 [[ https://en.wikipedia.org/wiki/1975_Banqiao_Dam_failure | 1975 Banqiao Dam failure ]] 61 downstream dams failed, thousands killed, 6.8M homes destroyed, ~220K died of famine .p063 note p222 Ch04n06 Hanna Ritchie, [[ https://ourworldindata.org/what-was-the-death-toll-from-chernobyl-and-fukushima | What Was the Death Toll from Chernobyl .p120 note p226 Ch06n11 and Fukushima? ]] Our World in Data, July 24, 2017 .p064 XX || || .p065 . RMBK XX |
| Line 63: | Line 90: |
| .''p074 What About Uranium Mining?'' | .''p074 What About Uranium Mining?'' .p075 note p223 Ch04n23 [[ https://world-nuclear.org/information-library/nuclear-fuel-cycle/mining-of-uranium/environmental-aspects-of-uranium-mining | Environmental AsEnvironmental Aspects of Uranium Mining | pects of Uranium Mining ]] World Nuclear Association, April 10, 2017Environmental Aspects of Uranium Mining | |
| Line 65: | Line 96: |
| Line 66: | Line 98: |
| .p063 note p222 Ch04n06 .''p084 What About Nuclear Waste?'' .'''p096 ch5 DEGROWTH''' .''p097 The Problem with Degrowth'' |
.''p084 What About Nuclear Waste?'' .p092 note p224 Ch04n47 . Catherine Clifford CNBC, June 2, 2022 [[ https://www.cnbc.com/2022/06/02/nuclear-waste-us-could-power-the-us-for-100-years.html | The Energy in Nuclear Waste Could Power the U.S. for 100 years, but the Technology Was Never Commercialized ]] .p093 note p224 Ch04n48 . Maddie Stone Grist, August 13, 2020 [[ https://grist.org/energy/solar-panels-are-starting-to-die-what-will-we-do-with-the-megatons-of-toxic-trash | Solar Panels are Starting to Die, What Will We Do with the Megatons of Toxic Trash? ]] .'''p96 ch5 DEGROWTH''' .''p97 The Problem with Degrowth'' |
| Line 73: | Line 111: |
| .p105 | .p105 .p105 note p225 Ch05n13 |
| Line 77: | Line 117: |
| .''p108 100 Percent rEnEwAble'' .p0108 .p0109 .p0111 |
.''p108 100 Percent Renewable'' .p108 .p109 .p109 note p226 Ch06n02 .p111 |
| Line 83: | Line 125: |
| .p0112 .p0114 .p0115 |
.p112 .p114 .p115 Environmental Aspects of Uranium Mining | |
| Line 88: | Line 130: |
| .p0117 .p0120 .p0120 .p0122 |
.p117 .p120 .p120 .p120 note p226 Ch06n11 .p122 |
| Line 94: | Line 137: |
| Line 95: | Line 139: |
| .''p133 Nuclear Before Nukes'' .p133 |
.''p133 Nuclear Before Environmental Aspects of Uranium Mining | Nukes'' |
| Line 101: | Line 146: |
| .''p137 Atom.p053 note p221 Ch03n20ic Fervor'' | .''p137 Atomic Fervor'' |
| Line 104: | Line 149: |
| .p141 | .p141 74 new reactors worldwide from 1960 to 1970 |
| Line 118: | Line 164: |
| .'''p158 .p49 note p220 Ch03n13 .p53 note p221 Ch03n19 .p53 note p221 Ch03n20 ch8 THREE DECADES OF BAD ENERGY POLICY''' .''p158 A Tale of Two Decarbonizations'' |
.'''p158 ch08 THREE DECADES OF BAD ENERGY POLICY''' .''p158 A Tale of Two DecarbonizatiEnvironmental Aspects of Uranium Mining | ons'' |
| Line 126: | Line 171: |
| .p163 | |
| Line 137: | Line 181: |
| .'''p171 ch9 VIBE SHIFT''' | .'''p171 ch9 VIBE SHIFT''' |
| Line 150: | Line 194: |
| Line 158: | Line 203: |
| .p200 | .p200 .p75 note p223 Ch04n23 |
| Line 167: | Line 212: |
| .p42 note p221 Ch03n20 .p63 note p222 Ch04n06 .p75 note p223 Ch04n23 .p92 note p224 Ch04n47 .p93 note p224 Ch04n48 .p105 note p225 Ch05n13 .p109 note p226 Ch06n02 .p120 note p226 Ch06n11 .p120 note p226 Ch06n13 .p135 note p227 Ch07n02 .p147 note p227 Ch07n03 .p152 note p227 Ch07n09 .p154 note p228 Ch07n11 |
.p120 note p226 Ch06n13 .p135 note p227 Ch07n02 .p147 note p227 Ch07n03 .p152 note p227 Ch07n09 .p154 note p228 Ch07n11 |
Rad Future
The Untold Story of Nuclear Electricity and How it will Save the World
Isabelle Boemeke . 2025 . 333.7924 . Beaverton Lib
.pxiii INTRODUCTION
- pxiv most Amazon fires started by illegal land clearing, but climate change makes them more severe
pxiv Rio Grande do Sul, southern Brazil gateway to Uruguay☺
- px . How Does the Land Use of Different Electricity Sources Compare?
- Our World in Data, June 16, 2022v former (NOT NOW) eco-misanthrope, "... humans should go extinct ..."
pxv others David Attenborough
Steven Hawking - humans chemical scum
- misunderstood by Boemeke
- "scum" == very thin and vulnerable biolayer film
- .. on a vastly larger planet
- .. in a frighteningly dangero .p120 note p226 Ch06n11 us universe
implication: we must gEnvironmental Aspects of Uranium Mining | row vastly more capable to protect the Earth
- some say (including me) "the dinosaurs died because they didn't have a space program"
- pxvi young people pervasive hopelessness www.c
pxvi David Deutsch 2011 The Beginning of Infinity CedarMill 501 DEUTSCH
pxvi every problem is solvable, if we have enough information about it
PART 1: A WHOLE NEW ERA
p003 ch01 THE DAWN OF THE ATOMIC AGE
p005 What Could Have Been
Environmental Aspects of Uranium Mining |
p008 What Actually Happened
p010 The Impact
p011 Infinite Possibility .p120 note p226 Ch06n11
p013 . ''pragmatic'' optimism
PART 2: Alchemy
p019 ch2 HUMANS AND ENERGY
p019 Energy Is the Currency of the Universe
, International Atomic Energy Agency
p022 Energy Timeline
p029 ch3 FOSSIL FUEL's FINAL BOSS
Environmental Aspects of Uranium Mining |
p031 How Nuclear Reactors Work
p039 Nuclear is RAD(IANT)
- p042 note p220 Ch03n08
How Does the Land Use of Different Electricity Sources Compare? Hanna Ritchie, Our World in Data, June 16, 2022
p043 'Land Use per KWh' wrong source, odd units, actual data here, units are m²-year per MWh, equivalent to m² per annual average watts divided by 114
nuclear |
0.3 m² |
methane gas + CCS |
1.3 m² |
hydropower > 660MW |
14 m² |
Solar PV |
19 m² |
Coal pow0er + CCS |
21 m² |
Small hydropower < 360MW |
33 m² |
Onshore Wind |
99 m² |
- Onshore wind not listed in source, this is presumably spacing of the wind turbines. The land underneath is probably not safe for human dwellings, but it can still be used for agriculture, PV, hydro reservoir, or landfill.
- p049 80% of 400 soon-to-be-shut-down coal plants can be converted to nuclear plants
- p049 note p220 Ch03n13 . Idaho National Laboratory, 2022
p053 Nuclear is Natural
p053 Oklo in Gabon . note p221 Ch03n20, Laura Gil August 10, 2018, "Meet Oklo, the Earth's Two-Billion-Year-Old Only Known Natural Nuclear Reactor", International Atomic Energy Agency
p054 Nuclear Has the Least Impact https://tim.blog/2023/03/24/david-deutsch-naval-ravikant-transcript/
- p055 Levi Strauss: 73 pounds of CO₂ per pair of jeans
p059 ch4 DISPELLING MYTHS
p061 What About Chernobyl?
p061 1975 Banqiao Dam failure 61 downstream dams failed, thousands killed, 6.8M homes destroyed, ~220K died of famine
p063 note p222 Ch04n06 Hanna Ritchie, What Was the Death Toll from Chernobyl .p120 note p226 Ch06n11 and Fukushima? Our World in Data, July 24, 2017
- p064 XX || ||
- p065
- RMBK XX
p068 What About Radiation?
p074 What About Uranium Mining?
p075 note p223 Ch04n23 Environmental AsEnvironmental Aspects of Uranium Mining World Nuclear Association, April 10, 2017Environmental Aspects of Uranium Mining |
p077 Mining Sucks
p081 What About Tritium?
p084 What About Nuclear Waste?
p092 note p224 Ch04n47 . Catherine Clifford CNBC, June 2, 2022 The Energy in Nuclear Waste Could Power the U.S. for 100 years, but the Technology Was Never Commercialized
p093 note p224 Ch04n48 . Maddie Stone Grist, August 13, 2020 Solar Panels are Starting to Die, What Will We Do with the Megatons of Toxic Trash?
p96 ch5 DEGROWTH
p97 The Problem with Degrowth
- p101
p102 We Will Need a Lot of Electricity
- p105
- p105 note p225 Ch05n13
- p106
p108 ch6 CLEAN ENERGY REVOLUTION
p108 100 Percent Renewable
- p108
- p109
- p109 note p226 Ch06n02
- p111
p112 Clean Energy
- p112
- p114
- p115
Environmental Aspects of Uranium Mining |
p117 The Ultimate Energy Diet
- p117
- p120
- p120
- p120 note p226 Ch06n11
- p122
PART 3 DIPLOMACY: FIGHTING A WORLD AGAINST NUCLEAR
p133 ch7 CHANGING TIDES
p133 Nuclear Before Environmental Aspects of Uranium Mining | Nukes
- p134
- p135
- p136
p137 Atomic Fervor
p141 Mixed Feelings
- p141 74 new reactors worldwide from 1960 to 1970
p143 The Antinuclear Movement
- p147
- p148
- p148
p151 Grubby Hands
- p151
- p152
- p152
- p154
- p154
p158 ch08 THREE DECADES OF BAD ENERGY POLICY
p158 A Tale of Two DecarbonizatiEnvironmental Aspects of Uranium Mining | ons
- p159
- p160
- p161
- p161
p163 The Land of Wine, Great Aesthetics, and Nuclear Electricity
- p163
- p165
p165 Who Killed Nuclear Electricity?
- p167
- p167
- p169
p171 ch9 VIBE SHIFT
- p171
- p171
- p173
- p175
- p175
- p176
- p177
- p177
- p178
- p182
- p183
- p183
p185 Gender Gap
- p187
p188 The Nuclear Renaissance
p193 Small Modular Reactors
p199 ch10 MANIFESTING A RAD FUTURE
- p200 .p75 note p223 Ch04n23
p203 Nuclear Before Nukes
p206 organization
p213 GLOSSARY
p219 NOTES
- p120 note p226 Ch06n13
- p135 note p227 Ch07n02
- p147 note p227 Ch07n03
- p152 note p227 Ch07n09
- p154 note p228 Ch07n11
- p161 note p229 Ch09n04
- p161 note p229 Ch09n07
- p165 note p229 Ch09n12
