Differences between revisions 34 and 35
Revision 34 as of 2025-02-08 08:53:43
Size: 10520
Comment:
Revision 35 as of 2025-02-08 09:25:16
Size: 11396
Comment:
Deletions are marked like this. Additions are marked like this.
Line 30: Line 30:
 .p72 [[ https://en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station ]]  .p72 [[ https:/.p22/en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station ]]
Line 99: Line 99:

[[ | ]]
[[ | ]]

[[ | ]]



 .p228 [[ https://www.google.com/search?hl=en&q=%20Adam%20Riess | Adam Riess ]] 2011 Nobel [[ Space Telescope Science Institute | Space Telescope Science Institute ]] Hubble constant 73.8±2.4
 .p231 ESA [[ https://en.wikipedia.org/wiki/Planck_(spacecraft) | Planck spacecraft ]] Hubble constant 67.3±1.2
 .p245 [[ https://en.wikipedia.org/wiki/Jo_Dunkley | Jo Dunkley ]]
 . [[ https://www.skyatnightmagazine.com/space-science/hubble-tension | Hubble Tension ]]
 .p251 [[ https://alexandraamon.com/ | Alexandra Amon ]][[ https://arxiv.org/abs/1212.3338 | CFHTLenS ]]
 .p256 [[ https://en.wikipedia.org/wiki/GRB_221009A | GRB 221009A ]] the BOAT, brightest of all time
 .p257 strange gamma ray burst, perhaps [[ https://en.wikipedia.org/wiki/Axion | axions ]]
 .p260 [[ https://en.wikipedia.org/wiki/Holmdel_Horn_Antenna | Holmdel Horn Antenna ]] Penzias and Wilson 1965
 [[ | ]]
 [[ | ]]
 [[ | ]]

Space Oddities

The Mysterious Anomalies Challenging Our Understanding of the Universe

Harry Cliff 2024 Beaverton Lib 523.1 CLI

No Index ... a reason to purchase better books instead

MoreLater

SpaceOddities (last edited 2025-02-08 09:25:16 by KeithLofstrom)