| Size: 611 Comment:  | Size: 10520 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 5: | Line 5: | 
| p60 [[ https://en.wikipedia.org/wiki/Antarctic_Impulsive_Transient_Antenna | ANITA ]] Antarctic Impulse Transient Antenna . Radio antennas suspended below balloon at 37km altitude over [[ https://en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station, Antarctica ]] | ~+'''No Index'''+~ ... a reason to purchase better books instead .p05 [[ https://shsuyu.github.io/H0LiCOW/site/ | H0LiCOW ]] measuring universe rate of expansion [[ https://en.wikipedia.org/wiki/Hubble%27s_law | Hubble's law ]] .p09 [[ https://en.wikipedia.org/wiki/List_of_unsolved_problems_in_physics | Crisis in Physics ]] .p12 [[ https://en.wikipedia.org/wiki/Cosmic_inflation | Cosmic inflation ]] .p17 [[ https://en.wikipedia.org/wiki/Standard_Model | Standard model ]] .p19 [[ https://en.wikipedia.org/wiki/Quantum_field_theory | Quantum fields ]] .p20 "electron bar magnet .00115965218059" = 1-μ~-B-~ [[ https://en.wikipedia.org/wiki/Electron_magnetic_moment | Electron magnetic moment ]] . "calculable to one part per trillion, best prediction anywhere in science" .p23 [[ https://en.wikipedia.org/wiki/Dark_matter | dark matter ]] [[ https://en.wikipedia.org/wiki/Dark_energy | dark energy ]] .p29 [[ https://en.wikipedia.org/wiki/Urbain_Le_Verrier | Urbain Le Verrier ]] explained precession of Mercury with hypothetical planet [[ https://en.wikipedia.org/wiki/Vulcan_(hypothetical_planet) | Vulcan ]] .p35 Einstein uses general relativity to calculate [[ https://en.wikipedia.org/wiki/Tests_of_general_relativity#Perihelion_precession_of_Mercury | perihelion precession of Mercury ]], 43 seconds of arc per century .p40 [[ https://en.wikipedia.org/wiki/Willis_Lamb | Willis ]] [[ https://en.wikipedia.org/wiki/Lamb_shift | Lamb shift ]] .p40 [[https://en.wikipedia.org/wiki/Shelter_Island_Conference | Shelter Island Conference 1947 ]] .p45 [[ https://en.wikipedia.org/wiki/BICEP_and_Keck_Array | BICEP2 ]] [[ https://arxiv.org/abs/1409.5738 | mistake ]] .p46 [[ https://en.wikipedia.org/wiki/750_GeV_diphoton_excess | ATLAS/CMS 750 GeV diphoton excess ]] .p48 ... it was the theoretical physicists, the overexcitable little dears ... jump on any bump ... .p50 ''many'' possible physics results, so gold standard for discovery is 5 sigma, 1 in 1.7 million .p53 [[ https://en.wikipedia.org/wiki/DAMA/LIBRA | DAMA/LIBRA ]] dark matter detection .p55 [[https://en.wikipedia.org/wiki/OPERA_experiment | OPERA ]] [[ https://en.wikipedia.org/wiki/2011_OPERA_faster-than-light_neutrino_anomaly | superluminal neutrino error ]] .p60 [[ https://en.wikipedia.org/wiki/Antarctic_Impulsive_Transient_Antenna | ANITA ]] Antarctic Impulse Transient Antenna . Radio antennas suspended below balloon at 37km altitude over [[ https://en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station, Antarctica ]] .p66 [[ https://www.hep.ucl.ac.uk/~lindac/ | Linda Cremonesi ]] [[ https://www.youtube.com/watch?v=rkqjhIVc-oQ | Nine Lessons ]] [[ https://www.youtube.com/watch?v=QPnKeNwikOk | youtube ]] [[ https://en.wikipedia.org/wiki/Nine_Lessons_and_Carols_for_Godless_People | interesting search mistake ]] .p68 ANITA no neutrino detection, instead [[ https://physics.aps.org/articles/v11/s121 | cosmic ray air showers ]], one UPWARDS .p71 [[ https://en.wikipedia.org/wiki/Williams_Field | Williams Field ]] .p71 [[ https://www.polartrec.com/files/members/mike-penn/images/pb260019.jpg | Ivan the Terra-Bus ]] .p72 [[ https://en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station ]] . [[ https://stratocat.com.ar/fichas-e/2008/MCM-20081221.htm | Anita II balloon ]] sports stadium size .p79 hypothetical [[ https://en.wikipedia.org/wiki/Sterile_neutrino | sterile neutrino ]] beyond standard model .p81 [[ https://en.wikipedia.org/wiki/IceCube_Neutrino_Observatory | Ice Cube ]] neutrino detector .p81 UK Daily Star tabloid "NASA Scientists Detect Parallel Universe 'Next to Ours' Where Time Runs Backwards" .p82 Three glaring untruths in 12 words .p85 theorist "interesting new ideas" dismissed by experimentalists as "ambulance chasing" .p86 ANITA successor [[ https://pueo.space/ | Payload for Ultrahigh Energy Observations PUEO ]] 10x more sensitive .p87 [[ https://www.energy.gov/science/articles/first-person-science-chris-polly-muon-physics | Chris Polly ]] .p89 [[ https://en.wikipedia.org/wiki/Muon_g-2 | Muon g − 2 ]] giant superconducting coil .p95 [[ https://en.wikipedia.org/wiki/Robert_Retherford | physicist Robert Retherford ]] .p98 [[ https://en.wikipedia.org/wiki/Feynman_diagram | Feynman diagram ]] .p102 infinite complicated Feynman diagrams, simpler diagrams higher probability .p103 "currently 13643 diagrams calculated, not including weak/strong/quark forces .p104 uncertainty 1.3e-13 .p105 Fermilab upward curving walls [[ https://sciencesprings.wordpress.com/wp-content/uploads/2013/06/fermilab-campus.jpg | "cathedral" of science ]] .p107 [[ https://en.wikipedia.org/wiki/David_W._Hertzog | David Hertzog ]] .p111 temperature fluctuations < 1℃ .p113 muon precession calculated from decay positron energies .p115 160kV [[ https://accelconf.web.cern.ch/IPAC2012/papers/tuppd015.pdf | kicker ]] .p117 [[ https://en.wikipedia.org/wiki/Blinded_experiment#Unblinding | unblinding ]] .p119 measured discrepancy with standard model grew to 4.2 sigma, 1/40,000 .p121 BMW Budapest Marseilles Wuppertal Collaboration [[ https://news.fnal.gov/2023/08/muon-g-2-doubles-down-with-latest-measurement/ | muon g-2 experiment ]], next results 2025 .p126 [[ https://en.wikipedia.org/wiki/Lattice_QCD | lattice quantum chromodynamics ]] .p126 [[ https://en.wikipedia.org/wiki/Christine_Davies | Christine Davies ]] University of Glasgow .p128 >1e9 neutrinos per atom .p130 Fermilab / Los Alamos "neutrinos where they have no right to be? .p132 1966? Davis/Bahcall [[ https://en.wikipedia.org/wiki/Homestake_experiment | neutrino detector ]] .p134 neutrinos turn chlorine into argon, 1/3 of expected detections .p136 [[ https://en.wikipedia.org/wiki/Kamioka_Observatory#Past_experiments | KamiokaNDE experiment ]] .p137 neutrino -> electron moving faster than water speed of light, [[https://en.wikipedia.org/wiki/Cherenkov_radiation | Cherenkov radiation ]] .p137 [[ https://en.wikipedia.org/wiki/Soviet%E2%80%93American_Gallium_Experiment | SAGE ]] Soviet–American Gallium Experiment [[ https://en.wikipedia.org/wiki/GALLEX | GALLEX ]] .p140 [[ https://en.wikipedia.org/wiki/Super-Kamiokande | Super-Kamiokande ]] .p141 [[ https://en.wikipedia.org/wiki/Neutrino_oscillation | neutrino oscillation ]] .p143 [[ https://en.wikipedia.org/wiki/Sudbury_Neutrino_Observatory | Sudbury Neutrino Observatory ]] .p145 Fermilab [[ https://en.wikipedia.org/wiki/MiniBooNE | MiniBooNE ]] [[ https://sciencesprings.wordpress.com/wp-content/uploads/2016/03/fnal-miniboone.jpg?w=1200&h= | photo ]] .p146 Los Alamos [[ https://en.wikipedia.org/wiki/Liquid_Scintillator_Neutrino_Detector | Liquid Scintillator Neutrino Detector (LSND) ]] .p147 [[https://en.wikipedia.org/wiki/Sterile_neutrino | Sterile neutrino ]] .p150 [[ https://en.wikipedia.org/wiki/Bonnie_Fleming | Bonnie Fleming ]] [[ https://physics.yale.edu/people/bonnie-fleming | at Yale ]] liquid argon detector .p152 [[ https://en.wikipedia.org/wiki/MicroBooNE | MicroBooNE ]] .p157 [[ https://en.wikipedia.org/wiki/Dark_photon | dark photon ]] .p158 [[ https://sbn-nd.fnal.gov/ | Short Baseline Near Detector (SBNT) ]] .p158 [[ https://theory.cern/roster/kopp-joachim | Joachim Kopp ]] .p160 [[ https://en.wikipedia.org/wiki/Ferney-Voltaire | Ferney-Voltaire ]] .p161 [[ https://en.wikipedia.org/wiki/Large_Hadron_Collider | Large Hadron Collider ]] [[ https://en.wikipedia.org/wiki/LHCb_experiment | LHCb (beauty) experiment ]] .p164 [[ https://typeset.io/authors/sophie-renner-3u1o1d76y3 | Sophie Renner ]] .p166 [[ https://en.wikipedia.org/wiki/Bottom_quark | bottom / beauty / b quark ]] picosecond lifetime .p169 [[ https://en.wikipedia.org/wiki/W_and_Z_bosons | W boson ]] .p172 [[ http://www.scholarpedia.org/article/Lepton_flavour_universality | Lepton flavor universality ]] .p173 violated by muon decay 75% of electron decay .p175 2018 LHC 3 year shutdown, beams deflected into hundreds of tons of carbon . "... as they reeled from a blow with the power of 500 million stampeding horses." What does that mean? . est. energy 6.5e12 eV * 1.6e-19 J/eV * 1e11 protons/bunch * 4000 bunches * 2 (both directions) ≈ 800MJ . "500 million stampeding horses" -> 1.6J per stampeding horse . "power of ... " the 27 km circumference has a "drain time" of 90 microseconds, hence 800MJ/9e-5s = 9e12W for 90us . 5e8 "horsepower" * 736W/horsepower -> 3.7e11W = 4.1% of 9e12 Watts. If the drain time is 25 laps of the ring, then maybe .p176-183 R RK experiments .p184 [[ https://en.wikipedia.org/wiki/Gino_Isidori | Gino Isidore ]] theoretical physicist at University of Zurich . statistics wander above/below 3 sigma "evidence" barrier, never higher .p189 [[ https://physics.mit.edu/faculty/eluned-smith/ | Eluned Smith at MIT .p200 more yes/no/yes/no ... .p202 2022/12/20 [[ https://www.linkedin.com/in/renato-quagliani-ph-d-3ab8064b/?originalSubdomain=ch | Renato Quagliani ]] announces ... after misunderstood background corrected, RK and RJ* agreed with standard model .p209 [[ http://astro.vaporia.com/start/sh0es.html | SH0ES ]] Supernova H0 for the Equation of State [[ https://astronomy.stackexchange.com/questions/58354/with-42-supernovae-in-37-galaxies-how-do-we-know-sh0es-results-is-robust | SH0ES? ]] to measure [[ https://en.wikipedia.org/wiki/Hubble%27s_law#:~:text=The%20Hubble%20constant%20is%20most,time%20(14.4%20billion%20years). | Hubble constant ]], crosscheck on Cepheid estimates .p217 [[ https://www.brainyquote.com/quotes/stephen_hawking_163498 | ... every equation added to a popular science book halves its sales ]] .p221 [[ https://en.wikipedia.org/wiki/Thomas_Henderson_(astronomer) | Thomas Henderson 1833 ]] parallax .p221 [[ https://en.wikipedia.org/wiki/Henrietta_Swan_Leavitt | Henrietta Swan Levitt ]] Cepheids .p223 [[ https://en.wikipedia.org/wiki/Vesto_Slipher | Vesto Slipher ]] .p224 1931 Hubble and [[ https://en.wikipedia.org/wiki/Milton_L._Humason | Milton L. Humason ]] measure redshifts of nebula .p225 [[ https://en.wikipedia.org/wiki/Wendy_Freedman | Wendy Freedman ]] [[ https://en.wikipedia.org/wiki/Hubble_Space_Telescope | HST ]] [[ https://www.ipac.caltech.edu/H0kp/ | Key Project ]] | 
| Line 8: | Line 100: | 
| .p121 BMW Budapest Marseilles Wuppertal Collaboration . [[ https://news.fnal.gov/2023/08/muon-g-2-doubles-down-with-latest-measurement/ | muon g-2 experiment ]], next results 2025 | [[  |  ]] [[ | ]] [[ | ]] MoreLater | 
Space Oddities
The Mysterious Anomalies Challenging Our Understanding of the Universe
Harry Cliff 2024 Beaverton Lib 523.1 CLI
No Index ... a reason to purchase better books instead
- p05 H0LiCOW measuring universe rate of expansion Hubble's law 
- p12 Cosmic inflation 
- p17 Standard model 
- p19 Quantum fields 
- p20 "electron bar magnet .00115965218059" = 1-μB Electron magnetic moment - "calculable to one part per trillion, best prediction anywhere in science"
 
- p29 Urbain Le Verrier explained precession of Mercury with hypothetical planet Vulcan 
- p35 Einstein uses general relativity to calculate perihelion precession of Mercury, 43 seconds of arc per century 
- p40 Willis Lamb shift 
- p48 ... it was the theoretical physicists, the overexcitable little dears ... jump on any bump ...
- p50 many possible physics results, so gold standard for discovery is 5 sigma, 1 in 1.7 million 
- p53 DAMA/LIBRA dark matter detection 
- p60 ANITA Antarctic Impulse Transient Antenna - Radio antennas suspended below balloon at 37km altitude over McMurdo Station, Antarctica 
 
- p66 Linda Cremonesi Nine Lessons youtube interesting search mistake 
- p68 ANITA no neutrino detection, instead cosmic ray air showers, one UPWARDS 
- p71 Williams Field 
- p72 McMurdo Station - Anita II balloon sports stadium size 
 
- p79 hypothetical sterile neutrino beyond standard model 
- p81 Ice Cube neutrino detector 
- p81 UK Daily Star tabloid "NASA Scientists Detect Parallel Universe 'Next to Ours' Where Time Runs Backwards" - p82 Three glaring untruths in 12 words
 
- p85 theorist "interesting new ideas" dismissed by experimentalists as "ambulance chasing"
- p86 ANITA successor Payload for Ultrahigh Energy Observations PUEO 10x more sensitive 
- p87 Chris Polly 
- p89 Muon g − 2 giant superconducting coil 
- p98 Feynman diagram 
- p102 infinite complicated Feynman diagrams, simpler diagrams higher probability
- p103 "currently 13643 diagrams calculated, not including weak/strong/quark forces
- p104 uncertainty 1.3e-13
- p105 Fermilab upward curving walls "cathedral" of science 
- p107 David Hertzog 
- p111 temperature fluctuations < 1℃ 
- p113 muon precession calculated from decay positron energies
- p115 160kV kicker 
- p117 unblinding 
- p119 measured discrepancy with standard model grew to 4.2 sigma, 1/40,000
- p121 BMW Budapest Marseilles Wuppertal Collaboration muon g-2 experiment, next results 2025 
- p126 Christine Davies University of Glasgow 
- p128 >1e9 neutrinos per atom 
- p130 Fermilab / Los Alamos "neutrinos where they have no right to be?
- p132 1966? Davis/Bahcall neutrino detector 
- p134 neutrinos turn chlorine into argon, 1/3 of expected detections
- p137 neutrino -> electron moving faster than water speed of light, Cherenkov radiation 
- p140 Super-Kamiokande 
- p141 neutrino oscillation 
- p146 Los Alamos Liquid Scintillator Neutrino Detector (LSND) 
- p147 Sterile neutrino 
- p150 Bonnie Fleming at Yale liquid argon detector 
- p152 MicroBooNE 
- p157 dark photon 
- p158 Joachim Kopp 
- p160 Ferney-Voltaire 
- p164 Sophie Renner 
- p166 bottom / beauty / b quark picosecond lifetime 
- p169 W boson 
- p173 violated by muon decay 75% of electron decay
- p175 2018 LHC 3 year shutdown, beams deflected into hundreds of tons of carbon - "... as they reeled from a blow with the power of 500 million stampeding horses." What does that mean?
- est. energy 6.5e12 eV * 1.6e-19 J/eV * 1e11 protons/bunch * 4000 bunches * 2 (both directions) ≈ 800MJ
- "500 million stampeding horses" -> 1.6J per stampeding horse 
- "power of ... " the 27 km circumference has a "drain time" of 90 microseconds, hence 800MJ/9e-5s = 9e12W for 90us
- 5e8 "horsepower" * 736W/horsepower -> 3.7e11W = 4.1% of 9e12 Watts. If the drain time is 25 laps of the ring, then maybe 
 
- p176-183 R RK experiments
- p184 Gino Isidore theoretical physicist at University of Zurich - statistics wander above/below 3 sigma "evidence" barrier, never higher
 
- p189 [[ https://physics.mit.edu/faculty/eluned-smith/ | Eluned Smith at MIT 
- p200 more yes/no/yes/no ...
- p202 2022/12/20 Renato Quagliani announces ... after misunderstood background corrected, RK and RJ* agreed with standard model 
- p209 SH0ES Supernova H0 for the Equation of State SH0ES? to measure Hubble constant, crosscheck on Cepheid estimates 
- p217 ... every equation added to a popular science book halves its sales 
- p221 Thomas Henderson 1833 parallax 
- p221 Henrietta Swan Levitt Cepheids 
- p223 Vesto Slipher 
- p224 1931 Hubble and Milton L. Humason measure redshifts of nebula 
- p225 Wendy Freedman HST Key Project 
