Differences between revisions 20 and 34 (spanning 14 versions)
Revision 20 as of 2025-02-05 07:00:54
Size: 5645
Comment:
Revision 34 as of 2025-02-08 08:53:43
Size: 10520
Comment:
Deletions are marked like this. Additions are marked like this.
Line 37: Line 37:
 .p86 ANITA successor [[ https://pueo.space/ | Payload for Ultrahigh Energy Observations PUEO ] 10x more sensitive  .p86 ANITA successor [[ https://pueo.space/ | Payload for Ultrahigh Energy Observations PUEO ]] 10x more sensitive
Line 52: Line 52:
 .p121 BMW Budapest Marseilles Wuppertal Collaboration
  .
[[ https://news.fnal.gov/2023/08/muon-g-2-doubles-down-with-latest-measurement/ | muon g-2 experiment ]], next results 2025
 .p121 BMW Budapest Marseilles Wuppertal Collaboration [[ https://news.fnal.gov/2023/08/muon-g-2-doubles-down-with-latest-measurement/ | muon g-2 experiment ]], next results 2025
Line 56: Line 55:
 .p1 [[ | ]]  .p128 >1e9 neutrinos per atom
 .p130 Fermilab / Los Alamos "neutrinos where they have no right to be?
 .p132 1966? Davis/Bahcall [[ https://en.wikipedia.org/wiki/Homestake_experiment | neutrino detector ]]
 .p134 neutrinos turn chlorine into argon, 1/3 of expected detections
 .p136 [[ https://en.wikipedia.org/wiki/Kamioka_Observatory#Past_experiments | KamiokaNDE experiment ]]
 .p137 neutrino -> electron moving faster than water speed of light, [[https://en.wikipedia.org/wiki/Cherenkov_radiation | Cherenkov radiation ]]
 .p137 [[ https://en.wikipedia.org/wiki/Soviet%E2%80%93American_Gallium_Experiment | SAGE ]] Soviet–American Gallium Experiment [[ https://en.wikipedia.org/wiki/GALLEX | GALLEX ]]
 .p140 [[ https://en.wikipedia.org/wiki/Super-Kamiokande | Super-Kamiokande ]]
 .p141 [[ https://en.wikipedia.org/wiki/Neutrino_oscillation | neutrino oscillation ]]
 .p143 [[ https://en.wikipedia.org/wiki/Sudbury_Neutrino_Observatory | Sudbury Neutrino Observatory ]]
 .p145 Fermilab [[ https://en.wikipedia.org/wiki/MiniBooNE | MiniBooNE ]] [[ https://sciencesprings.wordpress.com/wp-content/uploads/2016/03/fnal-miniboone.jpg?w=1200&h= | photo ]]
 .p146 Los Alamos [[ https://en.wikipedia.org/wiki/Liquid_Scintillator_Neutrino_Detector | Liquid Scintillator Neutrino Detector (LSND) ]]
 .p147 [[https://en.wikipedia.org/wiki/Sterile_neutrino | Sterile neutrino ]]
 .p150 [[ https://en.wikipedia.org/wiki/Bonnie_Fleming | Bonnie Fleming ]] [[ https://physics.yale.edu/people/bonnie-fleming | at Yale ]] liquid argon detector
 .p152 [[ https://en.wikipedia.org/wiki/MicroBooNE | MicroBooNE ]]
 .p157 [[ https://en.wikipedia.org/wiki/Dark_photon | dark photon ]]
 .p158 [[ https://sbn-nd.fnal.gov/ | Short Baseline Near Detector (SBNT) ]]
 .p158 [[ https://theory.cern/roster/kopp-joachim | Joachim Kopp ]]
 .p160 [[ https://en.wikipedia.org/wiki/Ferney-Voltaire | Ferney-Voltaire ]]
 .p161 [[ https://en.wikipedia.org/wiki/Large_Hadron_Collider | Large Hadron Collider ]] [[ https://en.wikipedia.org/wiki/LHCb_experiment | LHCb (beauty) experiment ]]
 .p164 [[ https://typeset.io/authors/sophie-renner-3u1o1d76y3 | Sophie Renner ]]
 .p166 [[ https://en.wikipedia.org/wiki/Bottom_quark | bottom / beauty / b quark ]] picosecond lifetime
 .p169 [[ https://en.wikipedia.org/wiki/W_and_Z_bosons | W boson ]]
 .p172 [[ http://www.scholarpedia.org/article/Lepton_flavour_universality | Lepton flavor universality ]]
 .p173 violated by muon decay 75% of electron decay
 .p175 2018 LHC 3 year shutdown, beams deflected into hundreds of tons of carbon
  . "... as they reeled from a blow with the power of 500 million stampeding horses." What does that mean?
  . est. energy 6.5e12 eV * 1.6e-19 J/eV * 1e11 protons/bunch * 4000 bunches * 2 (both directions) ≈ 800MJ
  . "500 million stampeding horses" -> 1.6J per stampeding horse
  . "power of ... " the 27 km circumference has a "drain time" of 90 microseconds, hence 800MJ/9e-5s = 9e12W for 90us
  . 5e8 "horsepower" * 736W/horsepower -> 3.7e11W = 4.1% of 9e12 Watts. If the drain time is 25 laps of the ring, then maybe
 .p176-183 R RK experiments
 .p184 [[ https://en.wikipedia.org/wiki/Gino_Isidori | Gino Isidore ]] theoretical physicist at University of Zurich
  . statistics wander above/below 3 sigma "evidence" barrier, never higher
 .p189 [[ https://physics.mit.edu/faculty/eluned-smith/ | Eluned Smith at MIT
 .p200 more yes/no/yes/no ...
 .p202 2022/12/20 [[ https://www.linkedin.com/in/renato-quagliani-ph-d-3ab8064b/?originalSubdomain=ch | Renato Quagliani ]] announces ... after misunderstood background corrected, RK and RJ* agreed with standard model
 .p209 [[ http://astro.vaporia.com/start/sh0es.html | SH0ES ]] Supernova H0 for the Equation of State [[ https://astronomy.stackexchange.com/questions/58354/with-42-supernovae-in-37-galaxies-how-do-we-know-sh0es-results-is-robust | SH0ES? ]] to measure [[ https://en.wikipedia.org/wiki/Hubble%27s_law#:~:text=The%20Hubble%20constant%20is%20most,time%20(14.4%20billion%20years). | Hubble constant ]], crosscheck on Cepheid estimates
 .p217 [[ https://www.brainyquote.com/quotes/stephen_hawking_163498 | ... every equation added to a popular science book halves its sales ]]
 .p221 [[ https://en.wikipedia.org/wiki/Thomas_Henderson_(astronomer) | Thomas Henderson 1833 ]] parallax
 .p221 [[ https://en.wikipedia.org/wiki/Henrietta_Swan_Leavitt | Henrietta Swan Levitt ]] Cepheids
 .p223 [[ https://en.wikipedia.org/wiki/Vesto_Slipher | Vesto Slipher ]]
 .p224 1931 Hubble and [[ https://en.wikipedia.org/wiki/Milton_L._Humason | Milton L. Humason ]] measure redshifts of nebula
 .p225 [[ https://en.wikipedia.org/wiki/Wendy_Freedman | Wendy Freedman ]] [[ https://en.wikipedia.org/wiki/Hubble_Space_Telescope | HST ]] [[ https://www.ipac.caltech.edu/H0kp/ | Key Project ]]

[[ | ]]
[[ | ]]

[[ | ]]


Space Oddities

The Mysterious Anomalies Challenging Our Understanding of the Universe

Harry Cliff 2024 Beaverton Lib 523.1 CLI

No Index ... a reason to purchase better books instead

MoreLater

SpaceOddities (last edited 2025-02-08 09:25:16 by KeithLofstrom)