Differences between revisions 32 and 35 (spanning 3 versions)
Revision 32 as of 2025-02-08 08:35:32
Size: 9602
Comment:
Revision 35 as of 2025-02-08 09:25:16
Size: 11396
Comment:
Deletions are marked like this. Additions are marked like this.
Line 30: Line 30:
 .p72 [[ https://en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station ]]  .p72 [[ https:/.p22/en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station ]]
Line 92: Line 92:
 .p209 [[ http://astro.vaporia.com/start/sh0es.html | SH0ES ]] Supernova H0 for the Equation of State [[ https://astronomy.stackexchange.com/questions/58354/with-42-supernovae-in-37-galaxies-how-do-we-know-sh0es-results-is-robust | SH0ES ]]? Supernova H0 for the Equation of State











 .p209 [[ http://astro.vaporia.com/start/sh0es.html | SH0ES ]] Supernova H0 for the Equation of State [[ https://astronomy.stackexchange.com/questions/58354/with-42-supernovae-in-37-galaxies-how-do-we-know-sh0es-results-is-robust | SH0ES? ]] to measure [[ https://en.wikipedia.org/wiki/Hubble%27s_law#:~:text=The%20Hubble%20constant%20is%20most,time%20(14.4%20billion%20years). | Hubble constant ]], crosscheck on Cepheid estimates
 .p217 [[ https://www.brainyquote.com/quotes/stephen_hawking_163498 | ... every equation added to a popular science book halves its sales ]]
 .p221 [[ https://en.wikipedia.org/wiki/Thomas_Henderson_(astronomer) | Thomas Henderson 1833 ]] parallax
 .p221 [[ https://en.wikipedia.org/wiki/Henrietta_Swan_Leavitt | Henrietta Swan Levitt ]] Cepheids
 .p223 [[ https://en.wikipedia.org/wiki/Vesto_Slipher | Vesto Slipher ]]
 .p224 1931 Hubble and [[ https://en.wikipedia.org/wiki/Milton_L._Humason | Milton L. Humason ]] measure redshifts of nebula
 .p225 [[ https://en.wikipedia.org/wiki/Wendy_Freedman | Wendy Freedman ]] [[ https://en.wikipedia.org/wiki/Hubble_Space_Telescope | HST ]] [[ https://www.ipac.caltech.edu/H0kp/ | Key Project ]]
 .p228 [[ https://www.google.com/search?hl=en&q=%20Adam%20Riess | Adam Riess ]] 2011 Nobel [[ Space Telescope Science Institute | Space Telescope Science Institute ]] Hubble constant 73.8±2.4
 .p231 ESA [[ https://en.wikipedia.org/wiki/Planck_(spacecraft) | Planck spacecraft ]] Hubble constant 67.3±1.2
 .p245 [[ https://en.wikipedia.org/wiki/Jo_Dunkley | Jo Dunkley ]]
 . [[ https://www.skyatnightmagazine.com/space-science/hubble-tension | Hubble Tension ]]
 .p251 [[ https://alexandraamon.com/ | Alexandra Amon ]][[ https://arxiv.org/abs/1212.3338 | CFHTLenS ]]
 .p256 [[ https://en.wikipedia.org/wiki/GRB_221009A | GRB 221009A ]] the BOAT, brightest of all time
 .p257 strange gamma ray burst, perhaps [[ https://en.wikipedia.org/wiki/Axion | axions ]]
 .p260 [[ https://en.wikipedia.org/wiki/Holmdel_Horn_Antenna | Holmdel Horn Antenna ]] Penzias and Wilson 1965
 [[ | ]]
 [[ | ]]
 [[ | ]]

Space Oddities

The Mysterious Anomalies Challenging Our Understanding of the Universe

Harry Cliff 2024 Beaverton Lib 523.1 CLI

No Index ... a reason to purchase better books instead

MoreLater

SpaceOddities (last edited 2025-02-08 09:25:16 by KeithLofstrom)