Size: 1150
Comment:
|
Size: 5640
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
~+~+'''No Index'''+~+~ ... a reason for purchasing better books instead | ~+'''No Index'''+~ ... a reason to purchase better books instead |
Line 9: | Line 9: |
.p17 [[ https://en.wikipedia.org/wiki/Standard_Model | Standard Model ]] .p18 .p .p .p .p |
.p17 [[ https://en.wikipedia.org/wiki/Standard_Model | Standard model ]] .p19 [[ https://en.wikipedia.org/wiki/Quantum_field_theory | Quantum fields ]] .p20 "electron bar magnet .00115965218059" = 1-μ~-B-~ [[ https://en.wikipedia.org/wiki/Electron_magnetic_moment | Electron magnetic moment ]] . "calculable to one part per trillion, best prediction anywhere in science" .p23 [[ https://en.wikipedia.org/wiki/Dark_matter | dark matter ]] [[ https://en.wikipedia.org/wiki/Dark_energy | dark energy ]] .p29 [[ https://en.wikipedia.org/wiki/Urbain_Le_Verrier | Urbain Le Verrier ]] explained precession of Mercury with hypothetical planet [[ https://en.wikipedia.org/wiki/Vulcan_(hypothetical_planet) | Vulcan ]] .p35 Einstein uses general relativity to calculate [[ https://en.wikipedia.org/wiki/Tests_of_general_relativity#Perihelion_precession_of_Mercury | perihelion precession of Mercury ]], 43 seconds of arc per century .p40 [[ https://en.wikipedia.org/wiki/Willis_Lamb | Willis ]] [[ https://en.wikipedia.org/wiki/Lamb_shift | Lamb shift ]] .p40 [[https://en.wikipedia.org/wiki/Shelter_Island_Conference | Shelter Island Conference 1947 ]] .p45 [[ https://en.wikipedia.org/wiki/BICEP_and_Keck_Array | BICEP2 ]] [[ https://arxiv.org/abs/1409.5738 | mistake ]] .p46 [[ https://en.wikipedia.org/wiki/750_GeV_diphoton_excess | ATLAS/CMS 750 GeV diphoton excess ]] .p48 ... it was the theoretical physicists, the overexcitable little dears ... jump on any bump ... .p50 ''many'' possible physics results, so gold standard for discovery is 5 sigma, 1 in 1.7 million .p53 [[ https://en.wikipedia.org/wiki/DAMA/LIBRA | DAMA/LIBRA ]] dark matter detection .p55 [[https://en.wikipedia.org/wiki/OPERA_experiment | OPERA ]] [[ https://en.wikipedia.org/wiki/2011_OPERA_faster-than-light_neutrino_anomaly | superluminal neutrino error ]] |
Line 17: | Line 26: |
.p121 BMW Budapest Marseilles Wuppertal Collaboration . [[ https://news.fnal.gov/2023/08/muon-g-2-doubles-down-with-latest-measurement/ | muon g-2 experiment ]], next results 2025 |
.p66 [[ https://www.hep.ucl.ac.uk/~lindac/ | Linda Cremonesi ]] [[ https://www.youtube.com/watch?v=rkqjhIVc-oQ | Nine Lessons ]] [[ https://www.youtube.com/watch?v=QPnKeNwikOk | youtube ]] [[ https://en.wikipedia.org/wiki/Nine_Lessons_and_Carols_for_Godless_People | interesting search mistake ]] .p68 ANITA no neutrino detection, instead [[ https://physics.aps.org/articles/v11/s121 | cosmic ray air showers ]], one UPWARDS .p71 [[ https://en.wikipedia.org/wiki/Williams_Field | Williams Field ]] .p71 [[ https://www.polartrec.com/files/members/mike-penn/images/pb260019.jpg | Ivan the Terra-Bus ]] .p72 [[ https://en.wikipedia.org/wiki/McMurdo_Station | McMurdo Station ]] . [[ https://stratocat.com.ar/fichas-e/2008/MCM-20081221.htm | Anita II balloon ]] sports stadium size .p79 hypothetical [[ https://en.wikipedia.org/wiki/Sterile_neutrino | sterile neutrino ]] beyond standard model .p81 [[ https://en.wikipedia.org/wiki/IceCube_Neutrino_Observatory | Ice Cube ]] neutrino detector .p81 UK Daily Star tabloid "NASA Scientists Detect Parallel Universe 'Next to Ours' Where Time Runs Backwards" .p82 Three glaring untruths in 12 words .p85 theorist "interesting new ideas" dismissed by experimentalists as "ambulance chasing" .p86 ANITA successor [[ https://pueo.space/ | Payload for Ultrahigh Energy Observations PUEO ] 10x more sensitive .p87 [[ https://www.energy.gov/science/articles/first-person-science-chris-polly-muon-physics | Chris Polly ]] .p89 [[ https://en.wikipedia.org/wiki/Muon_g-2 | Muon g − 2 ]] giant superconducting coil .p95 [[ https://en.wikipedia.org/wiki/Robert_Retherford | physicist Robert Retherford ]] .p98 [[ https://en.wikipedia.org/wiki/Feynman_diagram | Feynman diagram ]] .p102 infinite complicated Feynman diagrams, simpler diagrams higher probability .p103 "currently 13643 diagrams calculated, not including weak/strong/quark forces .p104 uncertainty 1.3e-13 .p105 Fermilab upward curving walls [[ https://sciencesprings.wordpress.com/wp-content/uploads/2013/06/fermilab-campus.jpg | "cathedral" of science ]] .p107 [[ https://en.wikipedia.org/wiki/David_W._Hertzog | David Hertzog ]] .p111 temperature fluctuations < 1℃ .p113 muon precession calculated from decay positron energies .p115 160kV [[ https://accelconf.web.cern.ch/IPAC2012/papers/tuppd015.pdf | kicker ]] .p117 [[ https://en.wikipedia.org/wiki/Blinded_experiment#Unblinding | unblinding ]] .p119 measured discrepancy with standard model grew to 4.2 sigma, 1/40,000 .p121 BMW Budapest Marseilles Wuppertal Collaboration [[ https://news.fnal.gov/2023/08/muon-g-2-doubles-down-with-latest-measurement/ | muon g-2 experiment ]], next results 2025 .p126 [[ https://en.wikipedia.org/wiki/Lattice_QCD | lattice quantum chromodynamics ]] .p126 [[ https://en.wikipedia.org/wiki/Christine_Davies | Christine Davies ]] University of Glasgow .p1 [[ | ]] |
Space Oddities
The Mysterious Anomalies Challenging Our Understanding of the Universe
Harry Cliff 2024 Beaverton Lib 523.1 CLI
No Index ... a reason to purchase better books instead
p05 H0LiCOW measuring universe rate of expansion Hubble's law
p12 Cosmic inflation
p17 Standard model
p19 Quantum fields
p20 "electron bar magnet .00115965218059" = 1-μB Electron magnetic moment
- "calculable to one part per trillion, best prediction anywhere in science"
p29 Urbain Le Verrier explained precession of Mercury with hypothetical planet Vulcan
p35 Einstein uses general relativity to calculate perihelion precession of Mercury, 43 seconds of arc per century
p40 Willis Lamb shift
- p48 ... it was the theoretical physicists, the overexcitable little dears ... jump on any bump ...
p50 many possible physics results, so gold standard for discovery is 5 sigma, 1 in 1.7 million
p53 DAMA/LIBRA dark matter detection
p60 ANITA Antarctic Impulse Transient Antenna
Radio antennas suspended below balloon at 37km altitude over McMurdo Station, Antarctica
p66 Linda Cremonesi Nine Lessons youtube interesting search mistake
p68 ANITA no neutrino detection, instead cosmic ray air showers, one UPWARDS
p71 Williams Field
p72 McMurdo Station
Anita II balloon sports stadium size
p79 hypothetical sterile neutrino beyond standard model
p81 Ice Cube neutrino detector
- p81 UK Daily Star tabloid "NASA Scientists Detect Parallel Universe 'Next to Ours' Where Time Runs Backwards"
- p82 Three glaring untruths in 12 words
- p85 theorist "interesting new ideas" dismissed by experimentalists as "ambulance chasing"
p86 ANITA successor [[ https://pueo.space/ | Payload for Ultrahigh Energy Observations PUEO ] 10x more sensitive
p87 Chris Polly
p89 Muon g − 2 giant superconducting coil
p98 Feynman diagram
- p102 infinite complicated Feynman diagrams, simpler diagrams higher probability
- p103 "currently 13643 diagrams calculated, not including weak/strong/quark forces
- p104 uncertainty 1.3e-13
p105 Fermilab upward curving walls "cathedral" of science
p107 David Hertzog
p111 temperature fluctuations < 1℃
- p113 muon precession calculated from decay positron energies
p115 160kV kicker
p117 unblinding
- p119 measured discrepancy with standard model grew to 4.2 sigma, 1/40,000
p121 BMW Budapest Marseilles Wuppertal Collaboration muon g-2 experiment, next results 2025
p126 Christine Davies University of Glasgow