Size: 1268
Comment:
|
Size: 3242
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 10: | Line 10: |
.p19 [[ https://en.wikipedia.org/wiki/Quantum_field_theory | Quantum fields ]] .p20 "electron bar magnet .00115965218059" = 1-μ_B_ .p .p .p |
.p19 [[ https://en.wikipedia.org/wiki/Quantum_field_theory | Quantum fields ]] .p20 "electron bar magnet .00115965218059" = 1-μ~-B-~ [[ https://en.wikipedia.org/wiki/Electron_magnetic_moment | Electron magnetic moment ]] . "calculable to one part per trillion, best prediction anywhere in science" .p23 [[ https://en.wikipedia.org/wiki/Dark_matter | dark matter ]] [[ https://en.wikipedia.org/wiki/Dark_energy | dark energy ]] .p29 [[ https://en.wikipedia.org/wiki/Urbain_Le_Verrier | Urbain Le Verrier ]] explained precession of Mercury with hypothetical planet [[ https://en.wikipedia.org/wiki/Vulcan_(hypothetical_planet) | Vulcan ]] .p35 Einstein uses general relativity to calculate [[ https://en.wikipedia.org/wiki/Tests_of_general_relativity#Perihelion_precession_of_Mercury | perihelion precession of Mercury ]], 43 seconds of arc per century .p40 [[ https://en.wikipedia.org/wiki/Willis_Lamb | Willis ]] [[ https://en.wikipedia.org/wiki/Lamb_shift | Lamb shift ]] .p40 [[https://en.wikipedia.org/wiki/Shelter_Island_Conference | Shelter Island Conference 1947 ]] .p45 [[ https://en.wikipedia.org/wiki/BICEP_and_Keck_Array | BICEP2 ]] [[ https://arxiv.org/abs/1409.5738 | mistake ]] .p46 [[ https://en.wikipedia.org/wiki/750_GeV_diphoton_excess | ATLAS/CMS 750 GeV diphoton excess ]] .p48 ... it was the theoretical physicists, the overexcitable little dears ... jump on any bump ... .p50 ''many'' possible physics results, so gold standard for discovery is 5 sigma, 1 in 1.7 million .p53 [[ https://en.wikipedia.org/wiki/DAMA/LIBRA | DAMA/LIBRA ]] dark matter detection .p55 [[https://en.wikipedia.org/wiki/OPERA_experiment | OPERA ]] [[ https://en.wikipedia.org/wiki/2011_OPERA_faster-than-light_neutrino_anomaly | superluminal neutrino error ]] |
Line 17: | Line 26: |
.p66 [[ https://www.hep.ucl.ac.uk/~lindac/ | Linda Cremonesi ]] [[https://www.youtube.com/watch?v=QPnKeNwikOk | youtube ]] . [[ https://en.wikipedia.org/wiki/Nine_Lessons_and_Carols_for_Godless_People | interesting search mistake ]] [[ https://www.youtube.com/watch?v=55CPr85OVN4&list=PLoVTI-iJf1y3qWHMSrr3jOlZJ9lFyaoUT&index=20 | |
Space Oddities
The Mysterious Anomalies Challenging Our Understanding of the Universe
Harry Cliff 2024 Beaverton Lib 523.1 CLI
No Index ... a reason to purchase better books instead
p05 H0LiCOW measuring universe rate of expansion Hubble's law
p12 Cosmic inflation
p17 Standard model
p19 Quantum fields
p20 "electron bar magnet .00115965218059" = 1-μB Electron magnetic moment
- "calculable to one part per trillion, best prediction anywhere in science"
p29 Urbain Le Verrier explained precession of Mercury with hypothetical planet Vulcan
p35 Einstein uses general relativity to calculate perihelion precession of Mercury, 43 seconds of arc per century
p40 Willis Lamb shift
- p48 ... it was the theoretical physicists, the overexcitable little dears ... jump on any bump ...
p50 many possible physics results, so gold standard for discovery is 5 sigma, 1 in 1.7 million
p53 DAMA/LIBRA dark matter detection
p60 ANITA Antarctic Impulse Transient Antenna
Radio antennas suspended below balloon at 37km altitude over McMurdo Station, Antarctica
- p121 BMW Budapest Marseilles Wuppertal Collaboration
muon g-2 experiment, next results
2025