|
Size: 1670
Comment:
|
Size: 15624
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 8: | Line 8: |
| ---- | ----- |
| Line 12: | Line 12: |
| ----- .'''Preface''' .pxii [[ https://jp.senescence.info/ | Joáo Pedro de Magalháes ]] maintains website [[ https://genomics.senescense.info/species | AnAge ]] .'''p001 ch01 Doctor Dunnet's Fulmar''' .p005 Cancer death rate doubles every 8 years, 300x more likely at age 85 than age 25 . ln(300)/ln(2) = 8.23 doublings, 60 y / 8.23 = 7.23 years per doubling ... with a survivor bias .p011 metabolism, growth, reproduction, aging, physiology faster in small animals .p012 note 5 [[ https://academic.oup.com/ilarjournal/article-pdf/52/1/78/6763947/ilar-52-78.pdf | Longevity Quotient paper 1991 ]] .p013 [[ | ]] .p013 [[ | ]] .p014 [[ | ]] '''I. LONGEVITY IN THE AIR''' .'''p019 ch02 The Origin of Flight''' .p020 [[ | ]] .p021 [[ | ]] .p023 [[ | ]] .p023 [[ | ]] .p024 [[ | ]] .p025 [[ | ]] .p025 [[ | ]] .p026 [[ | ]] .p027 [[ | ]] .p028 [[ | ]] .p029 [[ | ]] .'''p031 ch03 Pterosaurs: The First Flying Vertibrates''' .p039 [[ | ]] .'''p041 ch04 Birds: The Longest-Lived Dinosaurs''' .p041 [[ | ]] .p042 [[ | ]] .p043 [[ | ]] .p044 [[ | ]] .p044 [[ | ]] .p045 [[ | ]] .p049[[ | ]] .p050 [[ | ]] .p051 [[ | ]] .p051 [[ | ]] .p052 [[ | ]] .p053 [[ | ]] .p054 [[ | ]] .p055 [[ | ]] .p056 [[ | ]] .p057 [[ | ]] .'''p059 ch05 Bats: The Longest-Lived Mammals''' .p059 [[ | ]] .p060 [[ | ]] .p061 [[ | ]] .p062 [[ | ]] .p063 [[ | ]] .p064 [[ | ]] .p066 [[ | ]] .p067 [[ | ]] .p070 [[ | ]] .p071 [[ | ]] .p072 [[ | ]] .p074 [[ | ]] .p075 [[ | ]] .p076 n9 [[ https://pure.mpg.de/rest/items/item_3326925_6/component/file_3356153/content | Large‐scale genome sampling reveals unique immunity and metabolic adaptations in bats ]] 2011 '''II. LONGEVITY ON THE EARTH''' .'''p081 ch06 Tortoises and Tuataras: Longevity on Islands''' .p082 [[ | ]] .p083 [[ | ]] .p084 [[ | ]] .p084 [[ | ]] .p085 [[ | ]] .p085 [[ | ]] .p086 [[ | ]] .p087 [[ | ]] .p090 [[ | ]] .p091 [[ | ]] .p092 [[ | ]] .p093 [[ | ]] .p094 [[ | ]] .p095 [[ | ]] .p095 [[ | ]] .p097 [[ | ]] .p098 [[ | ]] .'''p101 ch07 Queen for a Lifetime''' .p103 [[ | ]] .p103 [[ | ]] .p103 [[ | ]] .p103 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p105 [[ | ]] .p105 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p105 [[ | ]] .p105 [[ | ]] .p106 [[ | ]] .p106 [[ | ]] .p107 [[ | ]] .p107 [[ | ]] .p107 [[ | ]] .p107 [[ | ]] .p108 [[ | ]] .p109 [[ | ]] .p109 [[ | ]] .p109 [[ | ]] .p111 [[ | ]] |
|
| Line 15: | Line 125: |
| --- | .p112 [[ | ]] .'''p113 ch08 Tunnels and Caves''' .p113 [[ | ]] .p114 [[ | ]] .p114 [[ | ]] .p115 [[ | ]] .p115 [[ | ]] .p116 [[ | ]] .p117 [[ | ]] .p117 [[ | ]] .p118 [[ | ]] .p119 n6 [[ https://pmc.ncbi.nlm.nih.gov/articles/PMC3743245/pdf/nihms246501.pdf | Resistance to experimental tumorigenesis in cells of a long‐lived mammal, the naked mole‐rat (Heterocephalus glaber) ]] 2010 .p120 [[ | ]] .p121 [[ | ]] .p121 [[ | ]] .p122 [[ | ]] .p122 [[ | ]] .p122 [[ | ]] .p123 https://en.wikipedia.org/wiki/Olm .p123 [[ | ]] .p123 [[ | ]] .p124 [[ https://en.wikipedia.org/wiki/Olm | olm ]] blind white cave salamander 70 to 102 years .p125 [[ | ]] .p126 [[ | ]] .'''p129 ch09 The Behmoths (Elephants)''' .p129 [[ | ]] .p129 [[ | ]] .p130 [[ | ]] .p130 [[ | ]] .p130 [[ | ]] .p131 [[ | ]] .p131 [[ | ]] .p132 [[ | ]] .p132 [[ | ]] .p132 [[ | ]] .p133 [[ https://www.pnas.org/doi/pdf/10.1073/pnas.1321543111 | Elephants can distinguish hunting/non-hunting tribes by speech PNAS 2014 ]] .p133 [[ | ]] .p134 [[ | ]] .p135 [[ | ]] .p137 [[ | ]] .p138 [[ | ]] .p141 [[ | ]] .p141 [[ | ]] .p142 [[ | ]] .p144 [[ | ]] .p144 [[ | ]] .p145 [[ | ]] .p145 [[ | ]] .p146 [[ | ]] .'''p147 ch10 Big Brains (Nonhuman Primates)''' .p149 [[ | ]] .p149 [[ | ]] .p150 [[ | ]] .p151 [[ | ]] .p151 [[ | ]] .p153 [[ | ]] .p153 [[ | ]] .p154 [[ | ]] .p155 [[ | ]] .p155 [[ | ]] .p156 [[ | ]] .p156 [[ | ]] .p157 [[ | ]] .p158 [[ | ]] .p158 [[ | ]] .p159 [[ | ]] .p161 [[ | ]] .p164 [[ | ]] .p165 [[ | ]] .p167 [[ | ]] .p167 [[ | ]] .p169 [[ | ]] .p170 [[ | ]] .p170 [[ | ]] .p172 [[ | ]] .p170 [[ | ]] .p170 [[ | ]] .p170 [[ | ]] '''III. LONGEVITY IN THE SEA''' .'''p177 ch11 Urchins, Worms, and Quahogs''' .p177 [[ | ]] .p177 [[ | ]] .p180 [[ | ]] .p180 [[ | ]] .p181 [[ | ]] .p181 [[ | ]] .p185 [[ | ]] .p186 [[ | ]] .p187 [[ | ]] .p188 [[ | ]] .p190 [[ | ]] .p191 [[ | ]] .p191 [[ | ]] .p194 [[ | ]] .p195 [[ | ]] .p196 [[ | ]] .p197 [[ | ]] .p198 .http://wiki.keithl.com/StevenAustad == Steven Austad Books == .https://en.wikipedia.org/wiki/Steven_N._Austad .https://www.uab.edu/cas/biology/people/faculty/steven-n-austad .https://www.stevenaustad.com/ .The University of Alabama at Birmingham . College of Arts and Sciences, Department of Biology ----- == Methuselah's Zoo == === what nature can teach us about living longer, healthier lives === . 2022 Beaverton Lib 571.879 AUS ----- .'''Preface''' .pxii [[ https://jp.senescence.info/ | Joáo Pedro de Magalháes ]] maintains website [[ https://genomics.senescense.info/species | AnAge ]] .'''p001 ch01 Doctor Dunnet's Fulmar''' .p005 Cancer death rate doubles every 8 years, 300x more likely at age 85 than age 25 . ln(300)/ln(2) = 8.23 doublings, 60 y / 8.23 = 7.23 years per doubling ... with a survivor bias .p011 metabolism, growth, reproduction, aging, physiology faster in small animals .p012 note 5 [[ https://academic.oup.com/ilarjournal/article-pdf/52/1/78/6763947/ilar-52-78.pdf | Longevity Quotient paper 1991 ]] .p013 [[ | ]] .p013 [[ | ]] .p014 [[ | ]] '''I. LONGEVITY IN THE AIR''' .'''p019 ch02 The Origin of Flight''' .p020 [[ | ]] .p021 [[ | ]] .p023 [[ | ]] .p023 [[ | ]] .p024 [[ | ]] .p025 [[ | ]] .p025 [[ | ]] .p026 [[ | ]] .p027 [[ | ]] .p028 [[ | ]] .p029 [[ | ]] .'''p031 ch03 Pterosaurs: The First Flying Vertibrates''' .p039 [[ | ]] .'''p041 ch04 Birds: The Longest-Lived Dinosaurs''' .p041 [[ | ]] .p042 [[ | ]] .p043 [[ | ]] .p044 [[ | ]] .p044 [[ | ]] .p045 [[ | ]] .p049[[ | ]] .p050 [[ | ]] .p051 [[ | ]] .p051 [[ | ]] .p052 [[ | ]] .p053 [[ | ]] .p054 [[ | ]] .p055 [[ | ]] .p056 [[ | ]] .p057 [[ | ]] .'''p059 ch05 Bats: The Longest-Lived Mammals''' .p059 [[ | ]] .p060 [[ | ]] .p061 [[ | ]] .p062 [[ | ]] .p063 [[ | ]] .p064 [[ | ]] .p066 [[ | ]] .p067 [[ | ]] .p070 [[ | ]] .p071 [[ | ]] .p072 [[ | ]] .p074 [[ | ]] .p075 [[ | ]] .p076 n9 [[ https://pure.mpg.de/rest/items/item_3326925_6/component/file_3356153/content | Large‐scale genome sampling reveals unique immunity and metabolic adaptations in bats ]] 2011 '''II. LONGEVITY ON THE EARTH''' .'''p081 ch06 Tortoises and Tuataras: Longevity on Islands''' .p082 [[ | ]] .p083 [[ | ]] .p084 [[ | ]] .p084 [[ | ]] .p085 [[ | ]] .p085 [[ | ]] .p086 [[ | ]] .p087 [[ | ]] .p090 [[ | ]] .p091 [[ | ]] .p092 [[ | ]] .p093 [[ | ]] .p094 [[ | ]] .p095 [[ | ]] .p095 [[ | ]] .p097 [[ | ]] .p098 [[ | ]] .'''p101 ch07 Queen for a Lifetime''' .p103 [[ | ]] .p103 [[ | ]] .p103 [[ | ]] .p103 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p105 [[ | ]] .p105 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p104 [[ | ]] .p105 [[ | ]] .p105 [[ | ]] .p106 [[ | ]] .p106 [[ | ]] .p107 [[ | ]] .p107 [[ | ]] .p107 [[ | ]] .p107 [[ | ]] .p108 [[ | ]] .p109 [[ | ]] .p109 [[ | ]] .p109 [[ | ]] .p111 [[ | ]] .p111 "Biology is complicated. If it were simple, it would be physics" .p112 [[ | ]] .'''p113 ch08 Tunnels and Caves''' .p113 [[ | ]] .p114 [[ | ]] .p114 [[ | ]] .p115 [[ | ]] .p115 [[ | ]] .p116 [[ | ]] .p117 [[ | ]] .p117 [[ | ]] .p118 [[ | ]] .p119 n6 [[ https://pmc.ncbi.nlm.nih.gov/articles/PMC3743245/pdf/nihms246501.pdf | Resistance to experimental tumorigenesis in cells of a long‐lived mammal, the naked mole‐rat (Heterocephalus glaber) ]] 2010 .p120 [[ | ]] .p121 [[ | ]] .p121 [[ | ]] .p122 [[ | ]] .p122 [[ | ]] .p122 [[ | ]] .p123 https://en.wikipedia.org/wiki/Olm .p123 [[ | ]] .p123 [[ | ]] .p124 [[ https://en.wikipedia.org/wiki/Olm | olm ]] blind white cave salamander 70 to 102 years .p125 [[ | ]] .p126 [[ | ]] .'''p129 ch09 The Behmoths (Elephants)''' .p129 [[ | ]] .p129 [[ | ]] .p130 [[ | ]] .p130 [[ | ]] .p130 [[ | ]] .p131 [[ | ]] .p131 [[ | ]] .p132 [[ | ]] .p132 [[ | ]] .p132 [[ | ]] .p133 [[ https://www.pnas.org/doi/pdf/10.1073/pnas.1321543111 | Elephants can distinguish hunting/non-hunting tribes by speech PNAS 2014 ]] .p133 [[ | ]] .p134 [[ | ]] .p135 [[ | ]] .p137 [[ | ]] .p138 [[ | ]] .p141 [[ | ]] .p141 [[ | ]] .p142 [[ | ]] .p144 [[ | ]] .p144 [[ | ]] .p145 [[ | ]] .p145 [[ | ]] .p146 [[ | ]] .'''p147 ch10 Big Brains (Nonhuman Primates)''' .p149 [[ | ]] .p149 [[ | ]] .p150 [[ | ]] .p151 [[ | ]] .p151 [[ | ]] .p153 [[ | ]] .p153 [[ | ]] .p154 [[ | ]] .p155 [[ | ]] .p155 [[ | ]] .p156 [[ | ]] .p156 [[ | ]] .p157 [[ | ]] .p158 [[ | ]] .p158 [[ | ]] .p159 [[ | ]] .p161 [[ | ]] .p164 [[ | ]] .p165 [[ | ]] .p167 [[ | ]] .p167 [[ | ]] .p169 [[ | ]] .p170 [[ | ]] .p170 [[ | ]] .p172 [[ | ]] .p170 [[ | ]] .p170 [[ | ]] .p170 [[ | ]] '''III. LONGEVITY IN THE SEA''' .'''p177 ch11 Urchins, Worms, and Quahogs''' .p177 [[ | ]] .p177 [[ | ]] .p180 [[ | ]] .p180 [[ | ]] .p181 [[ | ]] .p181 [[ | ]] .p185 [[ | ]] .p186 [[ | ]] .p187 [[ | ]] .p188 [[ | ]] .p190 [[ | ]] .p191 [[ | ]] .p191 [[ | ]] .p194 [[ | ]] .p195 [[ | ]] .p196 [[ | ]] .p197 [[ | ]] .p198 [[ | ]] .'''p199 ch12 Fishes and Sharks''' .p199 [[ | ]] .p205 [[ | ]] .p206 [[ | ]] .p206 [[ | ]] .p209 [[ | ]] .p210 [[ | ]] .p210 [[ | ]] .p211 [[ | ]] .p215 [[ | ]] .'''p219 ch13 Whales Tales''' .p219 [[ | ]] .p221 [[ | ]] .p227 [[ | ]] .p227 [[ | ]] .p228 [[ | ]] .p238 [[ | ]] .p238 [[ | ]] .p240 [[ | ]] .p241 [[ | ]] .p241 [[ | ]] '''IV. HUMAN LONGEVITY''' .'''p245 ch14 The Human Longevity Story''' .p249 [[ | ]] .p250 [[ | ]] .p252 [[ | ]] .p255 [[ | ]] .p256 [[ | ]] .'''p269 ch15 Methuselah's Zoo Moving Forward''' .p272 one in ten cancer therapies effective in mice also effective in humans .p272 colleague won Nobel for the only part of his research rejected by a government review group .p273 whale cells in lab .p273 2012 Nobel Shina Yamanaka transformed skin/liver/blood/other cells into stem cells .p273 we can grow replacement human parts from our own cells .p274 treat aging itself as a disease .p275 [[ https://www.nia.nih.gov/research/dab/geroscience-intersection-basic-aging-biology-chronic-disease-and-health | geroscience ]] ---- |
| Line 27: | Line 504: |
| --- ---- |
---- ----- |
| Line 33: | Line 510: |
| ---- | ----- |
| Line 36: | Line 513: |
| ---- | ----- |
| Line 39: | Line 516: |
.'''p199 ch12 Fishes and Sharks''' .p199 .p205 .p206 .p206 .p209 .p210 .p210 .p211 .p215 .'''p219 ch13 Whales Tales''' .p219 .p221 .p227 .p227 .p228 .p238 .p238 .p240 .p241 .p241 '''IV. HUMAN LONGEVITY''' .'''p245 ch14 The Human Longevity Story''' .p249 .p250 .p252 .p255 .'''p269 ch15 Methuselah's Zoo Moving Forward''' .p272 one in ten cancer therapies effective in mice also effective in humans .p272 colleague won Nobel for the only part of his research rejected by a government review group .p273 whale cells in lab .p273 2012 Nobel Shina Yamanaka transformed skin/liver/blood/other cells into stem cells .p273 we can grow replacement human parts from our own cells .p274 treat aging itself as a disease .p275 [[ https://www.nia.nih.gov/research/dab/geroscience-intersection-basic-aging-biology-chronic-disease-and-health | geroscience ]] ---- . '''How many atoms in human body?''' . Total Earth biomass 550 GT carbon 5.5 x 1e2 x 1e9 x 1e6 (tonnes per gram) = 5.5e17 grams . carbon is 12 amu and 12% of the atoms in human body . Avogadro's number 6e23, hence one gram of human carbon is 5e22 atoms . Associated with (100/12)*5e22 ≈ 4e21 total atoms per gram of human carbon . Fermi estimate: Total Earth biomass 5.5e17 * 4e21 atoms = 2e39 biomass atoms ''if humans representative'' . There are 1e22 to 1e24 stars in the universe . Thousands of asteroids and trillions of comets and icy bodies orbit the Sun . Perhaps 3e12 comets per star times 1e24 stars is 6e36 icy bodies in the universe, not counting unbound bodies . that's a LOT of physics . Both biology and physics are complicated ... or simple, if one is a simpleton ---- ----- == To Err Is Human, To Admit It Is Not and Other Essays == . 2022 ----- == Real People Don't Own Monkeys == . 2022 ----- == Why We Age: What Science Is Discovering about the Body's Journey Through Life == . 1999 Why We Age: What Science Is Discovering about the Body's Journey Through Life---- |
Steven Austad Books
https://www.uab.edu/cas/biology/people/faculty/steven-n-austad
- The University of Alabama at Birmingham
- College of Arts and Sciences, Department of Biology
Methuselah's Zoo
what nature can teach us about living longer, healthier lives
- 2022 Beaverton Lib 571.879 AUS
Preface
pxii Joáo Pedro de Magalháes maintains website AnAge
p001 ch01 Doctor Dunnet's Fulmar
- p005 Cancer death rate doubles every 8 years, 300x more likely at age 85 than age 25
- ln(300)/ln(2) = 8.23 doublings, 60 y / 8.23 = 7.23 years per doubling
- .. with a survivor bias
- p011 metabolism, growth, reproduction, aging, physiology faster in small animals
p012 note 5 Longevity Quotient paper 1991
I. LONGEVITY IN THE AIR
p019 ch02 The Origin of Flight
p031 ch03 Pterosaurs: The First Flying Vertibrates
p041 ch04 Birds: The Longest-Lived Dinosaurs
p059 ch05 Bats: The Longest-Lived Mammals
p076 n9 Large‐scale genome sampling reveals unique immunity and metabolic adaptations in bats 2011
II. LONGEVITY ON THE EARTH
p081 ch06 Tortoises and Tuataras: Longevity on Islands
p101 ch07 Queen for a Lifetime
- p111 "Biology is complicated. If it were simple, it would be physics"
p113 ch08 Tunnels and Caves
p119 n6 Resistance to experimental tumorigenesis in cells of a long‐lived mammal, the naked mole‐rat (Heterocephalus glaber) 2010
p124 olm blind white cave salamander 70 to 102 years
p129 ch09 The Behmoths (Elephants)
p133 Elephants can distinguish hunting/non-hunting tribes by speech PNAS 2014
p147 ch10 Big Brains (Nonhuman Primates)
III. LONGEVITY IN THE SEA
p177 ch11 Urchins, Worms, and Quahogs
Steven Austad Books
https://www.uab.edu/cas/biology/people/faculty/steven-n-austad
- The University of Alabama at Birmingham
- College of Arts and Sciences, Department of Biology
Methuselah's Zoo
what nature can teach us about living longer, healthier lives
- 2022 Beaverton Lib 571.879 AUS
Preface
pxii Joáo Pedro de Magalháes maintains website AnAge
p001 ch01 Doctor Dunnet's Fulmar
- p005 Cancer death rate doubles every 8 years, 300x more likely at age 85 than age 25
- ln(300)/ln(2) = 8.23 doublings, 60 y / 8.23 = 7.23 years per doubling
- .. with a survivor bias
- p011 metabolism, growth, reproduction, aging, physiology faster in small animals
p012 note 5 Longevity Quotient paper 1991
I. LONGEVITY IN THE AIR
p019 ch02 The Origin of Flight
p031 ch03 Pterosaurs: The First Flying Vertibrates
p041 ch04 Birds: The Longest-Lived Dinosaurs
p059 ch05 Bats: The Longest-Lived Mammals
p076 n9 Large‐scale genome sampling reveals unique immunity and metabolic adaptations in bats 2011
II. LONGEVITY ON THE EARTH
p081 ch06 Tortoises and Tuataras: Longevity on Islands
p101 ch07 Queen for a Lifetime
- p111 "Biology is complicated. If it were simple, it would be physics"
p113 ch08 Tunnels and Caves
p119 n6 Resistance to experimental tumorigenesis in cells of a long‐lived mammal, the naked mole‐rat (Heterocephalus glaber) 2010
p124 olm blind white cave salamander 70 to 102 years
p129 ch09 The Behmoths (Elephants)
p133 Elephants can distinguish hunting/non-hunting tribes by speech PNAS 2014
p147 ch10 Big Brains (Nonhuman Primates)
III. LONGEVITY IN THE SEA
p177 ch11 Urchins, Worms, and Quahogs
p199 ch12 Fishes and Sharks
p219 ch13 Whales Tales
IV. HUMAN LONGEVITY
p245 ch14 The Human Longevity Story
p269 ch15 Methuselah's Zoo Moving Forward
- p272 one in ten cancer therapies effective in mice also effective in humans
- p272 colleague won Nobel for the only part of his research rejected by a government review group
- p273 whale cells in lab
- p273 2012 Nobel Shina Yamanaka transformed skin/liver/blood/other cells into stem cells
- p273 we can grow replacement human parts from our own cells
- p274 treat aging itself as a disease
p275 geroscience
How many atoms in human body?
- Total Earth biomass 550 GT carbon 5.5 x 1e2 x 1e9 x 1e6 (tonnes per gram) = 5.5e17 grams
- carbon is 12 amu and 12% of the atoms in human body
- Avogadro's number 6e23, hence one gram of human carbon is 5e22 atoms
- Associated with (100/12)*5e22 ≈ 4e21 total atoms per gram of human carbon
Fermi estimate: Total Earth biomass 5.5e17 * 4e21 atoms = 2e39 biomass atoms if humans representative
- There are 1e22 to 1e24 stars in the universe
- Thousands of asteroids and trillions of comets and icy bodies orbit the Sun
- Perhaps 3e12 comets per star times 1e24 stars is 6e36 icy bodies in the universe, not counting unbound bodies
- that's a LOT of physics
- Both biology and physics are complicated ... or simple, if one is a simpleton
To Err Is Human, To Admit It Is Not and Other Essays
- 2022
Real People Don't Own Monkeys
- 2022
Why We Age: What Science Is Discovering about the Body's Journey Through Life
1999 Why We Age: What Science Is Discovering about the Body's Journey Through Life
p199 ch12 Fishes and Sharks
- p199
- p205
- p206
- p206
- p209
- p210
- p210
- p211
- p215
p219 ch13 Whales Tales
- p219
- p221
- p227
- p227
- p228
- p238
- p238
- p240
- p241
- p241
IV. HUMAN LONGEVITY
p245 ch14 The Human Longevity Story
- p249
- p250
- p252
- p255
p269 ch15 Methuselah's Zoo Moving Forward
- p272 one in ten cancer therapies effective in mice also effective in humans
- p272 colleague won Nobel for the only part of his research rejected by a government review group
- p273 whale cells in lab
- p273 2012 Nobel Shina Yamanaka transformed skin/liver/blood/other cells into stem cells
- p273 we can grow replacement human parts from our own cells
- p274 treat aging itself as a disease
p275 geroscience
How many atoms in human body?
- Total Earth biomass 550 GT carbon 5.5 x 1e2 x 1e9 x 1e6 (tonnes per gram) = 5.5e17 grams
- carbon is 12 amu and 12% of the atoms in human body
- Avogadro's number 6e23, hence one gram of human carbon is 5e22 atoms
- Associated with (100/12)*5e22 ≈ 4e21 total atoms per gram of human carbon
Fermi estimate: Total Earth biomass 5.5e17 * 4e21 atoms = 2e39 biomass atoms if humans representative
- There are 1e22 to 1e24 stars in the universe
- Thousands of asteroids and trillions of comets and icy bodies orbit the Sun
- Perhaps 3e12 comets per star times 1e24 stars is 6e36 icy bodies in the universe, not counting unbound bodies
- that's a LOT of physics
- Both biology and physics are complicated ... or simple, if one is a simpleton
To Err Is Human, To Admit It Is Not and Other Essays
- 2022
Real People Don't Own Monkeys
- 2022
Why We Age: What Science Is Discovering about the Body's Journey Through Life
1999 Why We Age: What Science Is Discovering about the Body's Journey Through Life
