Differences between revisions 1 and 27 (spanning 26 versions)
Revision 1 as of 2022-10-26 23:09:09
Size: 3130
Comment: g
Revision 27 as of 2022-10-27 03:16:50
Size: 9998
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
=== Eswar S. Prasad, 2021 BVT lib 332.4 PRA ===  === Eswar S. Prasad, 2021 BVT lib 332.4 PRA ===
Line 6: Line 6:
|| ACH || .46 || Automated Clearing House Network ||
|| ATM || .61 || Automated Teller Machine, 1967? ||
|| BoJ || .10 || Bank of Japan ||
|| CBDC || ..4 || Central Bank Digital Currencies ||
|| CDS || .42 || Credit Default Swap ||
|| || .68 || Challenger banks ||
|| CHAPS || .43 || Clearing House Automated Payment System, Bank of England ||
|| CHIPS || .47 || Clearing House Interbank Payment System ||
|| Diem || .10 || A cryptocurrency, renamed from Libra ||
|| ECB || .14 || European Central Bank
|| e-CNY || .13 || electronic Chinese yuan ||
|| || || ||
|| EME || .11 || Emerging Market Economy ||
|| Fed || .13 || United States Federal Reserve ||
|| Fedwire || .47 || RTGS for 5500+ participants in the United States
|| Fintech || ..6 || Financial technologies ||
|| || .71 || Funding Circle ||
|| G-3 || .14 || Group of 3 ( BoJ, ECB, Fed ) ||
|| GDP || .13 || Gross Domestic Product ||
|| || || ||
|| || .70 || Lending Club ||
|| Libra || .09 || A cryptocurrency, renamed Diem ||
|| M0 || .28 || Currency (banknotes and coins) in circulation ||
|| M1 || .28 || M0 plus demand deposits and checking deposits ||
|| M2 || .28 || broad money: M1, small deposits, savings, travellers checks, retail money market mutual funds ||
|| M3 || .31 || Sweden, India term ||
|| M-PESA || .65 || Kenya Safaricom mobile phone money (Swahili "pesa" ) ||
|| || || ||
|| || || ||
|| NINJA || .43 || loans; No Income, No Job, No Assets ||
|| || || ||
|| P2P || .69 || Peer-to-peer (lending for example) ||
|| || || ||
|| RTGS || .46 || Real-Time Gross Settlement system ||
|| || || ||
|| S&P 500 || .37 || Standard & Poors stock market index ||
|| SEC || .70 || United States Securities and Exchange Commision ||
|| SMS || .65 || Short Message Service for mobile phones ||
|| SWIFT || .48 || Society for Worldwide Interbank Financial Telecommunication 1973 ||
|| || || ||
|| TARGET2 || .47 || Trans-European Automated Real-time Gross settlement Express Transfer System 2 ||






|| ACH || _46 || Automated Clearing House Network ||
|| Alipay || _84 || [[ https://en.wikipedia.org/wiki/Alipay || Payment system ]] ||
|| AML || 176 || Anti Money Laundering regulations ||
|| Ant || _73 || Alibaba financial arm ||
|| ATM || .61 || Automated Teller Machine, 1967? ||
|| Bitcoin IRA || 189 || California cryptocurrency retirement savings company ||
|| BoJ || .10 || Bank of Japan ||
|| BTT || 167 || !BitTorrent Token ||
|| Cantor || 179 || Cantor Exchange ||
|| CBB || 249 || Central Bank of the Bahamas ||
|| CBDC || _ 4 || Central Bank Digital Currencies ||
|| CDS || .42 || Credit Default Swap ||
|| CFE || 179 || Cboe Futures Exchange ||
|| CFT || 176 || Combat the financing of terrorist activities ||
|| CFTC || 178 || Commodities Futures Trading Commission ||
|| || _68 || Challenger banks ||
|| CHAPS || _43 || Clearing House Automated Payment System, Bank of England ||
|| CHIPS || _47 || Clearing House Interbank Payment System ||
|| CTF || 178 || Combatting Terrorisim Financing ||
|| CME || 179 || Chicago Mercantile Exchange ||
|| DCEP || 250 || Digital Currency (for) Electronic Payment project, China ||
|| !DeFi || 182 || Decentralized Finance ||
|| Degenerator || 188 || phony project to create !DeFi project, created "Meme" ||
|| Diem || _10 || [[ https://en.wikipedia.org/wiki/Diem_(digital_currency) | A cryptocurrency ]], renamed from Libra ||
|| Dinero... || 246 || Ecuador 2014, Sistema de Dinero Electronico ||
|| DLT || 107 || [[ https://en.wikipedia.org/wiki/Distributed_ledger | Distributed Ledger Technology ]] ||
|| DOGE || 188 || Doge, Dogecoin, Musk-approved ||
|| ECB || _14 || European Central Bank ||
|| e-CNY || _13 || electronic Chinese yuan ||
|| e-Krona || 254 || Sweden Riksbank November 2016 ||
|| EME || _11 || Emerging Market Economy ||
|| E-peso || 247 || Uruguay experiment 2017 ||
|| Etherscan || 137 || [[ https://etherscan.io/ | Ethereum Blockchain Explorer]] ||
|| ETO || 166 || Equity Token Offering ||
|| FDIC || 227 || Federal Deposit Insurance Corporation ||
|| Fed || _13 || United States Federal Reserve ||
|| Fedwire || _47 || RTGS for 5500+ participants in the United States ||
|| FICO || _75 || Fair Isaac Corporation, credit scoring ||
|| FinCEN || 178 || US Treasury Financial Crimes Enforcement Unit ||
|| Fintech || _ 6 || Financial technologies ||
|| || _71 || Funding Circle ||
|| G-3 || _14 || Group of 3 ( BoJ, ECB, Fed ) ||
|| GDP || _13 || Gross Domestic Product ||
|| GEM || 248 || Global E-Note Manager ||
|| ICO || 162 || [[ https://en.wikipedia.org/wiki/Initial_coin_offering | Initial coin offering ]] ||
|| IEO || 166 || [[ https://en.wikipedia.org/wiki/Initial_exchange_offering | Initial exchange offering ]] ||
|| JUMO || _77 || business to business financial services platform ||
|| Kickstarter || _72 || crowd funding ||
|| Kontantupproret || 211 || Sweden's Cash Uprising ||
|| KYC || 178 || Know Your Customer ||
|| LEGOs || 185 || analogy - decentralized finance systems assembled from components ||
|| || _70 || [[ https://en.wikipedia.org/wiki/LendingClub | Lending Club ]] ||
|| || _72 || [[ https://en.wikipedia.org/wiki/LendingTree | Lending Tree ]] ||
|| Libra || _09 || A cryptocurrency, renamed [[ https://en.wikipedia.org/wiki/Diem_(digital_currency) | Diem ]] ||
|| Lufax || _77 || Shanghai Lujiazui International Financial Asset Exchange ||
|| M0 || _28 || Currency (banknotes and coins) in circulation ||
|| M1 || _28 || M0 plus demand deposits and checking deposits ||
|| M2 || _28 || broad money: M1, small deposits, savings, travellers checks, retail money market mutual funds ||
|| M3 || _31 || Sweden, India term ||
|| M-PESA || _65 || Kenya Safaricom mobile phone money (Swahili "pesa" ) ||
|| || || ||
|| NFC || 253 || Near Field Communication ||
|| NINJA || _43 || loans: No Income, No Job, No Assets ||
|| NYDFS || 180 || New York State Department of Financial Services ||
|| !OnDeck || 100 || [[ https://en.wikipedia.org/wiki/OnDeck_Capital || business lending ]] ||
|| Oscar || _81 || [[ https://en.wikipedia.org/wiki/Oscar_Health | Health Insurance ]] ||
|| Paytm || _88 || [[ https://en.wikipedia.org/wiki/Paytm | India Prepaid Mobile Phone Cards ]] ||
|| PBC || _75 || People's Bank of China ||
|| P2P || _69 || Peer-to-peer (lending for example) ||
|| Quadriga || 148 || [[ https://en.wikipedia.org/wiki/Quadriga_Fintech_Solutions | Quadriga Fintech Solutions ]] ||
|| Riksbank || 254 || Swedish Central Ban k ||
|| RIX || 256 || Swedish Riksbank settlement system ||
|| RBI || 176 || Reserve Bank of India ||
|| RMB || _76 || Renminbi (0.14 USD in 2022) ||
|| RTGS || _46 || Real-Time Gross Settlement system ||
|| || || ||
|| S&P 500 || _37 || Standard & Poors stock market index ||
|| SEC || _70 || United States Securities and Exchange Commission ||
|| SHTF || 234 || Shit Hitting the Fan ||
|| SME || _75 || Small and Medium Sized Enterprise ||
|| STO || 162 || [[ https://en.wikipedia.org/wiki/Security_token_offering | Security token offering ]] ||
|| SMS || _65 || Short Message Service for mobile phones ||
|| Stripe || _88 || [[ https://en.wikipedia.org/wiki/Stripe,_Inc. | Online payment processor ]] ||
|| SWIFT || _48 || Society for Worldwide Interbank Financial Telecommunication 1973 ||
|| || || ||
|| TARGET2 || _47 || Trans-European Automated Real-time Gross settlement Express Transfer System 2 ||
|| Tether || || [[ https://en.wikipedia.org/wiki/Tether_(cryptocurrency) | Cryptocurrency ]] ||
|| TOR || 146 || [[ https://en.wikipedia.org/wiki/Tor_(network) || The Onion Router network ]] ||
|| || 235 || Transactional Decoupling: instant gratification, delayed payment ||
|| UPI || _87 || [[ https://en.wikipedia.org/wiki/Unified_Payments_Interface | Unified Payments Interface ]] (India) ||
|| Upstart || _71 || lender ||
|| VASP || 171 || Virtual Asset Service Provider ||
|| Venmo || _83 || [[ https://en.wikipedia.org/wiki/Venmo | Peer-to-peer payment system ]] ||
|| !WeChat || _84 || [[ https://en.wikipedia.org/wiki/WeChat | payment system ]] ||
|| || || ||
|| XRP || _90 || [[ https://en.wikipedia.org/wiki/Ripple_(payment_protocol)#XRP | Ripple digital payment processing system]]||
|| || _95 || [[ https://en.wikipedia.org/wiki/Wealthfront | Wealthfront ]] automated portfolio manager || || Whale || 175 || >1800 Bitcoin whales with more than 1000 bitcoins each ||
|| Wise || _91 || [[ https://en.wikipedia.org/wiki/Wise_(company) | Wise ]] aka !TransferWise remittance network ||
|| || || ||
|| || _92 || [[ https://en.wikipedia.org/wiki/WorldRemit | WorldRemit ]] money transfer system ||
|| || || ||
|| || || ||

The Future of Money

Eswar S. Prasad, 2021 BVT lib 332.4 PRA

Acronyms

ACH

_46

Automated Clearing House Network

Alipay

_84

https://en.wikipedia.org/wiki/Alipay

AML

176

Anti Money Laundering regulations

Ant

_73

Alibaba financial arm

ATM

.61

Automated Teller Machine, 1967?

Bitcoin IRA

189

California cryptocurrency retirement savings company

BoJ

.10

Bank of Japan

BTT

167

BitTorrent Token

Cantor

179

Cantor Exchange

CBB

249

Central Bank of the Bahamas

CBDC

_ 4

Central Bank Digital Currencies

CDS

.42

Credit Default Swap

CFE

179

Cboe Futures Exchange

CFT

176

Combat the financing of terrorist activities

CFTC

178

Commodities Futures Trading Commission

_68

Challenger banks

CHAPS

_43

Clearing House Automated Payment System, Bank of England

CHIPS

_47

Clearing House Interbank Payment System

CTF

178

Combatting Terrorisim Financing

CME

179

Chicago Mercantile Exchange

DCEP

250

Digital Currency (for) Electronic Payment project, China

DeFi

182

Decentralized Finance

Degenerator

188

phony project to create DeFi project, created "Meme"

Diem

_10

A cryptocurrency, renamed from Libra

Dinero...

246

Ecuador 2014, Sistema de Dinero Electronico

DLT

107

Distributed Ledger Technology

DOGE

188

Doge, Dogecoin, Musk-approved

ECB

_14

European Central Bank

e-CNY

_13

electronic Chinese yuan

e-Krona

254

Sweden Riksbank November 2016

EME

_11

Emerging Market Economy

E-peso

247

Uruguay experiment 2017

Etherscan

137

Ethereum Blockchain Explorer

ETO

166

Equity Token Offering

FDIC

227

Federal Deposit Insurance Corporation

Fed

_13

United States Federal Reserve

Fedwire

_47

RTGS for 5500+ participants in the United States

FICO

_75

Fair Isaac Corporation, credit scoring

FinCEN

178

US Treasury Financial Crimes Enforcement Unit

Fintech

_ 6

Financial technologies

_71

Funding Circle

G-3

_14

Group of 3 ( BoJ, ECB, Fed )

GDP

_13

Gross Domestic Product

GEM

248

Global E-Note Manager

ICO

162

Initial coin offering

IEO

166

Initial exchange offering

JUMO

_77

business to business financial services platform

Kickstarter

_72

crowd funding

Kontantupproret

211

Sweden's Cash Uprising

KYC

178

Know Your Customer

LEGOs

185

analogy - decentralized finance systems assembled from components

_70

Lending Club

_72

Lending Tree

Libra

_09

A cryptocurrency, renamed Diem

Lufax

_77

Shanghai Lujiazui International Financial Asset Exchange

M0

_28

Currency (banknotes and coins) in circulation

M1

_28

M0 plus demand deposits and checking deposits

M2

_28

broad money: M1, small deposits, savings, travellers checks, retail money market mutual funds

M3

_31

Sweden, India term

M-PESA

_65

Kenya Safaricom mobile phone money (Swahili "pesa" )

NFC

253

Near Field Communication

NINJA

_43

loans: No Income, No Job, No Assets

NYDFS

180

New York State Department of Financial Services

OnDeck

100

https://en.wikipedia.org/wiki/OnDeck_Capital

Oscar

_81

Health Insurance

Paytm

_88

India Prepaid Mobile Phone Cards

PBC

_75

People's Bank of China

P2P

_69

Peer-to-peer (lending for example)

Quadriga

148

Quadriga Fintech Solutions

Riksbank

254

Swedish Central Ban k

RIX

256

Swedish Riksbank settlement system

RBI

176

Reserve Bank of India

RMB

_76

Renminbi (0.14 USD in 2022)

RTGS

_46

Real-Time Gross Settlement system

S&P 500

_37

Standard & Poors stock market index

SEC

_70

United States Securities and Exchange Commission

SHTF

234

Shit Hitting the Fan

SME

_75

Small and Medium Sized Enterprise

STO

162

Security token offering

SMS

_65

Short Message Service for mobile phones

Stripe

_88

Online payment processor

SWIFT

_48

Society for Worldwide Interbank Financial Telecommunication 1973

TARGET2

_47

Trans-European Automated Real-time Gross settlement Express Transfer System 2

Tether

Cryptocurrency

TOR

146

https://en.wikipedia.org/wiki/Tor_(network)

235

Transactional Decoupling: instant gratification, delayed payment

UPI

_87

Unified Payments Interface (India)

Upstart

_71

lender

VASP

171

Virtual Asset Service Provider

Venmo

_83

Peer-to-peer payment system

WeChat

_84

payment system

XRP

_90

Ripple digital payment processing system

_95

Wealthfront automated portfolio manager

Whale

175

>1800 Bitcoin whales with more than 1000 bitcoins each

Wise

_91

Wise aka TransferWise remittance network

_92

WorldRemit money transfer system

TheFutureOfMoney (last edited 2022-10-27 23:01:55 by KeithLofstrom)