Differences between revisions 17 and 22 (spanning 5 versions)
Revision 17 as of 2022-10-27 01:09:20
Size: 6611
Comment:
Revision 22 as of 2022-10-27 02:24:03
Size: 7726
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
|| ACH || .46 || Automated Clearing House Network ||
|| Alipay || .84 || [[ https://en.wikipedia.org/wiki/Alipay || Payment system ]] ||
|| Ant || .73 || Alibaba financial arm ||
|| ATM || .61 || Automated Teller Machine, 1967? ||
|| BoJ || .10 || Bank of Japan ||
|| BTT || 167 || BitTorrent Token ||
|| CBDC || ..4 || Central Bank Digital Currencies ||
|| CDS || .42 || Credit Default Swap ||
|| || .
68 || Challenger banks ||
|| CHAPS || .43 || Clearing House Automated Payment System, Bank of England ||
|| CHIPS || .47 || Clearing House Interbank Payment System ||
|| Diem || .10 || A cryptocurrency, renamed from Libra ||
|| ACH || _46 || Automated Clearing House Network                      ||
|| Alipay || _84 || [[ https://en.wikipedia.org/wiki/Alipay || Payment system ]] ||
|| AML || 176 || Anti Money Laundering regulations ||
|| Ant || _
73 || Alibaba financial arm         ||
|| ATM || .61 || Automated Teller Machine, 1967?         ||
|| BoJ || .10 || Bank of Japan         ||
|| BTT || 167 || !BitTorrent Token        ||
|| CBDC || _ 4 || Central Bank Digital Currencies         ||
|| CDS || .42 || Credit Default Swap         ||
|| CFT || 176 || Combat the financing of terrorist activities ||
|| CFTC || 178 || Commodities Futures Trading Commission ||
|| || _
68 || Challenger banks         ||
|| CHAPS || _43 || Clearing House Automated Payment System, Bank of England ||
|| CHIPS || _47 || Clearing House Interbank Payment System         ||
|| CTF || 178 || Combatting Terrorisim Financing
||
|| Diem || _10 || [[ https://en.wikipedia.org/wiki/Diem_(digital_currency) | A cryptocurrency ]], renamed from Libra         ||
Line 19: Line 23:
|| ECB || .14 || European Central Bank ||
|| e-CNY || .13 || electronic Chinese yuan ||
|| || ||
||
|| EME || .11 || Emerging Market Economy ||
|| || 137 || [[ https://etherscan.io/ | Ethereum Blockchain Explorer ]] ||
|| ETO || 166 || Equity Token Offering ||
|| Fed || .13 || United States Federal Reserve ||
|| Fedwire || .47 || RTGS for 5500+ participants in the United States ||
|| FICO || .75 || Fair Isaac Corporation, credit scoring ||
|| Fintech || __6 || Financial technologies ||
|| || _71 || Funding Circle ||
|| G-3 || _14 || Group of 3 ( BoJ, ECB, Fed ) ||
|| GDP || _13 || Gross Domestic Product ||
|| ECB || _14 || European Central Bank         ||
|| e-CNY || _13 || electronic Chinese yuan         ||
|| || ||
||
|| EME || _11 || Emerging Market Economy         ||
|| || 137 || [[ https://etherscan.io/ | Ethereum Blockchain Explorer]]||
|| ETO || 166 || Equity Token Offering         ||
|| Fed || _13 || United States Federal Reserve         ||
|| Fedwire || _47 || RTGS for 5500+ participants in the United States         ||
|| FICO || _75 || Fair Isaac Corporation, credit scoring         ||
|| FinCEN || 178 || US Treasury Financial Crimes Enforcement Unit ||
|| Fin
tech || _ 6 || Financial technologies         ||
|| || _71 || Funding Circle         ||
|| G-3 || _14 || Group of 3 ( BoJ, ECB, Fed )         ||
|| GDP || _13 || Gross Domestic Product         ||
Line 34: Line 39:
|| JUMO || .77 || business to business financial services platform ||
|| || .72 || Kickstarter crowd funding ||
|| JUMO || .77 || business to business financial services platform         ||
|| || .72 || Kickstarter crowd funding         ||
|| KYC || 178 || Know Your Customer ||
Line 38: Line 44:
|| Libra || .09 || A cryptocurrency, renamed Diem                   || || Libra || .09 || A cryptocurrency, renamed [[ https://en.wikipedia.org/wiki/Diem_(digital_currency) | Diem ]] ||
Line 40: Line 46:
|| M0 || .28 || Currency (banknotes and coins) in circulation ||
|| M1 || .28 || M0 plus demand deposits and checking deposits ||
|| M0 || .28 || Currency (banknotes and coins) in circulation         ||
|| M1 || .28 || M0 plus demand deposits and checking deposits         ||
Line 43: Line 49:
|| M3 || .31 || Sweden, India term ||
|| M-PESA || .65 || Kenya Safaricom mobile phone money (Swahili "pesa" )                                      ||
|| || || ||
|| || || ||
|| NINJA || .43 || loans; No Income, No Job, No Assets ||
|| OnDeck  || 100 || [[ https://en.wikipedia.org/wiki/OnDeck_Capital || business lending ]] ||
|| M3 || .31 || Sweden, India term          ||
|| M-PESA || .65 || Kenya Safaricom mobile phone money (Swahili "pesa" ) ||
|| || ||          ||
|| || ||          ||
|| NINJA || .43 || loans; No Income, No Job, No Assets          ||
|| !OnDeck || 100 || [[ https://en.wikipedia.org/wiki/OnDeck_Capital || business lending ]] ||
Line 51: Line 57:
|| PBC || .75 || People's Bank of China ||
|| P2P || .69 || Peer-to-peer (lending for example) ||
|| PBC || .75 || People's Bank of China          ||
|| P2P || .69 || Peer-to-peer (lending for example)          ||
Line 54: Line 60:
|| RMB || .76 || Renminbi (0.14 USD in 2022) ||
|| RTGS || .46 || Real-Time Gross Settlement system ||
|| || || ||
|| S&P 500 || .37 || Standard & Poors stock market index ||
|| SEC || .70 || United States Securities and Exchange Commision ||
|| RBI || 176 || Reserve Bank of India ||
|| RMB || .76 || Renminbi (0.14 USD in 2022)          ||
|| RTGS || .46 || Real-Time Gross Settlement system          ||
|| || ||          ||
|| S&P 500 || .37 || Standard & Poors stock market index          ||
|| SEC || .70 || United States Securities and Exchange Commision          ||
Line 64: Line 71:
|| || || || || || ||          ||
Line 69: Line 76:
|| Upstart || .71 || lender || || Upstart || .71 || lender          ||
|| VASP || 171 || Virtual Asset Service Provider ||
Line 72: Line 80:
|| || || || || || ||          ||
Line 74: Line 82:
|| || .95 || [[ https://en.wikipedia.org/wiki/Wealthfront | Wealthfront ]] automated portfolio manager || ||          || || ||
|| Wise || .91 || [[ https://en.wikipedia.org/wiki/Wise_(company) |Wise ]] aka !TransferWise remittance network ||
|| || || ||
|| || .95 || [[ https://en.wikipedia.org/wiki/Wealthfront | Wealthfront ]] automated portfolio manager || || Whale || 175 || >1800 Bitcoin whales with more than 1000 bitcoins each ||
|| Wise || .91 || [[ https://en.wikipedia.org/wiki/Wise_(company) | Wise ]] aka !TransferWise remittance network ||
|| || ||          ||
Line 78: Line 86:
|| || || ||
|| || || ||
|| || ||          ||
|| || ||          ||

The Future of Money

Eswar S. Prasad, 2021 BVT lib 332.4 PRA

Acronyms

ACH

_46

Automated Clearing House Network

Alipay

_84

https://en.wikipedia.org/wiki/Alipay

AML

176

Anti Money Laundering regulations

Ant

_73

Alibaba financial arm

ATM

.61

Automated Teller Machine, 1967?

BoJ

.10

Bank of Japan

BTT

167

BitTorrent Token

CBDC

_ 4

Central Bank Digital Currencies

CDS

.42

Credit Default Swap

CFT

176

Combat the financing of terrorist activities

CFTC

178

Commodities Futures Trading Commission

_68

Challenger banks

CHAPS

_43

Clearing House Automated Payment System, Bank of England

CHIPS

_47

Clearing House Interbank Payment System

CTF

178

Combatting Terrorisim Financing

Diem

_10

A cryptocurrency, renamed from Libra

DLT

107

Distributed Ledger Technology

ECB

_14

European Central Bank

e-CNY

_13

electronic Chinese yuan

EME

_11

Emerging Market Economy

137

Ethereum Blockchain Explorer

ETO

166

Equity Token Offering

Fed

_13

United States Federal Reserve

Fedwire

_47

RTGS for 5500+ participants in the United States

FICO

_75

Fair Isaac Corporation, credit scoring

FinCEN

178

US Treasury Financial Crimes Enforcement Unit

Fintech

_ 6

Financial technologies

_71

Funding Circle

G-3

_14

Group of 3 ( BoJ, ECB, Fed )

GDP

_13

Gross Domestic Product

ICO

162

Initial coin offering

IEO

166

Initial exchange offering

JUMO

.77

business to business financial services platform

.72

Kickstarter crowd funding

KYC

178

Know Your Customer

.70

Lending Club

.72

Lending Tree

Libra

.09

A cryptocurrency, renamed Diem

Lufax

.77

Shanghai Lujiazui International Financial Asset Exchange

M0

.28

Currency (banknotes and coins) in circulation

M1

.28

M0 plus demand deposits and checking deposits

M2

.28

broad money: M1, small deposits, savings, travellers checks, retail money market mutual funds

M3

.31

Sweden, India term

M-PESA

.65

Kenya Safaricom mobile phone money (Swahili "pesa" )

NINJA

.43

loans; No Income, No Job, No Assets

OnDeck

100

https://en.wikipedia.org/wiki/OnDeck_Capital

Oscar

.81

Health Insurance

Paytm

.88

India Prepaid Mobile Phone Cards

PBC

.75

People's Bank of China

P2P

.69

Peer-to-peer (lending for example)

Quadriga

148

Quadriga Fintech Solutions

RBI

176

Reserve Bank of India

RMB

.76

Renminbi (0.14 USD in 2022)

RTGS

.46

Real-Time Gross Settlement system

S&P 500

.37

Standard & Poors stock market index

SEC

.70

United States Securities and Exchange Commision

SME

.75

Small and Medium Sized Enterprise

STO

162

Security token offering

SMS

.65

Short Message Service for mobile phones

Stripe

.88

Online payment processor

SWIFT

.48

Society for Worldwide Interbank Financial Telecommunication 1973

TARGET2

.47

Trans-European Automated Real-time Gross settlement Express Transfer System 2

Tether

Cryptocurrency

TOR

146

https://en.wikipedia.org/wiki/Tor_(network)

UPI

.87

Unified Payments Interface (India)

Upstart

.71

lender

VASP

171

Virtual Asset Service Provider

Venmo

.83

Peer-to-peer payment system

WeChat

.84

payment system

XRP

.90

Ripple digital payment processing system

.95

Wealthfront automated portfolio manager

Whale

175

>1800 Bitcoin whales with more than 1000 bitcoins each

Wise

.91

Wise aka TransferWise remittance network

.92

WorldRemit money transfer system

TheFutureOfMoney (last edited 2022-10-27 23:01:55 by KeithLofstrom)