Differences between revisions 38 and 40 (spanning 2 versions)
Revision 38 as of 2025-01-22 07:22:42
Size: 9746
Comment:
Revision 40 as of 2025-01-22 07:23:56
Size: 9858
Comment:
Deletions are marked like this. Additions are marked like this.
Line 73: Line 73:
  
|| COVID Rates || US || Mexico ||
                    || Population || 335M || 129M ||
                    || Infected || 103M || 7.7M ||
                    || % || 31% || 6% ||
                    || Deaths || 1.2M || 0.35M ||
                    || % || 0.36% || 0.27% ||
   .Only those returning from the US:
                    
|| COVID Rates || US || Mexico ||
                     || Population || 335M || 129M ||
                                        || Infected || 103M || 7.7M ||
                                        || % || 31% || 6% ||
                     || Deaths || 1.2M || 0.35M ||
                                        || % || 0.36% || 0.27% ||
Line 81: Line 81:
Only those bringing US diseases back south.

The Kingdom, the Power, and the Glory

American Evangelicals in an Age of Extremism

Tim Alberta 2023 Beaverton Lib 270.82 ALB

<table class="center">

  • p201 Blinded by Might Cal Thomas and Ed Ed Dobson, 1998, Zonderman (own)

TheKingdomPowerGlory (last edited 2025-01-25 06:48:55 by KeithLofstrom)