Differences between revisions 43 and 72 (spanning 29 versions)
Revision 43 as of 2025-01-22 07:39:06
Size: 10196
Comment:
Revision 72 as of 2025-01-23 00:58:16
Size: 14876
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 .p011 [https://www.politico.com/magazine/story/2014/05/religious-right-real-origins-107133/[ https://en.wikipedia.org/wiki/David_W._Bebbington | Bebbington quadrilateral ]]  .p011 [[ https://www.politico.com/magazine/story/2014/05/religious-right-real-origins-107133/ | segregation origins ]] [[ https://en.wikipedia.org/wiki/David_W._Bebbington | Bebbington quadrilateral ]]
Line 35: Line 35:
  . Later attacked abortion; Anti-Carter strategy? [[ https://www.politico.com/magazine/story/2014/05/religious-right-real-origins-107133/ | Protecting segregated schools? ]]   . Later attacked abortion; Anti-Carter strategy? [[ https://www.politico.com/magazine/story/2014/05/religious-right-real-origins-107133/ | Protecting segregated religious schools ]]
Line 40: Line 40:
 .p81 [[ https://en.wikipedia.org/wiki/Charlie_Kirk | Charlie Kirk ]] [[ https://en.wikipedia.org/wiki/Turning_Point_USA | Turning Point USA ]]
Line 44: Line 45:
 .p96 Pew 1991, 90% idemtified as Christians, 5% religiously unaffiliated  .p96 Pew 1991, 90% identified as Christians, 5% religiously unaffiliated
Line 73: Line 74:
   .Only those returning from the US:
                                        || COVID Rates || US || Mexico ||
                                        || Population || 335M || 129M ||
                                        || Infected || 103M || 7.7M ||
                                        || % || 31% || 6% ||
                                        || Deaths || 1.2M || 0.35M ||
                                        || % || 0.36% || 0.27% ||
    |||||||||||| Only those returning from the US: ||
    || COVID Rates || Population || Infected || % || Deaths || % ||
    || US || 335M || 103M || 31% || 1.2M || 0.36% ||
    || Mexico || 129M || 7.7M || 6% || 0.35M || 0.27% ||
                                        
Line 83: Line 82:
    .p155 !FloodGate pastor Bolin didn't necessarily believe everything he said or posted.
  . circular foodchain of misinformation.
 .p156 [[ https://blog.emojipedia.org/why-is-there-a-pregnant-man-emoji/ | Pregnant Man Emoji ]]
 .p157 [[ https://en.wikipedia.org/wiki/David_Barton_(author) | David Barton ]]
 .p163 [[ https://en.wikipedia.org/wiki/Gary_Click | Gary Click ]]
 .p164 [[ https://en.wikipedia.org/wiki/Chad_Connelly | Chad Connelly ]]
 .p165 . [[ https://news.gallup.com/poll/611864/lgbtq-identification.aspx#:~:text=Among%20millennials%2C%2012.4%25%20of%20women,identify%20as%20bisexual%20or%20gay. | claims three in ten Millennials identify as LGBTQ ]]
   Actually 9.8% though 22% for GenZ ... perhaps he added the fractions for the two different generations.
  . The numbers halve per generation - and perhaps they also diminish as individuals mature, stop screwing around, and raise families instead. Bisexuals are more than 57% of self-identified LGBTQ+ ... which means they are straight much of the time, and perhaps for most of their lives.
 .p166 "third of Millennials believe in God, 89% of parents did"
  .[[ https://www.pewresearch.org/religion/2010/02/17/religion-among-the-millennials/ | the boomers and genXers were similar when they were young ]]
 .p168 Living Word Church Vandalia (north of Dayton Ohio)
 .p172 Barton "If you take the spotlight off Jesus and put it on anything else, you're gonna have division"
  .... then a man walks out of the sanctuary wearing red MAGA cap.
 .p173 parishioner Jim Wright bought Barton's ''The Founder's Bible'' because Biden bureaucrats will seize bibles
  . Wright "learns" from https://Zerohedge.com, https://LouRockwell.com, https://TheNewAmerican.com, https://HumansBeFree.com, https://citizenfreepress.com/ [[ https://podnews.net/podcast/i98fg | The David Knight Show ]]
 .p174 "Look at [[ https://en.wikipedia.org/wiki/Francis_Collins | Francis Collins ]] - follow the baby parts"
 .p175 [[ https://x.com/charliekirk11/status/1123583720903061505 | Charlie Kirk "Trump the most moral president on record" ]]
 .p177 clear cut biblical issues (the poor, refugees, wealth temptation) did not animate the conservative base
 .p178 why obsess over America when ... citizenship in heaven?
 .p179 The first step towards preserving Christian values, it seemed, was to do away with Christian values.
 .p180 [[ https://en.wikipedia.org/wiki/Ralph_Reed | Ralph Reed ]]
 .p181 [[ https://en.wikipedia.org/wiki/Christian_Coalition_of_America | Christian Coalition of America ]]
 .p182 [[ https://en.wikipedia.org/wiki/Newt_Gingrich | Newt Gingrich ]]
 .p183 [[ https://en.wikipedia.org/wiki/Conservative_Political_Action_Conference | Conservative Political Action Conference CPAC ]]
 .p184 [[ https://en.wikipedia.org/wiki/Bo_Hines | Bo" Hines ]]
 .p184 [[ https://en.wikipedia.org/wiki/Sam_Brownback | Sam Brownback ]]
 .p184 [[ https://en.wikipedia.org/wiki/Jeanine_Pirro | Jeanine Pirro ]]
 .p185 [[ https://moodyaudio.com/person/richard-lee | Richard Lee ]]
 .p185 [[ https://restore7.org | Johnny Enlow ]]
 .p185 [[ https://en.wikipedia.org/wiki/Louie_Gohmert | Louie Gohmert ]]
 .p186 [[ https://en.wikipedia.org/wiki/Stella_Immanuel | Stella Immanuel ]] Texas pediatrician
 .p187 [[ https://en.wikipedia.org/wiki/Jentezen_Franklin | Jentezen Franklin ]]
 .p188 [[ https://en.wikipedia.org/wiki/Paula_White | Paula White ]] Trump spiritual [[ https://www.grammarly.com/blog/commonly-confused-words/advisor-vs-adviser/ | adviser ]]
 .p189 [[ https://www.governing.com/authors/timothy-head.html | Timothy Head ]]
 .p190 [[ https://en.wikipedia.org/wiki/J._Michael_Luttig | Judge J. Michael Luttig: ]] Trump "a clear and present danger to American democracy"
 .p194 [[ https://ballotpedia.org/Lydia_Maldonado | Lydia Maldonado ]] "His kingdom '''is''' of this world"
 .p194 Pence helped create the madness, substituting the flag for Jesus in a bastardized biblical quote
 .p196 compartmentalization of standards is toxic to the credibility of the Christian witness
 .p197 [[ https://en.wikipedia.org/wiki/Herschel_Walker | Herschel Walker ]] hypocrisy, fabrications, abortions, threats, absentee father
 .p198 [[ https://en.wikipedia.org/wiki/Ronna_McDaniel | Ronna Romney McDaniel ]] RNC Chair
 .p199 [[ https://en.wikipedia.org/wiki/Winsome_Earle-Sears | Winsome Sears ]] asks Reed "what should I talk about?"
 .p201 ''Blinded by Might'' Cal Thomas and Ed Ed Dobson, 1998, Zonderman (own)
Line 85: Line 126:

 [[ | ]]

 .p1 [[ | ]]
 .p1 [[ | ]]
 .p1 [[ | ]]
 .p1 [[ | ]]

[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]<table class="center">
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
 .p2 [[ | ]]
Line 119: Line 167:



 .p201 ''Blinded by Might'' Cal Thomas and Ed Ed Dobson, 1998, Zonderman (own)

The Kingdom, the Power, and the Glory

American Evangelicals in an Age of Extremism

Tim Alberta 2023 Beaverton Lib 270.82 ALB

TheKingdomPowerGlory (last edited 2025-01-25 06:48:55 by KeithLofstrom)