Differences between revisions 55 and 62 (spanning 7 versions)
Revision 55 as of 2025-01-22 09:32:54
Size: 11916
Comment:
Revision 62 as of 2025-01-22 09:48:35
Size: 11829
Comment:
Deletions are marked like this. Additions are marked like this.
Line 73: Line 73:
   .Only those returning from the US:
                                        || COVID Rates || US || Mexico ||
                                        || Population || 335M || 129M ||
                                        || Infected || 103M || 7.7M ||
                                        || % || 31% || 6% ||
                                        || Deaths || 1.2M || 0.35M ||
                                        || % || 0.36% || 0.27% ||
    |||||||||||| Only those returning from the US: ||
    || COVID Rates || Population || Infected || % || Deaths || % ||
    || US || 335M || 103M || 31% || 1.2M || 0.36% ||
    || Mexico || 129M || 7.7M || 6% || 0.35M || 0.27% ||
                                        
Line 98: Line 96:
  . Wright told this by https://Zerohedge.com, https://LouRockwell.com, https://TheNewAmerican.com, https://HumansBeFree.com, https://citizenfreepress.com/ [[ https://podnews.net/podcast/i98fg | The David Knight Show ]]
[[ | ]]
  . Wright "learns" from https://Zerohedge.com, https://LouRockwell.com, https://TheNewAmerican.com, https://HumansBeFree.com, https://citizenfreepress.com/ [[ https://podnews.net/podcast/i98fg | The David Knight Show ]]
 .p174 "Look at [[ https://en.wikipedia.org/wiki/Francis_Collins | Francis Collins ]]"

The Kingdom, the Power, and the Glory

American Evangelicals in an Age of Extremism

Tim Alberta 2023 Beaverton Lib 270.82 ALB

  • p201 Blinded by Might Cal Thomas and Ed Ed Dobson, 1998, Zonderman (own)

TheKingdomPowerGlory (last edited 2025-01-25 06:48:55 by KeithLofstrom)