Differences between revisions 56 and 63 (spanning 7 versions)
Revision 56 as of 2025-01-22 09:38:30
Size: 11782
Comment:
Revision 63 as of 2025-01-22 21:22:56
Size: 11853
Comment:
Deletions are marked like this. Additions are marked like this.
Line 73: Line 73:
   .Only those returning from the US:
                                         || COVID Rates || Population || Infected || % || Deaths || % ||
 || US || 335M || 103M || 31% || 1.2M || 0.36% ||                     
 || Mexico || 129M || 7.7M || 6% || 0.35M || 0.27% ||              
    |||||||||||| Only those returning from the US:                     ||
    || COVID Rates || Population || Infected || % || Deaths || % ||
    || US || 335M || 103M || 31% || 1.2M || 0.36% ||
    || Mexico || 129M || 7.7M || 6% || 0.35M || 0.27% ||
Line 97: Line 96:
  . Wright told this by https://Zerohedge.com, https://LouRockwell.com, https://TheNewAmerican.com, https://HumansBeFree.com, https://citizenfreepress.com/ [[ https://podnews.net/podcast/i98fg | The David Knight Show ]]
[[ | ]]
  . Wright "learns" from https://Zerohedge.com, https://LouRockwell.com, https://TheNewAmerican.com, https://HumansBeFree.com, https://citizenfreepress.com/ [[ https://podnews.net/podcast/i98fg | The David Knight Show ]]
 .p174 "Look at [[ https://en.wikipedia.org/wiki/Francis_Collins | Francis Collins ]] - follow the baby parts"

The Kingdom, the Power, and the Glory

American Evangelicals in an Age of Extremism

Tim Alberta 2023 Beaverton Lib 270.82 ALB

  • p201 Blinded by Might Cal Thomas and Ed Ed Dobson, 1998, Zonderman (own)

TheKingdomPowerGlory (last edited 2025-01-25 06:48:55 by KeithLofstrom)