Differences between revisions 1 and 13 (spanning 12 versions)
Revision 1 as of 2024-03-29 04:41:17
Size: 108
Comment:
Revision 13 as of 2024-05-22 09:23:29
Size: 3583
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
1984 born [[ https://en.wikipedia.org/wiki/Mildura | Mildura, Victoria, Australia ]]
2006 BS University of Melbourne
2010 PhD University of Oxford
2015 Royal Society University Research Fellow, Oxford

[[ https://www.suziesheehy.com/ | Author website ]] [[ https://en.wikipedia.org/wiki/Suzie_Sheehy | Wikipedia ]]

 .011 1895 [[ https://en.wikipedia.org/wiki/Wilhelm_R%C3%B6ntgen | Röntgen ]] experiment generates X-rays across laboratory from cathode ray tube
 .014 images wife's hand
 .016 1897 [[ https://en.wikipedia.org/wiki/J._J._Thomson | J. J. Thompson ]]
 .019 electron
 .020 Original experiment in [[ https://en.wikipedia.org/wiki/Science_Museum,_London | Science Museum, London ]]
 .021 [[ https://en.wikipedia.org/wiki/Lewis_Howard_Latimer | Lewis Latimer ]] carbon filament for Edison bulb
 .022 [[ https://en.wikipedia.org/wiki/John_Ambrose_Fleming | John Ambrose Fleming ]] [[ https://en.wikipedia.org/wiki/Fleming_valve | Fleming Valve ]]
 .024 Brain X-Ray, injected air bubble 1919 until 1960s [[ https://en.wikipedia.org/wiki/Godfrey_Hounsfield | Godfrey Hounsfield ]] [[ https://en.wikipedia.org/wiki/X-ray_computed_tomography | X-ray computed tomography ]]
 .029 physicist [[ https://en.wikipedia.org/wiki/Ernest_Rutherford | Ernest Rutherford ]]
 .029 chemist [[ https://en.wikipedia.org/wiki/Frederick_Soddy | Frederick Soddy ]]
 .030 [[ https://en.wikipedia.org/wiki/Rutherford_scattering_experiments | Rutherford gold foil experiment ]]
  .039-40 large angle scattering of alphas by gold foil, dense small nucleus
 .032 [[ https://en.wikipedia.org/wiki/Harriet_Brooks | Harriet Brooks ]], grad student from Ontario, discovers nuclei
 .037 [[ https://en.wikipedia.org/wiki/Ernest_Marsden | Ernest Marsden ]] and [[ https://en.wikipedia.org/wiki/Hans_Geiger | Hans Geiger ]]
 .043 [[ https://en.wikipedia.org/wiki/Radiocarbon_dating_of_the_Shroud_of_Turin | Shroud of Turin ]] medieval forgery
 .043 [[ https://www.smithsonianmag.com/history/showing-their-age-62874/ | 14300yo remains in Oregon cabe ]]
 .047 [[ https://en.wikipedia.org/wiki/Photoelectric_effect | Photoelectric effect ]]
   .051 Independent of temperature, not classical
 .054 Planck quantum "act of desperation" to explain high frequency falloff of black body radiation
 .055-7 [[ https://en.wikipedia.org/wiki/Robert_Andrews_Millikan | Robert Millikan ]] tries and fails to disprove Einstein, paper 1916
 .058 Nobel Prizes 1921 Einstein, 1923 Millikan
 .061 [[ https://en.wikipedia.org/wiki/Louis_de_Broglie | Louis de Broglie ]] wave properties of particles, Nobel Prize 1929
 .063 [[ https://en.wikipedia.org/wiki/Clinton_Davisson | Davisson ]] and [[ https://en.wikipedia.org/wiki/Lester_Germer | Germer ]] 1925 experiment, electrons on nickel form nanometer-wavelength interference patterns
 .063 Sandra Eibenberger 2013 [[ https://www.nature.com/articles/ncomms1263 | 10000 amu molecules form 500 femtometer-wavelength interference patterns ]]
 .071 [[ https://en.wikipedia.org/wiki/Griffith_Observatory | Griffith Observatory ]] [[ https://en.wikipedia.org/wiki/Cloud_chamber | Cloud chamber ]], 1936 [[ https://en.wikipedia.org/wiki/Alexander_Langsdorf_Jr. | Alexander Langsdorf ]] design
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]



The Matter Of Everything

Suzie Sheehy 2023 West Slope Library 539.7 SHEEHY

1984 born Mildura, Victoria, Australia 2006 BS University of Melbourne 2010 PhD University of Oxford 2015 Royal Society University Research Fellow, Oxford

Author website Wikipedia

MoreLater

TheMatterOfEverything (last edited 2024-05-24 09:37:13 by KeithLofstrom)