Differences between revisions 18 and 31 (spanning 13 versions)
Revision 18 as of 2024-05-22 20:21:37
Size: 4568
Comment:
Revision 31 as of 2024-05-22 22:45:53
Size: 6048
Comment:
Deletions are marked like this. Additions are marked like this.
Line 45: Line 45:
 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .084 1935 Anderson and [[ https://en.wikipedia.org/wiki/Seth_Neddermeyer | Neddermeyer ]] observe [[ https://en.wikipedia.org/wiki/Muon | muons ]] on [[ https://en.wikipedia.org/wiki/Pikes_Peak | Pike's Peak ]]
 .085 differ from [[ https://en.wikipedia.org/wiki/Hideki_Yukawa | Hideki Yukawa's ]] predicted nucleus-binding [[ https://en.wikipedia.org/wiki/Meson | pi mesons ]]
 .085 [[ https://en.wikipedia.org/wiki/Nuclear_emulsion | nuclear emulsion plate ]] better than cloud chamber
  .086 [[ https://en.wikipedia.org/wiki/Marietta_Blau | Marietta Blau ]]
 .087 [[ https://en.wikipedia.org/wiki/Bibha_Chowdhuri | Bibha Chowdhuri ]] discovers mesons with nuclear emulsion
 .089 1e18 cosmic rays strike every second, 1 GW; Sheeny '''silly''' calculation "3.6 billion kW every hour"
  . actually, 1 cosmic ray is 1 nanojoule, 6 GeV ... not 80,000,000 GeV
 .089 cosmic rays make [[ https://en.wikipedia.org/wiki/Carbon-14 | Carbon-14 ]]
 .090 [[ https://en.wikipedia.org/wiki/Beryllium-10 | Beryllium-10 ]] (half life 1.4MY) ratio to stable ⁹Be dates ice cores and soil deposits
 .090 ca. 1955, Australian physicist [[ https://en.wikipedia.org/wiki/Muon_tomography#Precursor_technologies | E. P. George ]] measures rock density above [[ https://en.wikipedia.org/wiki/Snowy_Mountains_Scheme | Snowy Hydro ]] Guthega-Munyang tunnel with cosmic ray muons using a Geiger counter.
 .090 ca. 1966, Luis Alvarez ( [[ https://archive.org/details/isbn_0465001165/page/230/mode/1up | Adventures of a Physicist, p230-236 ]] ) measures muon density from the Belzoni Champer in the Second Pyramid of Chephren.
Line 56: Line 58:

[[ | ]]

The Matter Of Everything

Suzie Sheehy 2023 West Slope Library 539.7 SHEEHY

1984 born Mildura, Victoria, Australia 2006 BS University of Melbourne 2010 PhD University of Oxford 2015 Royal Society University Research Fellow, Oxford

Author website Wikipedia

MoreLater

TheMatterOfEverything (last edited 2024-05-24 09:37:13 by KeithLofstrom)