Differences between revisions 21 and 34 (spanning 13 versions)
Revision 21 as of 2024-05-22 20:31:28
Size: 4919
Comment:
Revision 34 as of 2024-05-22 23:15:00
Size: 6810
Comment:
Deletions are marked like this. Additions are marked like this.
Line 23: Line 23:
 .032 [[ https://en.wikipedia.org/wiki/Harriet_Brooks | Harriet Brooks ]], grad student from Ontario, discovers nuclei  .032 [[ https://en.wikipedia.org/wiki/Harriet_Brooks | Harriet Brooks ]], grad student from Ontario, detects "gas" (alpha/helium particles) from thorium
Line 46: Line 46:
 .085 differ from [[ https://en.wikipedia.org/wiki/Hideki_Yukawa | Hideki Yukawa's ]] nucleus-binding [[ https://en.wikipedia.org/wiki/Meson | pi mesons ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]
 .0 [[ | ]]

 .085 differ from [[ https://en.wikipedia.org/wiki/Hideki_Yukawa | Hideki Yukawa's ]] predicted nucleus-binding [[ https://en.wikipedia.org/wiki/Meson | pi mesons ]]
 .085 [[ https://en.wikipedia.org/wiki/Nuclear_emulsion | nuclear emulsion plate ]] better than cloud chamber
  .086 [[ https://en.wikipedia.org/wiki/Marietta_Blau | Marietta Blau ]]
 .087 [[ https://en.wikipedia.org/wiki/Bibha_Chowdhuri | Bibha Chowdhuri ]] discovers mesons with nuclear emulsion
 .089 1e18 cosmic rays strike every second, 1 GW; Sheeny '''silly''' calculation "3.6 billion kW every hour"
  . actually, 1 cosmic ray is 1 nanojoule, 6 GeV ... not 80,000,000 GeV
 .089 cosmic rays make [[ https://en.wikipedia.org/wiki/Carbon-14 | Carbon-14 ]]
 .090 [[ https://en.wikipedia.org/wiki/Beryllium-10 | Beryllium-10 ]] (half life 1.4MY) ratio to stable ⁹Be dates ice cores and soil deposits
 .090 ca. 1955, Australian physicist [[ https://en.wikipedia.org/wiki/Muon_tomography#Precursor_technologies | E. P. George ]] measures rock density above [[ https://en.wikipedia.org/wiki/Snowy_Mountains_Scheme | Snowy Hydro ]] Guthega-Munyang tunnel with cosmic ray muons using a Geiger counter.
 .090 ca. 1966, Luis Alvarez ( [[ https://archive.org/details/isbn_0465001165/page/230/mode/1up | Adventures of a Physicist, p230-236 ]] ) measures muon density from the Belzoni Champer in the Second Pyramid of Chephren.
 .091 [[ http://www.scanpyramids.org/index-en.html | ScanPyramids ]] Project finds [[ https://www.nature.com/articles/nature24647 | void ]] in Khufu's Pyramid
 .095 Violin teaser
 .097 Rutherford hypothesizes neutrons, proton-mass but uncharged
 .100 visual estimation of radioactive events prone to confirmation bias (observer overestimate)
 .101 1927: [[ https://en.wikipedia.org/wiki/Ernest_Walton | Ernest Walton ]] proposes accelerating charged particles
 .101 Walton shares lab with [[ https://en.wikipedia.org/wiki/Thomas_Allibone | Thomas Allibone ]] and [[ https://en.wikipedia.org/wiki/John_Cockcroft | John Cockcroft ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
[[ | ]]
Line 58: Line 71:
[[ | ]]

The Matter Of Everything

Suzie Sheehy 2023 West Slope Library 539.7 SHEEHY

1984 born Mildura, Victoria, Australia 2006 BS University of Melbourne 2010 PhD University of Oxford 2015 Royal Society University Research Fellow, Oxford

Author website Wikipedia

MoreLater

TheMatterOfEverything (last edited 2024-05-24 09:37:13 by KeithLofstrom)