Size: 916
Comment:
|
Size: 914
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
* 10 GiB file (10737418240 bytes), multiple overwrites with | * 10 GiB file (10737418240 bytes), multiple overwrites with |
Line 10: | Line 10: |
|| card || source || date || price || Chipset || Ext || Int || Time || Rate || | || card || source || date || price || Chipset || Ext || Int || Time || Rate || |
Line 13: | Line 13: |
|| Vantec UGT-PC345 || NewEgg || 2014/04 || 22.99 || Ren D720201 || 2 || "2" || 120 || 89.8 || || Siig BBGS407X JU-P40212-S1 || NewEgg || 2014/04 || 29.99 || TI TUSB7340 || 3 || 1 || 44 || 244 || |
|| Vantec UGT-PC345 || Newegg || 2014/04 || 22.99 || Ren D720201 || 2 || "2" || 120 || 89.8 || || Siig BBGS407X JU-P40212-S1 || Newegg || 2014/04 || 29.99 || TI TUSB7340 || 3 || 1 || 44 || 244 || |
Testing four different USB3 PCIe cards
- PCIe
- Two different computers (sigh), ext3
- Scientific Linux 6.1, 2.6.32-121.21.1.el6 kernel
- 10 GiB file (10737418240 bytes), multiple overwrites with
- date ; dd if=/dev/zero of=/backup/testfile bs=1M count=10240 ; date
card |
source |
date |
price |
Chipset |
Ext |
Int |
Time |
Rate |
Plugable PCIE-USB3-SP |
Amazon |
2012/04 |
25.95 |
Ren D720200 |
2 |
0 |
265 |
45.6 |
BYTECC BT-PEU310 |
Frys |
2012/04 |
26.98 |
Ren D720200 |
2 |
0 |
NFG |
|
Vantec UGT-PC345 |
Newegg |
2014/04 |
22.99 |
Ren D720201 |
2 |
"2" |
120 |
89.8 |
Siig BBGS407X JU-P40212-S1 |
Newegg |
2014/04 |
29.99 |
TI TUSB7340 |
3 |
1 |
44 |
244 |
Vantec uses funny 20 pin internal connector for the other two USB