Differences between revisions 5 and 6
Revision 5 as of 2013-11-13 19:50:59
Size: 3871
Comment:
Revision 6 as of 2013-11-13 19:54:08
Size: 3882
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
||[[attachment:pipeleak.JPG | {{attachment:pipeleak.JPG ||width=200}}]]|| A pipe flaw cleaned in 2010 ||
||[[attachment:pipeleak01.JPG| {{attachment:pipeleak01.JPG||width=200}}]]|| Two more flaws ||
||[[attachment:pipeleak03.JPG| {{attachment:pipeleak03.JPG||width=200}}]]|| Regrowth since 2010 - yikes! ||
||[[attachment:basement01.JPG| {{attachment:basement01.JPG||width=200}}]]|| Pipe enters basement next to electrical feed ||
||[[attachment:basement04.JPG| {{attachment:basement04.JPG||width=200}}]]|| Two feet below ground ||
||[[attachment:basement02.JPG| {{attachment:basement02.JPG||width=200}}]]|| Ground strap from electrical ||
||[[attachment:basement05.JPG| {{attachment:basement05.JPG||width=200}}]]|| T to shutoff and outside water <<BR>><<BR>>Inside to pressure regulator ||
||[[attachment:basement06.JPG| {{attachment:basement06.JPG||width=200}}]]|| Pressure regulator ||
||[[attachment:garden09.JPG | {{attachment:garden09.JPG ||width=200}}]]|| Underground feed from power pole diagonally from left,<<BR>> to left pink pipe<<BR>><<BR>>Feed to basement under right downpipe<<BR>><<BR>>water pipe is 2 feet below and right of house ffed||
||[[attachment:garden10.JPG | {{attachment:garden10.JPG ||width=200}}]]|| sidewalk and garden, looking east ||
||[[attachment:outside01.JPG | {{attachment:outside01.JPG ||width=200}}]]|| electrical feeds diagonal under driveway, no crossover?<<BR>>looking southeast||
||[[attachment:pipeleak.JPG | {{attachment:pipeleak.JPG ||height=150}}]]|| A pipe flaw cleaned in 2010 ||
||[[attachment:pipeleak01.JPG| {{attachment:pipeleak01.JPG||width=200 }}]]|| Two more flaws ||
||[[attachment:pipeleak03.JPG| {{attachment:pipeleak03.JPG||width=200 }}]]|| Regrowth since 2010 - yikes! ||
||[[attachment:basement01.JPG| {{attachment:basement01.JPG||height=150}}]]|| Pipe enters basement next to electrical feed ||
||[[attachment:basement04.JPG| {{attachment:basement04.JPG||height=150}}]]|| Two feet below ground ||
||[[attachment:basement02.JPG| {{attachment:basement02.JPG||width=200 }}]]|| Ground strap from electrical ||
||[[attachment:basement05.JPG| {{attachment:basement05.JPG||height=150}}]]|| T to shutoff and outside water <<BR>><<BR>>Inside to pressure regulator ||
||[[attachment:basement06.JPG| {{attachment:basement06.JPG||width=200 }}]]|| Pressure regulator ||
||[[attachment:garden09.JPG | {{attachment:garden09.JPG ||width=200 }}]]|| Underground feed from power pole diagonally from left,<<BR>> to left pink pipe<<BR>><<BR>>Feed to basement under right downpipe<<BR>><<BR>>water pipe is 2 feet below and right of house ffed||
||[[attachment:garden10.JPG | {{attachment:garden10.JPG ||width=200 }}]]|| sidewalk and garden, looking east ||
||[[attachment:outside01.JPG | {{attachment:outside01.JPG ||width=200 }}]]|| electrical feeds diagonal under driveway, no crossover?<<BR>>looking southeast||

Replacing Water Service Pipe to 4180 SW 99th Beaverton

Preventative Maintenance, no Crisis (yet)

TODO: 52 foot pipe from basement to meter, 25 inches down, from house under garden for 12 feet, 4 foot under sidewalk, 36 feet to meter 6 feet from street. Passes near electrical, maybe gas, old unused and disconnected phone wire. Electrical is grounded to pipe, but there may be ground rods added with recent electrical upgrade ( October 2010, PC Electric of Newberg, 538-6033 ).

Incoming pipe 53 year old (1960) galvanized. Very high pressure west slope water. Meter box recently mucked out and accessable. Also replace additional 15 feet of fully exposed basement pipe with two elbows and shutoff valve, to pressure regulator. Some rust spots on outside of basement pipe. Not much rust in water, but typical shower/flush/YOW problem.

No known leaks. Pay by check or cash, schedule (with three days warning) whenever easiest before end of year. Directional drilling needed, pipe is under berm and heavy rocks. Washington County, unincorporated West Slope, West Slope Water District


Ground is approximately level around driveway. Click pictures for larger view.

attachment:pipeleak.JPG

A pipe flaw cleaned in 2010

attachment:pipeleak01.JPG

Two more flaws

attachment:pipeleak03.JPG

Regrowth since 2010 - yikes!

attachment:basement01.JPG

Pipe enters basement next to electrical feed

attachment:basement04.JPG

Two feet below ground

attachment:basement02.JPG

Ground strap from electrical

attachment:basement05.JPG

T to shutoff and outside water

Inside to pressure regulator

attachment:basement06.JPG

Pressure regulator

attachment:garden09.JPG

Underground feed from power pole diagonally from left,
to left pink pipe

Feed to basement under right downpipe

water pipe is 2 feet below and right of house ffed

attachment:garden10.JPG

sidewalk and garden, looking east

attachment:outside01.JPG

electrical feeds diagonal under driveway, no crossover?
looking southeast

attachment:meter04.JPG

Water meter - somewhat mucked out

attachment:meter05.JPG

Meter to house under berm rocks looking east

attachment:meter06.JPG

Meter about 5 feet from street, looking east

We are not ready to replumb whole house.
Here is some exposed plumbing in basement for future reference.
Most of the house plumbing runs through basement ceiling

attachment:after01.JPG

Hot and cold running south through basement ceiling

attachment:after02.JPG

note vestigal pipe in back, remove?

attachment:after03.JPG

pipes feeding bathrooms, washer below, on south end of basement

attachment:after05.JPG

pipes running east into bathroom. Big black pipe is air-con

attachment:after06.JPG

2007 water heater, works fine

WaterService (last edited 2013-11-14 05:22:39 by KeithLofstrom)