Differences between revisions 3 and 4
Revision 3 as of 2017-01-07 02:42:52
Size: 1471
Comment:
Revision 4 as of 2017-01-08 00:00:39
Size: 2013
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
-------------------
[[ 2Gs || ~+PARTY!+~]] 2017/01/20
-------------------
Line 5: Line 7:
 . Birth time probably ± 10 minutes
Line 10: Line 13:
|| || || PST day || GMT  || PST  || PDT || ||
|| -9 Gs || 1688 || June 23 || 22:51 || 14:51 || || Saturday ||
|| -8 Gs || 1700 || March 2 || 00:37+1d || 16:37 ||  || Tuesday ||
|| -7 Gs || 1731 || November 9 || 02:23+1d || 18:23 || || Friday ||
|| -6 Gs || 1763 || July 18 || 04:09+1d || 20:09 ||  || Monday ||
|| -5 Gs || 1795 || March 26 || 05:55+1d || 21:55 || || Thursday ||
|| -4 Gs || 1826 || December 03 || 07:41+1d || 23:41 || || Sunday ||
|| -3 Gs || 1858 || August 12 || 09:27 || 1:27 ||    || Thursday ||
|| -2 Gs || 1890 || April 20 || 11:13 || 3:13 || || Sunday ||
|| -1 Gs || 1921 || December 28 || 12:59 || 4:59 ||  || Wednesday ||
||'''0 Gs'''||'''1953'''||'''September 5'''|| 14:45 ||(6:45)||'''7:45'''||'''Saturday'''||
|| 1 Gs || 1985 || May 14 || 16:31 || (8:31) || 9:31 || Tuesday ||
|| 2 Gs || 2017 || January 20 || 18:17 || 10:17 ||  || Friday ||
|| || || PST day  || GMT || PST || PDT || ||
|| -9 Gs || 1688 || June 23  || 2251 || 1451 || || Saturday ||
|| -8 Gs || 1700 || March 2  || 0037+1d ||  1637 || || Tuesday ||
|| -7 Gs || 1731 || November 9  || 0223+1d ||  1823 || || Friday ||
|| -6 Gs || 1763 || July 18  || 0409+1d ||  2009 || || Monday ||
|| -5 Gs || 1795 || March 26  || 0555+1d ||  2155 || || Thursday ||
|| -4 Gs || 1826 || December 03  || 0741+1d ||  2341 || || Sunday ||
|| -3 Gs || 1858 || August 12  || 0927 || 0127 || ? || Thursday ||
|| -2 Gs || 1890 || April 20  || 1113 || 0313 || || Sunday ||
|| -1 Gs || 1921 || December 28  || 1259 || 0459 || || Wednesday ||
||'''0 Gs'''||'''1953'''||'''September 5'''|| 1445 ||(0645)||'''0745'''||'''Saturday'''||
|| 1 Gs || 1985 || May 14  || 1631 || (0831) || 931 || Tuesday ||
|| 2 Gs || 2017 || January 20  || 1817  || 1017 || || Friday || [[ 2Gs | Party! ]] ||
|| 3 Gs || 2048 || September 28 || 0303 || (1103) || 1203 || Saturday || Mark your calendar ||
|| 4 Gs || 2080 || June 6 || 2049 || (1249) || 1349 || Thursday || Mark your grandchildren's calendar ||
|| 5 Gs || 2112 || February 14 || 2235 || 1435 || || Sunday || ||
|| 6 Gs || 2143 || October 23 || 0021+1d || 2143 || || Wednesday ||

Gigaseconds


2Gs 2017/01/20


  • Based on numbers from https://www.araneus.fi/ ... which overestimates the gigasecond by 40 seconds

  • Does not include leap seconds
  • Birth time probably ± 10 minutes
  • Before the 1930s, the interpretation of daylight savings time and time zones varied.
  • Before the 1800s, time measured down to the minute was rare

Keith Lofstrom's Gigasecond calendar:

PST day

GMT

PST

PDT

-9 Gs

1688

June 23

2251

1451

Saturday

-8 Gs

1700

March 2

0037+1d

1637

Tuesday

-7 Gs

1731

November 9

0223+1d

1823

Friday

-6 Gs

1763

July 18

0409+1d

2009

Monday

-5 Gs

1795

March 26

0555+1d

2155

Thursday

-4 Gs

1826

December 03

0741+1d

2341

Sunday

-3 Gs

1858

August 12

0927

0127

?

Thursday

-2 Gs

1890

April 20

1113

0313

Sunday

-1 Gs

1921

December 28

1259

0459

Wednesday

0 Gs

1953

September 5

1445

(0645)

0745

Saturday

1 Gs

1985

May 14

1631

(0831)

931

Tuesday

2 Gs

2017

January 20

1817

1017

Friday

Party!

3 Gs

2048

September 28

0303

(1103)

1203

Saturday

Mark your calendar

4 Gs

2080

June 6

2049

(1249)

1349

Thursday

Mark your grandchildren's calendar

5 Gs

2112

February 14

2235

1435

Sunday

6 Gs

2143

October 23

0021+1d

2143

Wednesday

Gigasecond (last edited 2017-02-11 20:25:34 by KeithLofstrom)