937
Comment:
|
3306
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
Click Picture for Larger Image or Download | == Click Picture for Larger Image or Download == |
Line 8: | Line 8: |
|| [[ attachment:IMG_0033.JPG | {{ attachment:IMG_0033.JPG | | height=75 }} ]] || adfasf || || [[ attachment:IMG_0034.JPG | {{ attachment:IMG_0034.JPG | | height=75 }} ]] || adfasf || || [[ attachment:IMG_0035.JPG | {{ attachment:IMG_0035.JPG | | height=75 }} ]] || adfasf || || [[ attachment:IMG_0038.JPG | {{ attachment:IMG_0038.JPG | | height=75 }} ]] || adfasf || || [[ attachment:IMG_0039.JPG | {{ attachment:IMG_0039.JPG | | height=75 }} ]] || adfasf || || [[ attachment:IMG_0040.JPG | {{ attachment:IMG_0040.JPG | | height=75 }} ]] || adfasf || || [[ attachment:IMG_0041.JPG | {{ attachment:IMG_0041.JPG | | height=75 }} ]] || adfasf || || [[ attachment:IMG_0042.JPG | {{ attachment:IMG_0042.JPG | | height=85 }} ]] || adfasf || |
|| [[ attachment:IMG_0033.JPG | {{ attachment:IMG_0033.JPG | | height=75 }} ]] || The dirt pile with dirt and pea gravel from the hole, looking north. I can filter out the pea gravel before Thursday with some advanced notice.<<BR>>The cage to the right (east) is 10 feet from the house, and its south edge is north of the hole and the electrical attachment. Plenty of room for a small truck, especially on the side of the house, though the ground is soft from the rain. || || [[ attachment:IMG_0034.JPG | {{ attachment:IMG_0034.JPG | | height=75 }} ]] || View of the outside wall from the east, looking west, and the door to the laundry area. The boards on the ground cover the hole that I dug ... which is still there. Besides that, nothing else near the working area, which is accessible via a grass driveway to the street.<<BR>>FYI: the hose bib on the vertical pipe to the left (south) of the hole is NOT grounded or connected to the water supply ... explanation complicated.|| || [[ attachment:IMG_0035.JPG | {{ attachment:IMG_0035.JPG | | height=75 }} ]] || Close up of the power connection, a #10 grounded 120V cable inside a 0.825 flexible plastic conduit, which needs cutting to length. I put a 0.75 inch sealed coupler on the end, which can be changed. There is a full roll of electrical tape inside the plastic bag, for scale.<<BR>>Connected to a switch in a weather-resistant enclosure, in parallel with 20A weather resistant GFCI outlet, both fed through a dedicated cable from a 20A AFCI breaker in the load center. There is (powered) 3 prong receptacle tester inside the clear cover.<<BR>>This has not been inspected by the county yet; I will get that done when you finish, and when I finish another added branch for another purpose. || || [[ attachment:IMG_0038.JPG | {{ attachment:IMG_0038.JPG | | height=75 }} ]] || View of the laundry area inside the east wall from the west side of the basement, before plastic sheets added. About 5 feet from the fixed laundry sink to the outside wall, and 5 feet from the wall behind the washer to the book shelves. The washer is on a legacy 15 amp circuit, no GFCI or AFCI. || || [[ attachment:IMG_0040.JPG | {{ attachment:IMG_0040.JPG | | height=75 }} ]] || Another view of that area, with a plastic sheet over the bookshelf, running floor to rafters and to the outside wall. We plan to add another plastic sheet to complete the enclosure of the area before you start making dust. || || [[ attachment:IMG_0039.JPG | {{ attachment:IMG_0039.JPG | | height=75 }} ]] || The washer and dryer against the north wall of the laundry area, viewed from behind the book shelf. The dryer is easily moved, the washer will need some coaxing with a hand truck and furniture dollies. '''Do we need to move the washer, too?'''<<BR>>The downstairs bathroom is on the other side of the wall. || || [[ attachment:IMG_004A.JPG | {{ attachment:IMG_004A.JPG | | height=75 }} ]] || Looking west from the dryer area away from the door, into the basement towards the west wall. We will fill this area with plastic sheet, and cover some of the ceiling above. || |
Preparing for Radon Mitigation
Cascade Radon, 20 January 23
Pictures of where the Radon Pump Will Go
Click Picture for Larger Image or Download
The dirt pile with dirt and pea gravel from the hole, looking north. I can filter out the pea gravel before Thursday with some advanced notice. |
|
View of the outside wall from the east, looking west, and the door to the laundry area. The boards on the ground cover the hole that I dug ... which is still there. Besides that, nothing else near the working area, which is accessible via a grass driveway to the street. |
|
Close up of the power connection, a #10 grounded 120V cable inside a 0.825 flexible plastic conduit, which needs cutting to length. I put a 0.75 inch sealed coupler on the end, which can be changed. There is a full roll of electrical tape inside the plastic bag, for scale. |
|
View of the laundry area inside the east wall from the west side of the basement, before plastic sheets added. About 5 feet from the fixed laundry sink to the outside wall, and 5 feet from the wall behind the washer to the book shelves. The washer is on a legacy 15 amp circuit, no GFCI or AFCI. |
|
Another view of that area, with a plastic sheet over the bookshelf, running floor to rafters and to the outside wall. We plan to add another plastic sheet to complete the enclosure of the area before you start making dust. |
|
The washer and dryer against the north wall of the laundry area, viewed from behind the book shelf. The dryer is easily moved, the washer will need some coaxing with a hand truck and furniture dollies. Do we need to move the washer, too? |
|
Looking west from the dryer area away from the door, into the basement towards the west wall. We will fill this area with plastic sheet, and cover some of the ceiling above. |