Differences between revisions 10 and 20 (spanning 10 versions)
Revision 10 as of 2020-07-07 20:35:35
Size: 2381
Comment:
Revision 20 as of 2020-07-07 21:08:29
Size: 3064
Comment:
Deletions are marked like this. Additions are marked like this.
Line 30: Line 30:
=== Photos - Click for larger view ===
|| [[ attachment:IMG_0098.JPG | {{ attachment:IMG_0098.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0099.JPG | {{ attachment:IMG_0099.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0100.JPG | {{ attachment:IMG_0100.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0102.JPG | {{ attachment:IMG_0102.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0103.JPG | {{ attachment:IMG_0103.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0104.JPG | {{ attachment:IMG_0104.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0105.JPG | {{ attachment:IMG_0105.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0106.JPG | {{ attachment:IMG_0106.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0107.JPG | {{ attachment:IMG_0107.JPG | | height=50 }} ]] || ||
|| [[ attachment:IMG_0108.JPG | {{ attachment:IMG_0100.JPG | | height=50 }} ]] || ||
=== Photos taken on moderate July day - Click for larger view ===
|| [[ attachment:IMG_0098.JPG | {{ attachment:IMG_0098.JPG | | height=50 }} ]] || Thermocouple temperatures, top is left compartment wall, bottom is interior upper glass shelf ||
|| [[ attachment:IMG_0100.JPG | {{ attachment:IMG_0100.JPG | | height=50 }} ]] || Inside of compartment. Thermocouple on "stovetop wall", 300 cfm vent at bottom, power routed through Kill-A-Watt meter, foil radiant barrier and 3 inch styrofoam ball spacer in back ||
|| [[ attachment:IMG_0102.JPG | {{ attachment:IMG_0102.JPG | | height=50 }} ]] || Kill-A-Watt meter feeding power to refrigerator. Can exceed 100 watts during "Power Cool", usually runs below 3 watts ||
|| [[ attachment:IMG_0105.JPG | {{ attachment:IMG_0105.JPG | | height=50 }} ]] || Basement: AC Infinity fan and sound baffle to floor vent above. Thermocouple attached to sheet metal duct ||
|| [[ attachment:IMG_0104.JPG | {{ attachment:IMG_0104.JPG | | height=50 }} ]] || Basement: Duct connection to refrigerator floor vent. ''<<BR>><<BR>> FYI Samsung engineers: Not relevant to the refrigerator, but the blue device on the lower left is the top of a medical grade isolation transformer for my electronics workbench, isolating hot and neutral for safety'' ||
|| [[ attachment:IMG_0106.JPG | {{ attachment:IMG_0106.JPG | | height=50 }} ]] || Vents at back bottom of refrigerator. No air blows in or out ||
|| [[ attachment:IMG_0107.JPG | {{ attachment:IMG_0107.JPG | | height=50 }} ]] || Close-up of left back vent. What's that strange bit of light brown foam just inside the vent? ||

Samsung Refrigerator

  • Samsung RT18M 6213 WW/AA
    • Compressor MSV4A1AL1R/TT3
    • 0F364DBKB00391P

Problem

  • Even at "5 bars", refrigerator compartment won't cool more than 40 degrees below room temperature (can be 85F in August)
    • "Power Cool" temporarily lowers temperature more

More information

  • In wooden kitchen compartment 33 inches wide, 68 inches high, 27 inches deep, with 3 inch space in back
    • Hot garage behind back wall - aluminum foil on wall minimizes radiant heat.
    • extra open space inside the back refrigerator compartment surrounding round black vent
  • Refrigerator very quiet - expecting more compressor noise
  • Draws 3 to 100 watts, monitored with "Kill-a-Watt" digital meter
  • Freezer compartment works fine at two bars, opened twice per day, often to access "power cool"
  • Added a 300 cubic/foot per minute floor vent blowing air at lower back left side

    • floor vent reduces maximum temperature excursion by 4F, but vent fan is noisy and consumes 40 more watts

Usage

  • Mostly use refrigerator for fresh food, dairy and lots of vegetables
  • Don't use ice or icemaker, not many frozen foods

Purchase and Warranty

  • Purchased 2019 July 9 for $648 from Home Depot 4401 SW 110th Ave Beaverton OR 97005

  • delivered 2019 July 22
  • added 3 year protection plan $90 ... but Home Depot doesn't answer phone within 40 minutes

Photos taken on moderate July day - Click for larger view

attachment:IMG_0098.JPG

Thermocouple temperatures, top is left compartment wall, bottom is interior upper glass shelf

attachment:IMG_0100.JPG

Inside of compartment. Thermocouple on "stovetop wall", 300 cfm vent at bottom, power routed through Kill-A-Watt meter, foil radiant barrier and 3 inch styrofoam ball spacer in back

attachment:IMG_0102.JPG

Kill-A-Watt meter feeding power to refrigerator. Can exceed 100 watts during "Power Cool", usually runs below 3 watts

attachment:IMG_0105.JPG

Basement: AC Infinity fan and sound baffle to floor vent above. Thermocouple attached to sheet metal duct

attachment:IMG_0104.JPG

Basement: Duct connection to refrigerator floor vent.

FYI Samsung engineers: Not relevant to the refrigerator, but the blue device on the lower left is the top of a medical grade isolation transformer for my electronics workbench, isolating hot and neutral for safety

attachment:IMG_0106.JPG

Vents at back bottom of refrigerator. No air blows in or out

attachment:IMG_0107.JPG

Close-up of left back vent. What's that strange bit of light brown foam just inside the vent?

SamsungRefrigerator (last edited 2020-07-08 17:12:19 by KeithLofstrom)